Lifetime
Season 19| ChiefCheater's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.91 | #27,497 | #21 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 900,545,015 | #10,787 | #6 | |
| Tier Points | 2 | #28,174 | #21 | Tier 0 |
| Top 5 Avg | Lv.12.36 | |||
| Top 100 Avg | Lv.1.91 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 29 | Indigo | 15.76 | 3.92% | 568 | 22 | 1 | 0 | 0 | 17 years ago |
| #2 | 30 | Norgers | 13.65 | 3.84% | 425 | 31 | 0 | 0 | 0 | 17 years ago |
| #3 | 32 | Flutter | 11.05 | 3.76% | 635 | 37 | 2 | 1 | 0 | 13 years ago |
| #4 | 40 | Break Out! Break Out! | 10.86 | 3.69% | 615 | 51 | 3 | 4 | 2 | 12 years ago |
| #5 | 32 | Dying Flame | 10.51 | 3.61% | 534 | 41 | 2 | 0 | 0 | 17 years ago |
| #6 | 45 | Hatten Carnival! | 9.92 | 3.53% | 570 | 58 | 3 | 9 | 6 | 17 years ago |
| #7 | 39 | Guitar Vs. Piano | 9.22 | 3.45% | 945 | 60 | 5 | 0 | 2 | 17 years ago |
| #8 | 39 | Back in the Day | 9.01 | 3.37% | 1006 | 63 | 4 | 0 | 0 | 17 years ago |
| #9 | 32 | Platypus | 8.67 | 3.29% | 364 | 46 | 1 | 1 | 1 | 17 years ago |
| #10 | 30 | Diamond Heart (FFR Edit) | 7.33 | 3.22% | 686 | 40 | 5 | 0 | 1 | 17 years ago |
| #11 | 30 | Midnight of the North | 7.21 | 3.14% | 599 | 46 | 2 | 0 | 0 | 17 years ago |
| #12 | 31 | Mario Eurobeat | 7.00 | 3.06% | 329 | 39 | 5 | 2 | 2 | 17 years ago |
| #13 | 16 | Jump In | 5.16 | 2.98% | 507 | 20 | 0 | 0 | 0 | 17 years ago |
| #14 | 30 | Driveway [Heavy] | 5.05 | 2.90% | 1012 | 52 | 3 | 0 | 0 | 17 years ago |
| #15 | 37 | Toxic | 4.61 | 2.82% | 1186 | 67 | 4 | 3 | 5 | 15 years ago |
| #16 | 25 | Funktacular | 4.56 | 2.75% | 291 | 37 | 4 | 0 | 1 | 15 years ago |
| #17 | 30 | Outside the Skies | 4.30 | 2.67% | 689 | 56 | 1 | 1 | 1 | 17 years ago |
| #18 | 21 | Shut Up and Let Me Go ( w The ... | 4.22 | 2.59% | 605 | 32 | 0 | 1 | 1 | 17 years ago |
| #19 | 49 | Fire | 4.05 | 2.51% | 425 | 67 | 9 | 19 | 16 | 12 years ago |
| #20 | 37 | Four Vents | 3.83 | 2.43% | 430 | 54 | 8 | 7 | 5 | 17 years ago |
| #21 | 21 | Contradistinction | 3.59 | 2.35% | 272 | 34 | 0 | 1 | 1 | 17 years ago |
| #22 | 35 | Emerald Hill (Metaljonus Mix) | 3.56 | 2.27% | 322 | 62 | 4 | 4 | 8 | 17 years ago |
| #23 | 30 | Syndrome Craze | 3.39 | 2.20% | 334 | 23 | 1 | 16 | 5 | 17 years ago |
| #24 | 33 | Ninja Turtles Theme | 3.19 | 2.12% | 259 | 58 | 4 | 4 | 2 | 15 years ago |
| #25 | 15 | My When Clones I Am Out Many | 3.03 | 2.04% | 496 | 23 | 0 | 0 | 1 | 17 years ago |
| #26 | 35 | Inspector Gadget [Dr. Steel] | 2.89 | 1.96% | 432 | 43 | 5 | 12 | 15 | 17 years ago |
| #27 | 16 | Hatten Carnival! v2 | 2.60 | 1.88% | 401 | 25 | 1 | 0 | 0 | 15 years ago |
| #28 | 31 | Hungarian Dance No. 5 | 2.46 | 1.80% | 496 | 63 | 2 | 2 | 2 | 17 years ago |
| #29 | 22 | Beaker Sunset | 2.21 | 1.73% | 513 | 35 | 5 | 0 | 1 | 17 years ago |
| #30 | 29 | Pondering Stuff | 1.33 | 1.65% | 275 | 55 | 4 | 3 | 5 | 17 years ago |
| #31 | 34 | Cash Cow | 1.11 | 1.57% | 922 | 73 | 0 | 7 | 0 | 15 years ago |
| #32 | 31 | Monster Mash | 1.00 | 1.49% | 544 | 61 | 3 | 5 | 4 | 17 years ago |
| #33 | 1 | Power | 1.00 | 1.41% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #34 | 33 | Once Upon A December | 0.94 | 1.33% | 586 | 48 | 6 | 11 | 9 | 12 years ago |
| #35 | 31 | Battle Squadron Menu (Juno Rea... | 0.82 | 1.25% | 356 | 50 | 11 | 4 | 4 | 17 years ago |
| #36 | 38 | Start Something | 0.63 | 1.18% | 285 | 58 | 17 | 8 | 4 | 17 years ago |
| #37 | 32 | Horizon II (Seven's Dawn) | 0.42 | 1.10% | 764 | 60 | 10 | 3 | 5 | 17 years ago |
| #38 | 36 | Improvisation et Chien | 0.27 | 1.02% | 244 | 67 | 15 | 3 | 8 | 15 years ago |
| #39 | 49 | On Conquest and Capture | 0.22 | 0.94% | 172 | 50 | 13 | 35 | 17 | 17 years ago |
| #40 | 42 | Metropolis Zone | 0.18 | 0.86% | 532 | 75 | 13 | 12 | 8 | 17 years ago |
| #41 | 33 | H.T.I.J. | 0.03 | 0.78% | 698 | 58 | 6 | 9 | 10 | 17 years ago |
| #42 | 32 | Pavlov's Dog | 0.02 | 0.71% | 407 | 57 | 13 | 3 | 5 | 17 years ago |
| #43 | 47 | Zion | 0.00 | 0.63% | 553 | 253 | 11 | 37 | 22 | 12 years ago |
| #44 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0.55% | 493 | 98 | 17 | 94 | 54 | 12 years ago |
| #45 | 46 | Reading For Days | 0.00 | 0.47% | 569 | 195 | 1 | 15 | 20 | 12 years ago |
| #46 | 32 | Down With the Sickness | 0.00 | 0.39% | 871 | 76 | 7 | 4 | 2 | 12 years ago |
| #47 | 42 | Girl Directions | 0.00 | 0.31% | 440 | 105 | 6 | 69 | 28 | 12 years ago |
| #48 | 41 | ULTRAnumb | 0.00 | 0.24% | 801 | 91 | 9 | 12 | 14 | 13 years ago |
| #49 | 46 | I'm a Monster | 0.00 | 0.16% | 581 | 186 | 12 | 40 | 38 | 12 years ago |
| #50 | 35 | Let's Go | 0.00 | 0.08% | 860 | 110 | 13 | 32 | 29 | 13 years ago |
| #51 | 48 | Galaxy | 0.00 | 0% | 654 | 125 | 6 | 29 | 15 | 12 years ago |
| #52 | 44 | Walking on Water | 0.00 | 0% | 880 | 139 | 11 | 42 | 30 | 12 years ago |
| #53 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 0% | 590 | 97 | 4 | 22 | 9 | 12 years ago |
| #54 | 46 | Liberate | 0.00 | 0% | 945 | 328 | 61 | 271 | 151 | 12 years ago |
| #55 | 32 | asterisk | 0.00 | 0% | 555 | 116 | 10 | 26 | 31 | 14 years ago |
| #56 | 48 | Glorious Morning | 0.00 | 0% | 377 | 149 | 34 | 64 | 91 | 15 years ago |
| #57 | 23 | Keep On Driving | 0.00 | 0% | 411 | 68 | 6 | 7 | 12 | 15 years ago |
| #58 | 19 | tightrope city | 0.00 | 0% | 413 | 37 | 2 | 6 | 7 | 15 years ago |
| #59 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 379 | 47 | 3 | 3 | 3 | 14 years ago |
| #60 | 33 | Bundy | 0.00 | 0% | 1193 | 68 | 4 | 15 | 18 | 15 years ago |
| #61 | 40 | Betrayal of Fate | 0.00 | 0% | 925 | 164 | 26 | 75 | 62 | 15 years ago |
| #62 | 28 | Blame It on Bad Luck | 0.00 | 0% | 904 | 182 | 2 | 5 | 8 | 13 years ago |
| #63 | 40 | Tribe Attacker | 0.00 | 0% | 459 | 148 | 31 | 31 | 37 | 17 years ago |
| #64 | 45 | Asteroid Run | 0.00 | 0% | 669 | 242 | 56 | 97 | 72 | 17 years ago |
| #65 | 30 | Twist | 0.00 | 0% | 519 | 63 | 8 | 3 | 2 | 17 years ago |
| #66 | 45 | Chaoz Fantasy | 0.00 | 0% | 587 | 194 | 51 | 125 | 116 | 17 years ago |
| #67 | 35 | Rain [Torley Wong] | 0.00 | 0% | 332 | 84 | 19 | 19 | 20 | 17 years ago |
| #68 | 65 | Band Dynamics | 0.00 | 0% | 752 | 236 | 44 | 424 | 65 | 17 years ago |
| #69 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0% | 692 | 201 | 35 | 15 | 20 | 16 years ago |
| #70 | 38 | Hyoukai | 0.00 | 0% | 644 | 121 | 10 | 7 | 11 | 17 years ago |
| #71 | 31 | Two Sisters | 0.00 | 0% | 653 | 107 | 10 | 4 | 3 | 15 years ago |
| #72 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 510 | 204 | 47 | 156 | 151 | 17 years ago |
| #73 | 31 | Solar Force | 0.00 | 0% | 540 | 138 | 24 | 40 | 45 | 17 years ago |
| #74 | 50 | Inside The Fire | 0.00 | 0% | 733 | 260 | 46 | 49 | 44 | 15 years ago |
| #75 | 39 | Cryosleep | 0.00 | 0% | 513 | 95 | 7 | 8 | 8 | 12 years ago |
| #76 | 41 | Card House Dreamer | 0.00 | 0% | 923 | 239 | 23 | 16 | 24 | 17 years ago |
| #77 | 79 | Bloodmeat | 0.00 | 0% | 1088 | 484 | 120 | 213 | 180 | 17 years ago |
| #78 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0% | 284 | 17 | 1 | 3 | 4 | 14 years ago |
| #79 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 472 | 55 | 6 | 15 | 12 | 17 years ago |
| #80 | 36 | Lady's Cake | 0.00 | 0% | 287 | 51 | 4 | 22 | 15 | 17 years ago |
| #81 | 21 | A | 0.00 | 0% | 366 | 38 | 10 | 0 | 2 | 17 years ago |
| #82 | 23 | Forgotten Planet | 0.00 | 0% | 388 | 103 | 28 | 9 | 34 | 17 years ago |
| #83 | 31 | Snake Riddim | 0.00 | 0% | 720 | 89 | 11 | 4 | 6 | 17 years ago |
| #84 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 659 | 148 | 38 | 36 | 34 | 17 years ago |
| #85 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 617 | 79 | 15 | 11 | 10 | 17 years ago |
| #86 | 49 | Battle Theme #36 | 0.00 | 0% | 440 | 108 | 31 | 59 | 50 | 17 years ago |
| #87 | 49 | Vanishing Gungaroon | 0.00 | 0% | 490 | 175 | 57 | 55 | 66 | 17 years ago |
| #88 | 37 | Charge!!! | 0.00 | 0% | 536 | 100 | 28 | 31 | 28 | 17 years ago |
| #89 | 46 | Lover Reef | 0.00 | 0% | 782 | 211 | 48 | 75 | 81 | 17 years ago |
| #90 | 52 | Toono Youkai Zensen | 0.00 | 0% | 502 | 186 | 41 | 116 | 90 | 17 years ago |
| #91 | 53 | Sword Strike | 0.00 | 0% | 320 | 162 | 44 | 140 | 87 | 17 years ago |
| #92 | 46 | PSYCHIC DiVE | 0.00 | 0% | 416 | 163 | 52 | 73 | 74 | 17 years ago |
| #93 | 48 | MegaScorcher | 0.00 | 0% | 585 | 164 | 30 | 67 | 45 | 17 years ago |
| #94 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 471 | 83 | 10 | 11 | 12 | 17 years ago |
| #95 | 25 | Seagull | 0.00 | 0% | 428 | 91 | 12 | 29 | 71 | 17 years ago |
| #96 | 38 | Bricks [Light] | 0.00 | 0% | 493 | 131 | 20 | 20 | 31 | 16 years ago |
| #97 | 34 | I'm Just A DJ | 0.00 | 0% | 594 | 69 | 2 | 13 | 11 | 17 years ago |
| #98 | 45 | Butterflies (Short Edit) | 0.00 | 0% | 652 | 146 | 27 | 127 | 89 | 17 years ago |
| #99 | 45 | Grandolin | 0.00 | 0% | 447 | 125 | 55 | 49 | 49 | 17 years ago |
| #100 | 34 | Harukanaru Kokyou | 0.00 | 0% | 462 | 112 | 16 | 30 | 38 | 17 years ago |
