Lifetime
Season 19| ChickenWingy's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.26.11 | #11,919 | Intermediate | |
| Average Rank | 9,259.23 | #29,585 | ||
| Grandtotal | 162,518,045 | #59,757 | ||
| Tier Points | 1 | #33,909 | Tier 0 | |
| Top 5 Avg | Lv.33.60 | |||
| Top 100 Avg | Lv.16.24 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | -Never ending journey- | 39.02 | 3.92% | 619 | 6 | 0 | 0 | 2 | 4 years ago |
| #2 | 50 | Tokimori Uta | 35.52 | 3.84% | 704 | 23 | 1 | 0 | 7 | 4 years ago |
| #3 | 42 | Metropolis Zone | 31.94 | 3.76% | 615 | 17 | 0 | 0 | 1 | 4 years ago |
| #4 | 42 | ATHOTH A GO!! GO!! | 30.91 | 3.69% | 472 | 17 | 1 | 0 | 2 | 4 years ago |
| #5 | 42 | Sleet | 30.60 | 3.61% | 706 | 18 | 1 | 0 | 0 | 4 years ago |
| #6 | 35 | Inspector Gadget [Dr. Steel] | 30.46 | 3.53% | 485 | 7 | 0 | 0 | 1 | 4 years ago |
| #7 | 42 | Virtual Emotion | 28.42 | 3.45% | 724 | 24 | 0 | 0 | 1 | 4 years ago |
| #8 | 54 | Koi no Sakisaki Revolution des... | 28.32 | 3.37% | 977 | 40 | 3 | 2 | 12 | 4 years ago |
| #9 | 34 | Carissa | 28.16 | 3.29% | 543 | 9 | 0 | 0 | 2 | 5 years ago |
| #10 | 50 | Etude To A Dragon | 26.99 | 3.22% | 730 | 35 | 1 | 3 | 9 | 5 years ago |
| #11 | 42 | Girl Directions | 26.91 | 3.14% | 594 | 25 | 1 | 0 | 3 | 4 years ago |
| #12 | 34 | Get Ready 2 Rokk | 26.57 | 3.06% | 1065 | 12 | 0 | 0 | 1 | 4 years ago |
| #13 | 34 | Defcon Zero | 26.46 | 2.98% | 394 | 12 | 0 | 0 | 2 | 5 years ago |
| #14 | 51 | Wild Sky | 26.43 | 2.90% | 507 | 36 | 4 | 2 | 9 | 4 years ago |
| #15 | 34 | Emotional Adventure | 25.91 | 2.82% | 590 | 13 | 0 | 0 | 2 | 5 years ago |
| #16 | 35 | Green Twilight FFR Edit | 25.42 | 2.75% | 609 | 16 | 0 | 0 | 1 | 4 years ago |
| #17 | 46 | Battle Royale Rap Battle | 25.39 | 2.67% | 1483 | 39 | 0 | 0 | 5 | 4 years ago |
| #18 | 55 | Luna Ascension | 25.09 | 2.59% | 384 | 44 | 6 | 3 | 12 | 4 years ago |
| #19 | 37 | Calling | 24.49 | 2.51% | 760 | 22 | 0 | 0 | 0 | 4 years ago |
| #20 | 35 | Daybreak [Ryan Iyengar] | 24.38 | 2.43% | 708 | 18 | 0 | 0 | 1 | 4 years ago |
| #21 | 34 | Alive (Pegboard Nerds Remix) [... | 23.89 | 2.35% | 835 | 15 | 1 | 0 | 2 | 5 years ago |
| #22 | 30 | Tomorrow Untrodden | 23.21 | 2.27% | 453 | 11 | 0 | 0 | 0 | 4 years ago |
| #23 | 36 | Improvisation et Chien | 23.20 | 2.20% | 308 | 20 | 0 | 1 | 1 | 4 years ago |
| #24 | 35 | Rain [Torley Wong] | 22.79 | 2.12% | 433 | 21 | 0 | 0 | 2 | 4 years ago |
| #25 | 37 | Crucial | 22.59 | 2.04% | 585 | 24 | 1 | 0 | 1 | 4 years ago |
| #26 | 36 | {Paranorma} | 22.44 | 1.96% | 628 | 19 | 0 | 2 | 2 | 4 years ago |
| #27 | 35 | Emerald Hill (Metaljonus Mix) | 22.30 | 1.88% | 371 | 20 | 1 | 0 | 3 | 4 years ago |
| #28 | 35 | Politically Correct Holiday So... | 21.55 | 1.80% | 538 | 20 | 2 | 0 | 2 | 4 years ago |
| #29 | 26 | Electric Obsession | 21.51 | 1.73% | 593 | 7 | 0 | 0 | 0 | 4 years ago |
| #30 | 26 | Agenda X | 21.51 | 1.65% | 535 | 7 | 0 | 0 | 0 | 4 years ago |
| #31 | 42 | Air Breeze | 21.19 | 1.57% | 702 | 35 | 2 | 0 | 11 | 4 years ago |
| #32 | 35 | sign of hero -the third dream ... | 21.17 | 1.49% | 650 | 23 | 1 | 0 | 0 | 4 years ago |
| #33 | 36 | Utopia [Jason Forrest] | 21.06 | 1.41% | 367 | 24 | 1 | 0 | 7 | 4 years ago |
| #34 | 37 | Dragon's Final Roar | 20.72 | 1.33% | 601 | 28 | 1 | 0 | 2 | 4 years ago |
| #35 | 51 | 600 AD in Piano | 20.45 | 1.25% | 932 | 58 | 1 | 2 | 12 | 5 years ago |
| #36 | 42 | The Trees In Juarez | 20.18 | 1.18% | 455 | 40 | 0 | 1 | 5 | 2 years ago |
| #37 | 26 | Petal | 19.76 | 1.10% | 262 | 10 | 0 | 0 | 0 | 4 years ago |
| #38 | 26 | Christmas Ain't The Same | 19.76 | 1.02% | 626 | 10 | 0 | 0 | 0 | 4 years ago |
| #39 | 34 | The Basement Guitarist | 19.19 | 0.94% | 390 | 25 | 1 | 0 | 1 | 4 years ago |
| #40 | 26 | Death March | 19.09 | 0.86% | 569 | 11 | 0 | 0 | 1 | 4 years ago |
| #41 | 36 | I Remember When | 19.06 | 0.78% | 1131 | 31 | 0 | 0 | 4 | 4 years ago |
| #42 | 34 | AM-3P (House Party Dub) | 18.66 | 0.71% | 548 | 26 | 1 | 0 | 2 | 5 years ago |
| #43 | 36 | F | 18.47 | 0.63% | 654 | 31 | 1 | 0 | 2 | 4 years ago |
| #44 | 36 | Lettuce Regulation | 18.39 | 0.55% | 523 | 31 | 1 | 0 | 3 | 4 years ago |
| #45 | 42 | Love U [Light] | 18.05 | 0.47% | 698 | 49 | 0 | 0 | 1 | 4 years ago |
| #46 | 36 | We Won't Be Alone | 17.82 | 0.39% | 651 | 28 | 2 | 1 | 4 | 4 years ago |
| #47 | 37 | Charge!!! | 17.66 | 0.31% | 659 | 35 | 1 | 0 | 4 | 4 years ago |
| #48 | 37 | Do Re Mi Fa Rondo | 17.50 | 0.24% | 803 | 38 | 0 | 0 | 0 | 4 years ago |
| #49 | 26 | 300 This is Sparta EXTENDED Mi... | 17.16 | 0.16% | 708 | 14 | 0 | 0 | 4 | 4 years ago |
| #50 | 26 | Ingenuity | 16.85 | 0.08% | 377 | 13 | 1 | 0 | 3 | 4 years ago |
| #51 | 42 | A Beautiful Storm | 16.67 | 0% | 677 | 53 | 0 | 0 | 1 | 4 years ago |
| #52 | 34 | It's Too Loud | 16.64 | 0% | 389 | 33 | 0 | 0 | 0 | 4 years ago |
| #53 | 26 | Horizon | 16.44 | 0% | 557 | 16 | 0 | 0 | 1 | 4 years ago |
| #54 | 36 | Dreadnought [Standard] | 16.33 | 0% | 636 | 36 | 0 | 1 | 1 | 4 years ago |
| #55 | 42 | Mindreader | 16.14 | 0% | 730 | 51 | 2 | 0 | 1 | 4 years ago |
| #56 | 34 | Sea Breeze [Light] | 14.53 | 0% | 424 | 38 | 0 | 0 | 2 | 4 years ago |
| #57 | 34 | Song For All Time | 14.23 | 0% | 1158 | 39 | 0 | 0 | 1 | 4 years ago |
| #58 | 37 | Kire Kire Mayoi | 13.73 | 0% | 567 | 44 | 2 | 0 | 4 | 4 years ago |
| #59 | 35 | World of Dreams | 13.70 | 0% | 1016 | 38 | 1 | 1 | 5 | 4 years ago |
| #60 | 26 | Blue Haven | 13.22 | 0% | 426 | 23 | 0 | 0 | 0 | 4 years ago |
| #61 | 34 | Work (S. Pitron & M. Sanna Rad... | 12.93 | 0% | 766 | 41 | 1 | 0 | 0 | 4 years ago |
| #62 | 34 | Time (Soular Order Remix) | 12.79 | 0% | 596 | 43 | 0 | 0 | 1 | 4 years ago |
| #63 | 26 | hehenonomohe | 12.78 | 0% | 202 | 24 | 0 | 0 | 0 | 3 years ago |
| #64 | 26 | Experiment | 12.60 | 0% | 562 | 24 | 0 | 0 | 2 | 4 years ago |
| #65 | 36 | Lady's Cake | 12.50 | 0% | 322 | 35 | 5 | 2 | 3 | 4 years ago |
| #66 | 51 | One Wish Come True | 12.48 | 0% | 712 | 79 | 3 | 4 | 10 | 4 years ago |
| #67 | 36 | Gameboy Rave! | 12.37 | 0% | 375 | 45 | 1 | 1 | 3 | 4 years ago |
| #68 | 26 | Alien Blues | 12.26 | 0% | 357 | 25 | 0 | 0 | 1 | 4 years ago |
| #69 | 34 | FFR Evolution | 11.97 | 0% | 721 | 42 | 2 | 0 | 0 | 4 years ago |
| #70 | 35 | Leeroy Jenkins (Fun Time Mix) | 11.48 | 0% | 500 | 47 | 1 | 0 | 5 | 4 years ago |
| #71 | 34 | Smoke Weed Everyday | 10.53 | 0% | 569 | 44 | 3 | 0 | 3 | 4 years ago |
| #72 | 51 | Teh Tricky Techno | 10.45 | 0% | 390 | 67 | 6 | 10 | 16 | 4 years ago |
| #73 | 34 | Robot Gypsy Jazz | 10.28 | 0% | 355 | 47 | 2 | 0 | 1 | 4 years ago |
| #74 | 42 | 00.01 | 9.88 | 0% | 634 | 74 | 1 | 0 | 3 | 4 years ago |
| #75 | 55 | This Will Be The Day (James La... | 9.78 | 0% | 1059 | 104 | 4 | 3 | 26 | 4 years ago |
| #76 | 34 | Platforms & Pitfalls | 9.31 | 0% | 541 | 54 | 0 | 0 | 0 | 4 years ago |
| #77 | 34 | Dating Start! | 9.31 | 0% | 689 | 51 | 0 | 1 | 3 | 5 years ago |
| #78 | 59 | Haruka Kanata | 9.16 | 0% | 815 | 120 | 3 | 6 | 19 | 5 years ago |
| #79 | 26 | Boy & Bear | 8.87 | 0% | 434 | 30 | 2 | 0 | 1 | 4 years ago |
| #80 | 51 | Homosexual Love Scene | 8.64 | 0% | 847 | 93 | 3 | 5 | 17 | 5 years ago |
| #81 | 26 | Polargeist | 8.30 | 0% | 465 | 30 | 3 | 0 | 0 | 4 years ago |
| #82 | 26 | Mercy | 8.09 | 0% | 493 | 36 | 0 | 0 | 0 | 4 years ago |
| #83 | 36 | Jingle Bells (Bass) | 7.45 | 0% | 597 | 64 | 1 | 0 | 5 | 4 years ago |
| #84 | 26 | Fett's Vette | 7.14 | 0% | 467 | 37 | 1 | 0 | 0 | 4 years ago |
| #85 | 36 | Build God, Then We'll Talk | 5.02 | 0% | 916 | 71 | 3 | 0 | 3 | 4 years ago |
| #86 | 34 | Cash Cow | 4.86 | 0% | 936 | 64 | 2 | 0 | 17 | 4 years ago |
| #87 | 26 | Pembroke Welsh Corgi | 4.52 | 0% | 440 | 42 | 3 | 0 | 0 | 4 years ago |
| #88 | 36 | Domani | 3.76 | 0% | 787 | 74 | 2 | 2 | 3 | 4 years ago |
| #89 | 26 | Play It Funky | 3.13 | 0% | 450 | 47 | 3 | 0 | 1 | 3 years ago |
| #90 | 36 | Science Genius Girl (Robotkid'... | 3.09 | 0% | 761 | 76 | 5 | 0 | 7 | 4 years ago |
| #91 | 34 | Miss Jackson | 3.01 | 0% | 797 | 72 | 4 | 0 | 2 | 4 years ago |
| #92 | 3 | Counting Snow | 3.00 | 0% | 75 | 0 | 0 | 0 | 0 | 4 years ago |
| #93 | 61 | Aishiteru Yo Ne | 2.09 | 0% | 1464 | 161 | 10 | 8 | 35 | 4 years ago |
| #94 | 2 | Form [Part 1] | 2.00 | 0% | 36 | 0 | 0 | 0 | 0 | 4 years ago |
| #95 | 2 | Mantra | 2.00 | 0% | 108 | 0 | 0 | 0 | 0 | 4 years ago |
| #96 | 2 | Gymnopedie No.1 | 2.00 | 0% | 94 | 0 | 0 | 0 | 0 | 4 years ago |
| #97 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 4 years ago |
| #98 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 4 years ago |
| #99 | 34 | Riptide | 1.82 | 0% | 664 | 82 | 2 | 0 | 1 | 4 years ago |
| #100 | 56 | Megane De Ne! | 1.69 | 0% | 1232 | 142 | 6 | 10 | 28 | 5 years ago |
