Lifetime
Season 19| CherryPopper16's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.47 | #62,606 | ||
| Average Rank | 8,203.61 | #21,543 | ||
| Grandtotal | 78,223,445 | #109,451 | ||
| Tier Points | 1 | #33,909 | Tier 0 | |
| Top 5 Avg | Lv.2.67 | |||
| Top 100 Avg | Lv.0.14 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 3.75 | 3.92% | 191 | 9 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 3.44 | 3.84% | 174 | 6 | 0 | 0 | 0 | 18 years ago |
| #3 | 7 | Falling Into You | 3.44 | 3.76% | 295 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 4 | Dance 2 This | 1.70 | 3.69% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #5 | 1 | Power | 1.00 | 3.61% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #6 | 1 | Free Space [FFR Edit] | 1.00 | 3.53% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #7 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.45% | 834 | 398 | 206 | 162 | 615 | 16 years ago |
| #8 | 21 | A | 0.00 | 3.37% | 330 | 61 | 20 | 3 | 21 | 17 years ago |
| #9 | 25 | Funktacular | 0.00 | 3.29% | 216 | 75 | 10 | 31 | 53 | 17 years ago |
| #10 | 43 | What's What | 0.00 | 3.22% | 293 | 170 | 48 | 104 | 111 | 18 years ago |
| #11 | 8 | Lucid Quazar | 0.00 | 3.14% | 137 | 39 | 4 | 11 | 15 | 18 years ago |
| #12 | 15 | A Christmas Carol | 0.00 | 3.06% | 189 | 47 | 16 | 11 | 11 | 18 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 127 | 21 | 2 | 2 | 4 | 18 years ago |
| #14 | 13 | Same Dream | 0.00 | 2.90% | 357 | 102 | 7 | 34 | 32 | 18 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 291 | 69 | 11 | 35 | 25 | 18 years ago |
| #16 | 13 | Allison | 0.00 | 2.75% | 502 | 98 | 5 | 39 | 49 | 18 years ago |
| #17 | 18 | Infection | 0.00 | 2.67% | 417 | 95 | 7 | 40 | 45 | 18 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 318 | 119 | 25 | 86 | 104 | 17 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 276 | 139 | 21 | 51 | 82 | 18 years ago |
| #20 | 10 | Norfolk Gals | 0.00 | 2.43% | 75 | 19 | 2 | 7 | 9 | 18 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 415 | 151 | 19 | 86 | 94 | 18 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 480 | 33 | 0 | 0 | 0 | 18 years ago |
| #23 | 12 | Ride of the Black Rider | 0.00 | 2.20% | 244 | 55 | 10 | 28 | 34 | 18 years ago |
| #24 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.12% | 377 | 46 | 5 | 1 | 4 | 17 years ago |
| #25 | 13 | The Cracking Sky | 0.00 | 2.04% | 287 | 95 | 27 | 60 | 73 | 18 years ago |
| #26 | 11 | Unhearted | 0.00 | 1.96% | 340 | 80 | 13 | 20 | 31 | 18 years ago |
| #27 | 12 | Technostorm Hurricaine | 0.00 | 1.88% | 268 | 65 | 2 | 6 | 6 | 17 years ago |
| #28 | 8 | London Bridges | 0.00 | 1.80% | 164 | 36 | 18 | 12 | 16 | 18 years ago |
| #29 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.73% | 227 | 23 | 3 | 3 | 5 | 18 years ago |
| #30 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.65% | 101 | 16 | 1 | 0 | 0 | 18 years ago |
| #31 | 9 | Tell | 0.00 | 1.57% | 212 | 72 | 10 | 3 | 5 | 18 years ago |
| #32 | 11 | Geno's Forest F-Zero | 0.00 | 1.49% | 213 | 20 | 1 | 2 | 6 | 17 years ago |
| #33 | 1 | Eien Meikyu | 0.00 | 1.41% | 93 | 6 | 0 | 1 | 2 | 18 years ago |
| #34 | 11 | Amity | 0.00 | 1.33% | 324 | 34 | 1 | 9 | 11 | 18 years ago |
| #35 | 5 | Red Dress [Light] | 0.00 | 1.25% | 247 | 77 | 7 | 11 | 13 | 18 years ago |
| #36 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.18% | 695 | 110 | 4 | 17 | 19 | 18 years ago |
| #37 | 16 | Jump In | 0.00 | 1.10% | 458 | 65 | 4 | 0 | 3 | 18 years ago |
| #38 | 24 | Zodiac | 0.00 | 1.02% | 260 | 173 | 61 | 89 | 138 | 18 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 269 | 44 | 10 | 3 | 4 | 18 years ago |
| #40 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.86% | 309 | 79 | 9 | 11 | 14 | 18 years ago |
| #41 | 12 | Sonic 1 Final Zone | 0.00 | 0.78% | 120 | 46 | 6 | 6 | 6 | 18 years ago |
| #42 | 16 | I Can See The Light | 0.00 | 0.71% | 261 | 126 | 32 | 61 | 92 | 18 years ago |
| #43 | 14 | See You Dance | 0.00 | 0.63% | 311 | 123 | 13 | 69 | 103 | 18 years ago |
| #44 | 17 | Straight To Video | 0.00 | 0.55% | 643 | 171 | 39 | 49 | 89 | 18 years ago |
| #45 | 31 | Hungarian Dance No. 5 | 0.00 | 0.47% | 298 | 133 | 34 | 98 | 149 | 18 years ago |
| #46 | 19 | Save Me [For Great Justice!] | 0.00 | 0.39% | 243 | 106 | 33 | 116 | 130 | 18 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 361 | 128 | 21 | 65 | 55 | 17 years ago |
| #48 | 19 | One Last Battle | 0.00 | 0.24% | 393 | 128 | 6 | 48 | 44 | 17 years ago |
| #49 | 20 | The Essential | 0.00 | 0.16% | 253 | 100 | 14 | 23 | 32 | 18 years ago |
| #50 | 14 | Alpha Helix | 0.00 | 0.08% | 293 | 54 | 7 | 15 | 17 | 18 years ago |
| #51 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 287 | 31 | 0 | 0 | 0 | 18 years ago |
| #52 | 9 | Raindrops | 0.00 | 0% | 444 | 21 | 0 | 0 | 0 | 18 years ago |
| #53 | 15 | La Luna Caida | 0.00 | 0% | 224 | 88 | 14 | 47 | 74 | 18 years ago |
| #54 | 10 | The Color of Battle | 0.00 | 0% | 260 | 33 | 0 | 0 | 0 | 18 years ago |
| #55 | 4 | Activity Unbroken | 0.00 | 0% | 200 | 37 | 5 | 7 | 2 | 18 years ago |
| #56 | 7 | Computer Dreams | 0.00 | 0% | 167 | 18 | 0 | 1 | 2 | 18 years ago |
| #57 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 11 | 0 | 0 | 0 | 18 years ago |
| #58 | 26 | Blank Knowing | 0.00 | 0% | 271 | 83 | 8 | 27 | 35 | 17 years ago |
| #59 | 26 | Emotions | 0.00 | 0% | 304 | 128 | 26 | 42 | 73 | 17 years ago |
| #60 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 3 | 0 | 0 | 0 | 18 years ago |
| #61 | 14 | Secret Zombie Room | 0.00 | 0% | 209 | 89 | 22 | 47 | 64 | 18 years ago |
| #62 | 18 | Burnout | 0.00 | 0% | 327 | 78 | 16 | 29 | 28 | 18 years ago |
| #63 | 21 | Contradistinction | 0.00 | 0% | 195 | 89 | 11 | 12 | 38 | 17 years ago |
| #64 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 223 | 29 | 0 | 0 | 1 | 18 years ago |
| #65 | 4 | Love You Anymore | 0.00 | 0% | 102 | 6 | 9 | 3 | 4 | 18 years ago |
| #66 | 9 | Skellybones | 0.00 | 0% | 250 | 46 | 3 | 0 | 1 | 18 years ago |
| #67 | 11 | Resistance [ZAO] | 0.00 | 0% | 214 | 48 | 4 | 6 | 10 | 18 years ago |
| #68 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 228 | 18 | 1 | 0 | 0 | 18 years ago |
| #69 | 9 | Salad for Your Tuesday | 0.00 | 0% | 303 | 42 | 2 | 2 | 4 | 18 years ago |
| #70 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 403 | 26 | 0 | 0 | 0 | 18 years ago |
| #71 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 153 | 21 | 0 | 0 | 0 | 18 years ago |
| #72 | 17 | Slap Guitar 2 | 0.00 | 0% | 404 | 67 | 11 | 7 | 11 | 18 years ago |
| #73 | 9 | Too Tight | 0.00 | 0% | 299 | 54 | 4 | 7 | 8 | 18 years ago |
| #74 | 13 | Shag | 0.00 | 0% | 360 | 116 | 12 | 30 | 33 | 18 years ago |
| #75 | 14 | 136.6 | 0.00 | 0% | 369 | 130 | 37 | 19 | 32 | 18 years ago |
| #76 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 454 | 77 | 2 | 2 | 1 | 18 years ago |
| #77 | 10 | Get on the Move | 0.00 | 0% | 279 | 54 | 6 | 18 | 23 | 18 years ago |
| #78 | 12 | Terror From Beyond | 0.00 | 0% | 431 | 67 | 13 | 3 | 2 | 18 years ago |
