Lifetime
Season 19| Char Aznable's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 48,073.17 | #50,890 | #890 | |
| Grandtotal | 36,808,830 | #188,470 | #1,102 | |
| Tier Points | 0 | #46,105 | #660 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Digital Atmosphere | 0.00 | 3.92% | 168 | 32 | 0 | 0 | 0 | 17 years ago |
| #2 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.84% | 287 | 94 | 9 | 34 | 55 | 18 years ago |
| #3 | 11 | Snake Devil [Heavy] | 0.00 | 3.76% | 364 | 106 | 21 | 22 | 36 | 18 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.69% | 153 | 23 | 1 | 3 | 4 | 18 years ago |
| #5 | 7 | Strategem | 0.00 | 3.61% | 135 | 12 | 2 | 2 | 11 | 18 years ago |
| #6 | 8 | Sine Reality II | 0.00 | 3.53% | 133 | 66 | 21 | 21 | 33 | 18 years ago |
| #7 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.45% | 278 | 83 | 24 | 44 | 88 | 18 years ago |
| #8 | 11 | Unhearted | 0.00 | 3.37% | 336 | 75 | 15 | 27 | 72 | 18 years ago |
| #9 | 9 | Like Glass | 0.00 | 3.29% | 166 | 53 | 11 | 18 | 41 | 18 years ago |
| #10 | 4 | Summer Starry Sky | 0.00 | 3.22% | 151 | 37 | 8 | 1 | 4 | 18 years ago |
| #11 | 8 | London Bridges | 0.00 | 3.14% | 192 | 27 | 3 | 8 | 23 | 18 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.06% | 109 | 9 | 0 | 0 | 0 | 18 years ago |
| #13 | 8 | Pokemon DnB | 0.00 | 2.98% | 205 | 17 | 1 | 0 | 1 | 18 years ago |
| #14 | 10 | Mocha Ocean | 0.00 | 2.90% | 109 | 31 | 9 | 10 | 35 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 260 | 59 | 18 | 31 | 59 | 18 years ago |
| #16 | 5 | Red Dress [Light] | 0.00 | 2.75% | 254 | 55 | 16 | 17 | 27 | 18 years ago |
| #17 | 5 | Driveway [Light] | 0.00 | 2.67% | 269 | 47 | 6 | 10 | 20 | 18 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 432 | 72 | 6 | 17 | 38 | 18 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 225 | 57 | 9 | 35 | 75 | 18 years ago |
| #20 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.43% | 358 | 40 | 9 | 1 | 12 | 18 years ago |
| #21 | 7 | Freak Out | 0.00 | 2.35% | 234 | 45 | 4 | 2 | 2 | 17 years ago |
| #22 | 4 | Activity Unbroken | 0.00 | 2.27% | 205 | 38 | 5 | 1 | 4 | 18 years ago |
| #23 | 7 | Falling Into You | 0.00 | 2.20% | 260 | 30 | 6 | 5 | 19 | 18 years ago |
| #24 | 11 | Bubbleman Stage Theme | 0.00 | 2.12% | 93 | 32 | 5 | 8 | 26 | 18 years ago |
| #25 | 8 | For Who I Am | 0.00 | 2.04% | 146 | 26 | 7 | 5 | 8 | 18 years ago |
| #26 | 7 | This Beat is For Tha Streets! | 0.00 | 1.96% | 110 | 47 | 10 | 14 | 22 | 18 years ago |
| #27 | 4 | Dance 2 This | 0.00 | 1.88% | 150 | 8 | 1 | 2 | 2 | 17 years ago |
| #28 | 4 | Halcyon [SGX] | 0.00 | 1.80% | 119 | 22 | 0 | 9 | 23 | 18 years ago |
| #29 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.73% | 123 | 19 | 1 | 0 | 2 | 18 years ago |
| #30 | 4 | Love You Anymore | 0.00 | 1.65% | 90 | 21 | 7 | 2 | 4 | 18 years ago |
| #31 | 9 | Skellybones | 0.00 | 1.57% | 180 | 66 | 15 | 38 | 57 | 18 years ago |
| #32 | 9 | Moonlight Sonata | 0.00 | 1.49% | 124 | 56 | 6 | 14 | 17 | 18 years ago |
| #33 | 11 | Resistance [ZAO] | 0.00 | 1.41% | 182 | 63 | 8 | 19 | 26 | 18 years ago |
| #34 | 9 | Stay With Me (Unlikely) | 0.00 | 1.33% | 228 | 18 | 1 | 0 | 0 | 18 years ago |
| #35 | 9 | Salad for Your Tuesday | 0.00 | 1.25% | 270 | 51 | 19 | 9 | 25 | 18 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 164 | 10 | 0 | 0 | 0 | 18 years ago |
| #37 | 9 | Too Tight | 0.00 | 1.10% | 251 | 71 | 8 | 34 | 40 | 18 years ago |
| #38 | 12 | Funk in G | 0.00 | 1.02% | 415 | 137 | 45 | 50 | 68 | 18 years ago |
| #39 | 10 | 100 Bar Blackout | 0.00 | 0.94% | 288 | 55 | 4 | 9 | 10 | 17 years ago |
| #40 | 4 | Seattle's Finest | 0.00 | 0.86% | 155 | 12 | 2 | 0 | 0 | 18 years ago |
| #41 | 11 | The Return F SuperDouble | 0.00 | 0.78% | 337 | 87 | 7 | 16 | 26 | 18 years ago |
| #42 | 10 | Get on the Move | 0.00 | 0.71% | 306 | 41 | 6 | 4 | 11 | 18 years ago |
