Lifetime
Season 20| Chaosagent's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.67 | #53,939 | #3,228 | |
| Average Rank | 6,996.42 | #12,521 | #1,407 | |
| Grandtotal | 93,306,345 | #95,502 | #4,198 | |
| Tier Points | 0 | #46,107 | #3,348 | |
| Top 5 Avg | Lv.3.24 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 5.72 | 3.92% | 173 | 7 | 0 | 0 | 0 | 17 years ago |
| #2 | 8 | Pokemon DnB | 5.50 | 3.84% | 219 | 4 | 0 | 0 | 0 | 18 years ago |
| #3 | 6 | The Crystal Tower | 2.01 | 3.76% | 131 | 7 | 0 | 0 | 0 | 17 years ago |
| #4 | 3 | 5.1.1. (AG Supercool Mix) | 1.84 | 3.69% | 116 | 2 | 0 | 0 | 0 | 18 years ago |
| #5 | 7 | We Interrupt This Program (AG ... | 1.13 | 3.61% | 170 | 9 | 1 | 0 | 0 | 18 years ago |
| #6 | 1 | Eien Meikyu | 1.00 | 3.53% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #7 | 1 | Free Space [FFR Edit] | 0.45 | 3.45% | 58 | 1 | 0 | 0 | 0 | 18 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 414 | 100 | 25 | 27 | 39 | 18 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 55 | 5 | 1 | 0 | 0 | 18 years ago |
| #10 | 8 | Lucid Quazar | 0.00 | 3.22% | 138 | 48 | 5 | 0 | 1 | 18 years ago |
| #11 | 32 | Pavlov's Dog | 0.00 | 3.14% | 282 | 123 | 33 | 42 | 64 | 18 years ago |
| #12 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.06% | 180 | 22 | 2 | 1 | 1 | 18 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 135 | 14 | 3 | 0 | 0 | 18 years ago |
| #14 | 13 | Same Dream | 0.00 | 2.90% | 291 | 133 | 19 | 57 | 57 | 18 years ago |
| #15 | 12 | Love | 0.00 | 2.82% | 381 | 90 | 18 | 26 | 35 | 18 years ago |
| #16 | 14 | Between The Sheets | 0.00 | 2.75% | 404 | 199 | 94 | 120 | 112 | 18 years ago |
| #17 | 9 | You Are Not Confined | 0.00 | 2.67% | 366 | 37 | 3 | 0 | 0 | 18 years ago |
| #18 | 13 | Allison | 0.00 | 2.59% | 417 | 120 | 42 | 65 | 73 | 18 years ago |
| #19 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.51% | 281 | 105 | 22 | 16 | 24 | 18 years ago |
| #20 | 13 | the stormy song | 0.00 | 2.43% | 162 | 52 | 21 | 26 | 16 | 18 years ago |
| #21 | 8 | Pita | 0.00 | 2.35% | 71 | 21 | 8 | 6 | 7 | 18 years ago |
| #22 | 17 | Sound of my Dream RMX | 0.00 | 2.27% | 275 | 123 | 27 | 62 | 85 | 18 years ago |
| #23 | 10 | Norfolk Gals | 0.00 | 2.20% | 59 | 25 | 10 | 9 | 12 | 18 years ago |
| #24 | 20 | My Darkest Hour | 0.00 | 2.12% | 512 | 120 | 22 | 17 | 36 | 18 years ago |
| #25 | 11 | Snake Devil [Heavy] | 0.00 | 2.04% | 364 | 103 | 20 | 26 | 39 | 18 years ago |
| #26 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.96% | 462 | 34 | 3 | 0 | 0 | 18 years ago |
| #27 | 11 | The Ushering In Of The Magical... | 0.00 | 1.88% | 301 | 29 | 3 | 0 | 0 | 18 years ago |
| #28 | 7 | Strategem | 0.00 | 1.80% | 115 | 32 | 2 | 2 | 3 | 18 years ago |
| #29 | 8 | Sine Reality II | 0.00 | 1.73% | 216 | 23 | 2 | 0 | 0 | 18 years ago |
| #30 | 12 | Ride of the Black Rider | 0.00 | 1.65% | 204 | 83 | 25 | 25 | 24 | 18 years ago |
| #31 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.57% | 358 | 66 | 5 | 0 | 0 | 18 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 351 | 73 | 10 | 19 | 26 | 18 years ago |
| #33 | 9 | Like Glass | 0.00 | 1.41% | 223 | 24 | 1 | 0 | 0 | 18 years ago |
| #34 | 12 | Technostorm Hurricaine | 0.00 | 1.33% | 267 | 69 | 3 | 2 | 2 | 17 years ago |
| #35 | 4 | Summer Starry Sky | 0.00 | 1.25% | 178 | 18 | 1 | 0 | 0 | 18 years ago |
| #36 | 8 | London Bridges | 0.00 | 1.18% | 200 | 20 | 7 | 3 | 3 | 18 years ago |
| #37 | 8 | Do Not Sex To This | 0.00 | 1.10% | 123 | 16 | 1 | 1 | 1 | 18 years ago |
| #38 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.02% | 214 | 37 | 5 | 0 | 1 | 18 years ago |
| #39 | 9 | Tell | 0.00 | 0.94% | 260 | 36 | 1 | 0 | 0 | 18 years ago |
| #40 | 11 | Geno's Forest F-Zero | 0.00 | 0.86% | 195 | 37 | 3 | 1 | 1 | 17 years ago |
| #41 | 11 | Amity | 0.00 | 0.78% | 205 | 92 | 26 | 45 | 56 | 18 years ago |
| #42 | 5 | Red Dress [Light] | 0.00 | 0.71% | 309 | 30 | 3 | 0 | 0 | 18 years ago |
| #43 | 28 | Red Dress [Heavy] | 0.00 | 0.63% | 540 | 229 | 53 | 69 | 105 | 18 years ago |
| #44 | 5 | Driveway [Light] | 0.00 | 0.55% | 209 | 83 | 17 | 23 | 32 | 18 years ago |
| #45 | 22 | Three Ring Nightfall | 0.00 | 0.47% | 411 | 162 | 34 | 48 | 99 | 18 years ago |
| #46 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.39% | 447 | 229 | 66 | 84 | 118 | 18 years ago |
| #47 | 16 | Jump In | 0.00 | 0.31% | 416 | 88 | 19 | 4 | 5 | 18 years ago |
| #48 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.24% | 348 | 134 | 37 | 63 | 94 | 18 years ago |
| #49 | 3 | Excite Bike [Light] | 0.00 | 0.16% | 19 | 13 | 0 | 0 | 0 | 18 years ago |
| #50 | 9 | Bomb the Base | 0.00 | 0.08% | 252 | 40 | 12 | 22 | 23 | 18 years ago |
| #51 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 332 | 115 | 27 | 45 | 52 | 18 years ago |
| #52 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 369 | 37 | 2 | 0 | 0 | 18 years ago |
| #53 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 99 | 48 | 14 | 17 | 26 | 18 years ago |
| #54 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 243 | 64 | 8 | 6 | 6 | 18 years ago |
| #55 | 17 | Straight To Video | 0.00 | 0% | 671 | 145 | 34 | 52 | 106 | 18 years ago |
| #56 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 182 | 86 | 9 | 34 | 36 | 18 years ago |
| #57 | 16 | Libertine | 0.00 | 0% | 335 | 113 | 17 | 16 | 14 | 18 years ago |
| #58 | 13 | Snowflakes | 0.00 | 0% | 249 | 93 | 19 | 30 | 54 | 18 years ago |
| #59 | 7 | Freak Out | 0.00 | 0% | 255 | 25 | 4 | 1 | 1 | 18 years ago |
| #60 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 263 | 43 | 9 | 3 | 6 | 18 years ago |
| #61 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 88 | 48 | 7 | 45 | 37 | 18 years ago |
| #62 | 9 | Raindrops | 0.00 | 0% | 415 | 42 | 8 | 0 | 1 | 18 years ago |
| #63 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 412 | 88 | 21 | 34 | 39 | 17 years ago |
| #64 | 10 | The Color of Battle | 0.00 | 0% | 209 | 55 | 16 | 13 | 22 | 18 years ago |
| #65 | 4 | Activity Unbroken | 0.00 | 0% | 188 | 32 | 15 | 14 | 20 | 18 years ago |
| #66 | 7 | Falling Into You | 0.00 | 0% | 222 | 53 | 10 | 16 | 15 | 18 years ago |
| #67 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 94 | 33 | 6 | 5 | 3 | 18 years ago |
| #68 | 8 | For Who I Am | 0.00 | 0% | 168 | 15 | 0 | 1 | 1 | 18 years ago |
| #69 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 154 | 24 | 2 | 1 | 1 | 18 years ago |
| #70 | 7 | Computer Dreams | 0.00 | 0% | 155 | 26 | 4 | 1 | 1 | 18 years ago |
| #71 | 4 | Dance 2 This | 0.00 | 0% | 122 | 28 | 7 | 4 | 5 | 18 years ago |
| #72 | 4 | Halcyon [SGX] | 0.00 | 0% | 100 | 30 | 5 | 15 | 24 | 18 years ago |
| #73 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 110 | 23 | 6 | 4 | 5 | 18 years ago |
| #74 | 14 | Secret Zombie Room | 0.00 | 0% | 216 | 75 | 25 | 51 | 50 | 17 years ago |
| #75 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 212 | 31 | 4 | 5 | 6 | 18 years ago |
| #76 | 4 | Love You Anymore | 0.00 | 0% | 112 | 8 | 0 | 0 | 0 | 18 years ago |
| #77 | 9 | Skellybones | 0.00 | 0% | 182 | 73 | 10 | 34 | 47 | 18 years ago |
| #78 | 9 | Moonlight Sonata | 0.00 | 0% | 170 | 29 | 1 | 0 | 0 | 18 years ago |
| #79 | 11 | Resistance [ZAO] | 0.00 | 0% | 151 | 92 | 16 | 13 | 25 | 18 years ago |
| #80 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 222 | 25 | 0 | 0 | 0 | 18 years ago |
| #81 | 9 | Salad for Your Tuesday | 0.00 | 0% | 252 | 75 | 12 | 10 | 11 | 18 years ago |
| #82 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 289 | 104 | 23 | 13 | 24 | 18 years ago |
| #83 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 7 | 0 | 0 | 0 | 18 years ago |
| #84 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 208 | 71 | 13 | 17 | 27 | 18 years ago |
| #85 | 9 | Too Tight | 0.00 | 0% | 287 | 59 | 10 | 8 | 8 | 18 years ago |
| #86 | 4 | Seattle's Finest | 0.00 | 0% | 138 | 29 | 0 | 2 | 2 | 18 years ago |
| #87 | 14 | 136.6 | 0.00 | 0% | 305 | 137 | 46 | 67 | 82 | 18 years ago |
| #88 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 293 | 149 | 40 | 53 | 74 | 18 years ago |
| #89 | 10 | Get on the Move | 0.00 | 0% | 317 | 36 | 1 | 3 | 3 | 18 years ago |
