Lifetime
Season 20| CamoCameron's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.28 | #75,546 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 357,259,520 | #27,812 | ||
| Tier Points | 3 | #24,378 | Tier 0 | |
| Top 5 Avg | Lv.1.42 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Ninjitsu | 6.43 | 3.92% | 301 | 13 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 0.68 | 3.84% | 231 | 16 | 0 | 0 | 0 | 19 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 36 | 14 | 5 | 6 | 8 | 18 years ago |
| #4 | 47 | Black Wing Metamorphosis | 0.00 | 3.69% | 789 | 297 | 91 | 123 | 214 | 18 years ago |
| #5 | 50 | Hybrid | 0.00 | 3.61% | 385 | 256 | 60 | 206 | 249 | 18 years ago |
| #6 | 24 | Rocking Ass | 0.00 | 3.53% | 257 | 122 | 20 | 20 | 19 | 19 years ago |
| #7 | 48 | Aurora | 0.00 | 3.45% | 583 | 236 | 32 | 83 | 82 | 18 years ago |
| #8 | 13 | Allison | 0.00 | 3.37% | 523 | 110 | 7 | 4 | 3 | 19 years ago |
| #9 | 83 | Frictional Nevada | 0.00 | 3.29% | 539 | 358 | 152 | 276 | 349 | 18 years ago |
| #10 | 33 | Ancient's Death | 0.00 | 3.22% | 568 | 143 | 18 | 17 | 20 | 18 years ago |
| #11 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.14% | 466 | 141 | 71 | 91 | 91 | 19 years ago |
| #12 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.06% | 803 | 393 | 93 | 96 | 115 | 19 years ago |
| #13 | 51 | Wild Sky | 0.00 | 2.98% | 287 | 135 | 49 | 78 | 103 | 19 years ago |
| #14 | 43 | Frozen Fire | 0.00 | 2.90% | 410 | 161 | 56 | 65 | 84 | 19 years ago |
| #15 | 33 | False Strawberry | 0.00 | 2.82% | 536 | 115 | 22 | 39 | 47 | 19 years ago |
| #16 | 40 | Snowball Fight | 0.00 | 2.75% | 458 | 161 | 46 | 92 | 80 | 19 years ago |
| #17 | 52 | For Your Love | 0.00 | 2.67% | 431 | 247 | 62 | 87 | 152 | 18 years ago |
| #18 | 41 | House Leaves | 0.00 | 2.59% | 476 | 163 | 40 | 41 | 52 | 19 years ago |
| #19 | 33 | Speed Limit 38 | 0.00 | 2.51% | 424 | 189 | 52 | 40 | 38 | 19 years ago |
| #20 | 46 | Sly | 0.00 | 2.43% | 439 | 193 | 89 | 131 | 140 | 19 years ago |
| #21 | 43 | Legend of the Starfighter | 0.00 | 2.35% | 530 | 228 | 72 | 140 | 125 | 19 years ago |
| #22 | 54 | Duality | 0.00 | 2.27% | 485 | 243 | 115 | 203 | 162 | 19 years ago |
| #23 | 44 | Affected | 0.00 | 2.20% | 401 | 199 | 46 | 117 | 120 | 18 years ago |
| #24 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 2.12% | 756 | 290 | 97 | 134 | 201 | 19 years ago |
| #25 | 55 | Wisdom | 0.00 | 2.04% | 358 | 197 | 90 | 124 | 128 | 19 years ago |
| #26 | 38 | Road To You | 0.00 | 1.96% | 501 | 181 | 52 | 66 | 63 | 19 years ago |
| #27 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.88% | 607 | 202 | 72 | 63 | 104 | 18 years ago |
| #28 | 16 | Distorted reality | 0.00 | 1.80% | 274 | 99 | 16 | 12 | 9 | 19 years ago |
| #29 | 41 | Eternal Nightmare | 0.00 | 1.73% | 824 | 374 | 115 | 84 | 109 | 19 years ago |
| #30 | 50 | Faces | 0.00 | 1.65% | 810 | 427 | 94 | 143 | 218 | 18 years ago |
| #31 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.57% | 346 | 122 | 26 | 5 | 4 | 19 years ago |
| #32 | 36 | F | 0.00 | 1.49% | 429 | 188 | 25 | 44 | 45 | 18 years ago |
| #33 | 30 | Diamond Heart (FFR Edit) | 0.00 | 1.41% | 550 | 127 | 33 | 21 | 15 | 19 years ago |
| #34 | 7 | We Interrupt This Program (AG ... | 0.00 | 1.33% | 149 | 29 | 2 | 0 | 0 | 19 years ago |
| #35 | 45 | Brooks Wuz Here | 0.00 | 1.25% | 111 | 78 | 34 | 51 | 48 | 18 years ago |
| #36 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.18% | 601 | 245 | 44 | 68 | 82 | 19 years ago |
| #37 | 22 | The Moment | 0.00 | 1.10% | 636 | 182 | 42 | 15 | 13 | 19 years ago |
| #38 | 44 | 5 Black Skulls | 0.00 | 1.02% | 590 | 233 | 26 | 85 | 91 | 18 years ago |
| #39 | 30 | Never Look Back | 0.00 | 0.94% | 373 | 153 | 42 | 46 | 52 | 19 years ago |
| #40 | 43 | bbblow | 0.00 | 0.86% | 406 | 199 | 59 | 110 | 131 | 18 years ago |
| #41 | 1 | Eien Meikyu | 0.00 | 0.78% | 89 | 11 | 0 | 0 | 0 | 19 years ago |
| #42 | 50 | Secrets and Lies | 0.00 | 0.71% | 446 | 195 | 68 | 101 | 123 | 18 years ago |
| #43 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.63% | 472 | 126 | 30 | 44 | 47 | 19 years ago |
| #44 | 24 | Goodbye, My Love | 0.00 | 0.55% | 568 | 210 | 51 | 56 | 71 | 19 years ago |
| #45 | 28 | Red Dress [Heavy] | 0.00 | 0.47% | 615 | 198 | 37 | 41 | 28 | 19 years ago |
| #46 | 59 | State of Emergency | 0.00 | 0.39% | 348 | 148 | 131 | 157 | 183 | 19 years ago |
| #47 | 22 | Three Ring Nightfall | 0.00 | 0.31% | 508 | 115 | 17 | 15 | 29 | 19 years ago |
| #48 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.24% | 581 | 310 | 74 | 225 | 172 | 19 years ago |
| #49 | 16 | Jump In | 0.00 | 0.16% | 367 | 121 | 29 | 10 | 13 | 19 years ago |
| #50 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.08% | 335 | 125 | 44 | 78 | 64 | 19 years ago |
| #51 | 40 | July | 0.00 | 0% | 337 | 230 | 86 | 71 | 83 | 19 years ago |
| #52 | 25 | FFR | 0.00 | 0% | 190 | 94 | 28 | 48 | 56 | 19 years ago |
| #53 | 33 | So Long To The Circus | 0.00 | 0% | 734 | 169 | 38 | 31 | 27 | 19 years ago |
| #54 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 246 | 36 | 2 | 2 | 1 | 18 years ago |
| #55 | 45 | Hatten Carnival! | 0.00 | 0% | 426 | 125 | 34 | 55 | 64 | 19 years ago |
| #56 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 3 | 2 | 0 | 0 | 19 years ago |
| #57 | 32 | The World As We Know It | 0.00 | 0% | 490 | 175 | 29 | 32 | 26 | 19 years ago |
| #58 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 282 | 174 | 59 | 92 | 84 | 19 years ago |
| #59 | 40 | Sunshine Stone | 0.00 | 0% | 432 | 238 | 90 | 110 | 130 | 19 years ago |
| #60 | 27 | Drum Song | 0.00 | 0% | 545 | 90 | 9 | 20 | 19 | 19 years ago |
| #61 | 49 | GO! | 0.00 | 0% | 492 | 326 | 99 | 247 | 274 | 19 years ago |
| #62 | 44 | Take Me Back | 0.00 | 0% | 444 | 165 | 54 | 75 | 76 | 19 years ago |
| #63 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 369 | 180 | 65 | 110 | 134 | 19 years ago |
| #64 | 25 | Prototypical | 0.00 | 0% | 461 | 210 | 56 | 118 | 92 | 19 years ago |
| #65 | 24 | Zodiac | 0.00 | 0% | 429 | 125 | 15 | 14 | 15 | 19 years ago |
| #66 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 432 | 203 | 92 | 139 | 159 | 19 years ago |
| #67 | 20 | Lesson | 0.00 | 0% | 290 | 66 | 8 | 35 | 33 | 19 years ago |
| #68 | 28 | Expedite | 0.00 | 0% | 301 | 108 | 28 | 77 | 49 | 19 years ago |
| #69 | 3 | Excite Bike [Light] | 0.00 | 0% | 18 | 9 | 5 | 0 | 0 | 19 years ago |
| #70 | 9 | Bomb the Base | 0.00 | 0% | 224 | 83 | 19 | 0 | 1 | 19 years ago |
| #71 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 500 | 289 | 94 | 202 | 210 | 19 years ago |
| #72 | 29 | Elements | 0.00 | 0% | 353 | 126 | 13 | 35 | 35 | 19 years ago |
| #73 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 271 | 173 | 49 | 26 | 42 | 19 years ago |
| #74 | 43 | Mercury Lamp | 0.00 | 0% | 616 | 277 | 79 | 77 | 99 | 18 years ago |
| #75 | 42 | Brightone | 0.00 | 0% | 404 | 183 | 41 | 76 | 85 | 18 years ago |
| #76 | 42 | Tribal Revival | 0.00 | 0% | 548 | 280 | 90 | 81 | 95 | 18 years ago |
| #77 | 28 | Let Mom Sleep | 0.00 | 0% | 334 | 87 | 25 | 39 | 43 | 19 years ago |
| #78 | 27 | From Mount Chorus | 0.00 | 0% | 727 | 220 | 52 | 52 | 80 | 19 years ago |
| #79 | 48 | Sepia | 0.00 | 0% | 389 | 180 | 71 | 122 | 82 | 19 years ago |
| #80 | 41 | Incognito | 0.00 | 0% | 360 | 184 | 77 | 133 | 162 | 19 years ago |
| #81 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 348 | 48 | 3 | 9 | 1 | 19 years ago |
| #82 | 41 | That is Fair | 0.00 | 0% | 346 | 149 | 32 | 63 | 84 | 18 years ago |
| #83 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 302 | 156 | 53 | 82 | 77 | 19 years ago |
| #84 | 64 | R176 | 0.00 | 0% | 514 | 276 | 68 | 140 | 214 | 18 years ago |
| #85 | 36 | Improvisation et Chien | 0.00 | 0% | 206 | 67 | 16 | 40 | 25 | 19 years ago |
| #86 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 122 | 26 | 6 | 24 | 33 | 19 years ago |
| #87 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 443 | 141 | 15 | 45 | 56 | 18 years ago |
| #88 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 839 | 397 | 91 | 162 | 187 | 19 years ago |
| #89 | 43 | Xuxa | 0.00 | 0% | 398 | 145 | 83 | 80 | 86 | 18 years ago |
| #90 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 353 | 313 | 130 | 46 | 58 | 19 years ago |
| #91 | 35 | World of Dreams | 0.00 | 0% | 571 | 197 | 38 | 250 | 128 | 19 years ago |
| #92 | 41 | Destiny [Smiley] | 0.00 | 0% | 387 | 148 | 35 | 42 | 28 | 19 years ago |
| #93 | 46 | {Red Alert} | 0.00 | 0% | 276 | 101 | 46 | 73 | 56 | 19 years ago |
| #94 | 27 | January's Song | 0.00 | 0% | 324 | 162 | 52 | 93 | 78 | 19 years ago |
| #95 | 45 | {Firestorm} | 0.00 | 0% | 560 | 239 | 37 | 174 | 97 | 19 years ago |
| #96 | 28 | Kick It | 0.00 | 0% | 291 | 135 | 52 | 110 | 123 | 19 years ago |
| #97 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 688 | 342 | 124 | 147 | 146 | 19 years ago |
| #98 | 30 | Norgers | 0.00 | 0% | 212 | 113 | 36 | 95 | 97 | 19 years ago |
| #99 | 48 | Sensorium | 0.00 | 0% | 699 | 367 | 91 | 267 | 226 | 19 years ago |
| #100 | 37 | Tetris Remix | 0.00 | 0% | 312 | 129 | 38 | 67 | 44 | 19 years ago |
