Lifetime
Season 19| Caky's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.40.65 | #7,005 | #41 | Intermediate |
| Average Rank | 8,222.05 | #21,738 | #35 | |
| Grandtotal | 266,229,295 | #37,491 | #33 | |
| Tier Points | 13 | #11,440 | #34 | Tier 0 |
| Top 5 Avg | Lv.54.41 | |||
| Top 100 Avg | Lv.18.66 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 61 | L9 | 59.21 | 3.92% | 1074 | 3 | 0 | 0 | 0 | 8 years ago |
| #2 | 76 | DRAGONLADY | 56.91 | 3.84% | 871 | 26 | 0 | 5 | 6 | 8 years ago |
| #3 | 66 | Spider Dance | 54.10 | 3.76% | 930 | 22 | 0 | 0 | 0 | 8 years ago |
| #4 | 57 | Infernoplex | 51.13 | 3.69% | 1445 | 10 | 0 | 0 | 0 | 8 years ago |
| #5 | 56 | Be-Music Polyphony | 50.68 | 3.61% | 1059 | 9 | 0 | 0 | 0 | 8 years ago |
| #6 | 49 | Yoshi's Cookie | 48.37 | 3.53% | 245 | 1 | 0 | 0 | 0 | 8 years ago |
| #7 | 65 | We Met Dat Night | 47.80 | 3.45% | 881 | 33 | 0 | 0 | 0 | 8 years ago |
| #8 | 53 | Z | 47.74 | 3.37% | 864 | 8 | 0 | 0 | 4 | 8 years ago |
| #9 | 67 | Counter Strike Gun Sounds | 47.59 | 3.29% | 469 | 30 | 0 | 3 | 5 | 8 years ago |
| #10 | 65 | Classical Insanity | 47.44 | 3.22% | 1069 | 31 | 1 | 0 | 5 | 8 years ago |
| #11 | 60 | XP Sounds Attempt | 46.66 | 3.14% | 779 | 22 | 0 | 1 | 0 | 8 years ago |
| #12 | 59 | Cheat Codes | 45.82 | 3.06% | 580 | 21 | 0 | 1 | 3 | 8 years ago |
| #13 | 55 | AAA | 45.49 | 2.98% | 1023 | 12 | 1 | 1 | 2 | 8 years ago |
| #14 | 52 | Csikos Post | 45.36 | 2.90% | 617 | 11 | 0 | 0 | 1 | 8 years ago |
| #15 | 61 | G4M3 0V3R | 44.45 | 2.82% | 1165 | 31 | 0 | 0 | 1 | 8 years ago |
| #16 | 62 | Nintendon't | 40.69 | 2.75% | 1114 | 37 | 1 | 1 | 4 | 8 years ago |
| #17 | 66 | Try This | 40.38 | 2.67% | 908 | 46 | 2 | 1 | 5 | 8 years ago |
| #18 | 64 | Cosmic Orchestra | 39.24 | 2.59% | 1540 | 50 | 0 | 0 | 3 | 8 years ago |
| #19 | 64 | Chlorophyll | 39.08 | 2.51% | 1148 | 42 | 2 | 2 | 3 | 8 years ago |
| #20 | 67 | DARK KNIGHT | 38.84 | 2.43% | 914 | 42 | 5 | 3 | 8 | 8 years ago |
| #21 | 64 | Fuji-san | 34.83 | 2.35% | 727 | 58 | 2 | 0 | 3 | 8 years ago |
| #22 | 41 | Pointless Fast Rap | 34.43 | 2.27% | 360 | 8 | 0 | 1 | 2 | 8 years ago |
| #23 | 38 | Rainbow Road [Zorsy] | 31.97 | 2.20% | 594 | 8 | 1 | 0 | 0 | 8 years ago |
| #24 | 68 | CQ Boss | 31.04 | 2.12% | 1129 | 64 | 4 | 5 | 13 | 8 years ago |
| #25 | 69 | (The title is) TOO LONG to wri... | 30.54 | 2.04% | 1423 | 59 | 7 | 7 | 12 | 8 years ago |
| #26 | 59 | Legendary Etude | 30.41 | 1.96% | 1275 | 45 | 4 | 2 | 17 | 8 years ago |
| #27 | 65 | Captain Murasa's Ass Anchor | 29.68 | 1.88% | 738 | 55 | 6 | 5 | 13 | 8 years ago |
| #28 | 65 | Revolutionary Etude v2 | 29.30 | 1.80% | 1420 | 70 | 2 | 3 | 4 | 8 years ago |
| #29 | 60 | Bits and Bytes (Original Mix) | 29.16 | 1.73% | 989 | 55 | 2 | 3 | 5 | 8 years ago |
| #30 | 62 | UNknown Girl | 28.87 | 1.65% | 1199 | 64 | 5 | 0 | 3 | 8 years ago |
| #31 | 69 | Witchcraft | 28.04 | 1.57% | 875 | 60 | 5 | 11 | 20 | 8 years ago |
| #32 | 47 | Reading Rainbow | 27.62 | 1.49% | 359 | 35 | 1 | 0 | 1 | 8 years ago |
| #33 | 69 | Inaba-chan Night Fever ~ Kanon... | 27.48 | 1.41% | 1099 | 70 | 4 | 9 | 13 | 8 years ago |
| #34 | 45 | Endless Tewi-ma Park | 27.45 | 1.33% | 935 | 30 | 0 | 1 | 2 | 8 years ago |
| #35 | 34 | Beethoven Virus | 27.24 | 1.25% | 453 | 5 | 0 | 1 | 18 | 8 years ago |
| #36 | 67 | Neurotoxin | 26.60 | 1.18% | 1202 | 76 | 4 | 5 | 11 | 8 years ago |
| #37 | 64 | Indignant Divinity | 26.48 | 1.10% | 542 | 71 | 3 | 4 | 8 | 8 years ago |
| #38 | 48 | Want You Gone | 25.98 | 1.02% | 871 | 40 | 0 | 1 | 5 | 8 years ago |
| #39 | 55 | The Brain of the Moon | 24.22 | 0.94% | 2072 | 60 | 2 | 1 | 5 | 8 years ago |
| #40 | 56 | X-Y-Z | 24.13 | 0.86% | 756 | 53 | 3 | 4 | 11 | 8 years ago |
| #41 | 56 | Video Out B | 24.00 | 0.78% | 817 | 46 | 8 | 3 | 15 | 8 years ago |
| #42 | 67 | B.B.K.K.B.K.K. | 23.58 | 0.71% | 1042 | 74 | 8 | 7 | 17 | 8 years ago |
| #43 | 70 | Black Key Etude | 20.49 | 0.63% | 881 | 105 | 2 | 9 | 16 | 8 years ago |
| #44 | 68 | analyzed | 20.24 | 0.55% | 856 | 95 | 4 | 8 | 24 | 8 years ago |
| #45 | 53 | Kirby's Dream Land | 20.01 | 0.47% | 877 | 67 | 1 | 2 | 4 | 8 years ago |
| #46 | 69 | Spear of Justice | 19.43 | 0.39% | 1019 | 114 | 4 | 4 | 16 | 8 years ago |
| #47 | 51 | MAX Forever | 19.27 | 0.31% | 2643 | 63 | 0 | 3 | 3 | 8 years ago |
| #48 | 72 | You Goddamn Fish | 18.40 | 0.24% | 660 | 92 | 11 | 14 | 34 | 8 years ago |
| #49 | 70 | 0 (piano version) | 17.49 | 0.16% | 1006 | 107 | 6 | 10 | 29 | 8 years ago |
| #50 | 26 | Legend of Zelda Remix | 17.16 | 0.08% | 281 | 13 | 0 | 0 | 9 | 8 years ago |
| #51 | 25 | FFR | 16.69 | 0% | 347 | 12 | 1 | 0 | 0 | 8 years ago |
| #52 | 66 | Turkish March | 16.55 | 0% | 942 | 97 | 10 | 7 | 15 | 8 years ago |
| #53 | 43 | Clocktown [Theophany] | 15.25 | 0% | 853 | 55 | 1 | 1 | 6 | 8 years ago |
| #54 | 72 | Lawn Wake I | 14.15 | 0% | 1268 | 128 | 15 | 6 | 29 | 8 years ago |
| #55 | 31 | Bicycle Break | 13.02 | 0% | 1411 | 28 | 2 | 1 | 5 | 8 years ago |
| #56 | 68 | Hatsune Miku no Gekishou | 13.01 | 0% | 1288 | 122 | 12 | 5 | 33 | 8 years ago |
| #57 | 72 | .357 Magnum | 12.79 | 0% | 1316 | 142 | 11 | 7 | 24 | 8 years ago |
| #58 | 67 | Cirno's Perfect Math Class | 12.36 | 0% | 1101 | 122 | 5 | 11 | 19 | 8 years ago |
| #59 | 102 | Revolutionary Etude | 9.93 | 0% | 1234 | 291 | 32 | 43 | 45 | 8 years ago |
| #60 | 85 | All i wanna do is touch your p... | 9.73 | 0% | 1181 | 197 | 11 | 28 | 30 | 8 years ago |
| #61 | 69 | Vertex BETA | 7.44 | 0% | 1588 | 139 | 14 | 14 | 31 | 8 years ago |
| #62 | 55 | Video Out A | 7.33 | 0% | 657 | 63 | 3 | 28 | 8 | 8 years ago |
| #63 | 66 | Sonata Pathetique - Mov. I | 3.53 | 0% | 998 | 152 | 22 | 10 | 21 | 8 years ago |
| #64 | 27 | First Try | 1.02 | 0% | 394 | 54 | 1 | 3 | 10 | 8 years ago |
| #65 | 69 | Pokemon BW - Elite Four Battle | 0.55 | 0% | 988 | 175 | 15 | 26 | 31 | 8 years ago |
| #66 | 93 | Re: End of a Dream | 0.00 | 0% | 1242 | 376 | 54 | 102 | 96 | 8 years ago |
| #67 | 75 | Death Moon | 0.00 | 0% | 1196 | 468 | 56 | 103 | 137 | 8 years ago |
| #68 | 78 | Calamity Fortune | 0.00 | 0% | 1300 | 224 | 31 | 31 | 56 | 8 years ago |
| #69 | 84 | Candy Crack Curtain Call | 0.00 | 0% | 1185 | 322 | 57 | 63 | 116 | 8 years ago |
| #70 | 93 | Doppelganger | 0.00 | 0% | 1254 | 353 | 44 | 159 | 108 | 8 years ago |
| #71 | 26 | Polargeist | 0.00 | 0% | 367 | 115 | 3 | 13 | 21 | 9 years ago |
| #72 | 80 | MEPHISTO | 0.00 | 0% | 1146 | 387 | 26 | 71 | 87 | 8 years ago |
| #73 | 33 | Jumper | 0.00 | 0% | 260 | 286 | 14 | 52 | 64 | 9 years ago |
| #74 | 81 | Ofcourse you Need and nEed and... | 0.00 | 0% | 1336 | 401 | 35 | 84 | 152 | 8 years ago |
| #75 | 98 | La Campanella | 0.00 | 0% | 2317 | 440 | 52 | 79 | 78 | 8 years ago |
| #76 | 48 | ABCDEath | 0.00 | 0% | 287 | 6 | 0 | 90 | 2 | 8 years ago |
| #77 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 401 | 351 | 13 | 95 | 81 | 9 years ago |
| #78 | 37 | Kire Kire Mayoi | 0.00 | 0% | 283 | 256 | 11 | 63 | 166 | 9 years ago |
| #79 | 83 | Frictional Nevada | 0.00 | 0% | 955 | 290 | 31 | 49 | 67 | 8 years ago |
| #80 | 8 | Do Not Sex To This | 0.00 | 0% | 115 | 25 | 1 | 0 | 4 | 9 years ago |
| #81 | 53 | Robotix | 0.00 | 0% | 388 | 355 | 10 | 69 | 87 | 9 years ago |
| #82 | 4 | Activity Unbroken | 0.00 | 0% | 197 | 40 | 2 | 10 | 11 | 9 years ago |
