Lifetime
Season 19| CUTE_CHAOS's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.44 | #64,336 | #3,707 | |
| Average Rank | 63,301.27 | #56,658 | #4,425 | |
| Grandtotal | 42,405,940 | #170,988 | #5,659 | |
| Tier Points | 0 | #46,105 | #3,348 | |
| Top 5 Avg | Lv.0.37 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | 5.1.1. (AG Supercool Mix) | 1.84 | 3.92% | 116 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 13 | the stormy song | 0.00 | 3.84% | 149 | 50 | 16 | 46 | 25 | 19 years ago |
| #3 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.76% | 149 | 28 | 3 | 0 | 1 | 19 years ago |
| #4 | 7 | Strategem | 0.00 | 3.69% | 101 | 34 | 6 | 10 | 6 | 19 years ago |
| #5 | 8 | Sine Reality II | 0.00 | 3.61% | 168 | 60 | 10 | 3 | 4 | 19 years ago |
| #6 | 12 | Ride of the Black Rider | 0.00 | 3.53% | 212 | 61 | 11 | 53 | 50 | 19 years ago |
| #7 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.45% | 322 | 81 | 14 | 12 | 17 | 19 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 133 | 51 | 9 | 4 | 5 | 19 years ago |
| #9 | 8 | Do Not Sex To This | 0.00 | 3.29% | 82 | 40 | 10 | 9 | 9 | 19 years ago |
| #10 | 8 | Pokemon DnB | 0.00 | 3.22% | 167 | 39 | 11 | 6 | 7 | 19 years ago |
| #11 | 9 | Tell | 0.00 | 3.14% | 181 | 82 | 27 | 7 | 7 | 19 years ago |
| #12 | 11 | Geno's Forest F-Zero | 0.00 | 3.06% | 196 | 32 | 1 | 7 | 3 | 19 years ago |
| #13 | 10 | Mocha Ocean | 0.00 | 2.98% | 128 | 22 | 4 | 5 | 5 | 19 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 90 | 9 | 1 | 0 | 0 | 19 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 242 | 76 | 24 | 26 | 31 | 19 years ago |
| #16 | 5 | Driveway [Light] | 0.00 | 2.75% | 195 | 87 | 39 | 11 | 19 | 19 years ago |
| #17 | 22 | Three Ring Nightfall | 0.00 | 2.67% | 403 | 119 | 29 | 104 | 78 | 19 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 351 | 116 | 35 | 25 | 19 | 19 years ago |
| #19 | 1 | Free Space [FFR Edit] | 0.00 | 2.51% | 46 | 9 | 4 | 0 | 0 | 19 years ago |
| #20 | 3 | Excite Bike [Light] | 0.00 | 2.43% | 20 | 6 | 2 | 4 | 5 | 19 years ago |
| #21 | 9 | Bomb the Base | 0.00 | 2.35% | 260 | 49 | 5 | 12 | 7 | 19 years ago |
| #22 | 15 | My When Clones I Am Out Many | 0.00 | 2.27% | 283 | 148 | 37 | 51 | 32 | 19 years ago |
| #23 | 12 | Sonic 1 Final Zone | 0.00 | 2.20% | 128 | 38 | 7 | 5 | 3 | 19 years ago |
| #24 | 14 | See You Dance | 0.00 | 2.12% | 322 | 81 | 18 | 95 | 36 | 19 years ago |
| #25 | 10 | Come With Me [Canblaster] | 0.00 | 2.04% | 217 | 75 | 6 | 23 | 27 | 19 years ago |
| #26 | 19 | One Last Battle | 0.00 | 1.96% | 303 | 98 | 35 | 139 | 36 | 19 years ago |
| #27 | 7 | Freak Out | 0.00 | 1.88% | 187 | 64 | 21 | 13 | 13 | 19 years ago |
| #28 | 14 | Alpha Helix | 0.00 | 1.80% | 253 | 70 | 14 | 32 | 22 | 19 years ago |
| #29 | 9 | Spontaneous Hydroxide | 0.00 | 1.73% | 220 | 64 | 7 | 27 | 29 | 19 years ago |
| #30 | 9 | Raindrops | 0.00 | 1.65% | 334 | 85 | 24 | 22 | 26 | 19 years ago |
| #31 | 15 | La Luna Caida | 0.00 | 1.57% | 209 | 67 | 24 | 73 | 36 | 19 years ago |
| #32 | 4 | Activity Unbroken | 0.00 | 1.49% | 176 | 55 | 12 | 6 | 7 | 19 years ago |
| #33 | 7 | Falling Into You | 0.00 | 1.41% | 265 | 31 | 4 | 1 | 2 | 19 years ago |
| #34 | 11 | Bubbleman Stage Theme | 0.00 | 1.33% | 86 | 37 | 9 | 6 | 6 | 19 years ago |
| #35 | 8 | For Who I Am | 0.00 | 1.25% | 135 | 36 | 11 | 2 | 4 | 19 years ago |
| #36 | 7 | Computer Dreams | 0.00 | 1.18% | 130 | 37 | 2 | 17 | 18 | 19 years ago |
| #37 | 4 | Dance 2 This | 0.00 | 1.10% | 152 | 9 | 0 | 0 | 0 | 19 years ago |
| #38 | 4 | Halcyon [SGX] | 0.00 | 1.02% | 105 | 36 | 3 | 6 | 6 | 19 years ago |
| #39 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.94% | 80 | 43 | 12 | 8 | 10 | 19 years ago |
| #40 | 14 | Secret Zombie Room | 0.00 | 0.86% | 172 | 79 | 17 | 99 | 59 | 19 years ago |
| #41 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.78% | 229 | 23 | 0 | 0 | 0 | 19 years ago |
| #42 | 9 | Skellybones | 0.00 | 0.71% | 191 | 80 | 9 | 19 | 21 | 19 years ago |
| #43 | 9 | Moonlight Sonata | 0.00 | 0.63% | 150 | 40 | 7 | 3 | 5 | 19 years ago |
| #44 | 9 | Salad for Your Tuesday | 0.00 | 0.55% | 261 | 50 | 24 | 14 | 13 | 19 years ago |
| #45 | 10 | Euphoria [Antinomie] | 0.00 | 0.47% | 337 | 60 | 9 | 23 | 23 | 19 years ago |
| #46 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.39% | 163 | 11 | 0 | 0 | 0 | 19 years ago |
| #47 | 12 | Dr. Wily Stage 1 | 0.00 | 0.31% | 143 | 86 | 40 | 40 | 40 | 18 years ago |
| #48 | 9 | Too Tight | 0.00 | 0.24% | 301 | 50 | 3 | 10 | 7 | 19 years ago |
| #49 | 11 | Cat Walk II | 0.00 | 0.16% | 239 | 78 | 5 | 46 | 33 | 19 years ago |
| #50 | 12 | Funk in G | 0.00 | 0.08% | 471 | 128 | 21 | 27 | 23 | 19 years ago |
| #51 | 14 | 136.6 | 0.00 | 0% | 325 | 150 | 44 | 36 | 25 | 19 years ago |
| #52 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 371 | 106 | 27 | 31 | 36 | 19 years ago |
| #53 | 10 | Get on the Move | 0.00 | 0% | 312 | 42 | 2 | 1 | 2 | 19 years ago |
| #54 | 12 | Terror From Beyond | 0.00 | 0% | 394 | 85 | 11 | 24 | 19 | 19 years ago |
