Lifetime
Season 19| CPU44's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.78 | #50,391 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 242,936,910 | #41,012 | ||
| Tier Points | 6 | #17,811 | Tier 0 | |
| Top 5 Avg | Lv.3.55 | |||
| Top 100 Avg | Lv.0.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 8.58 | 3.92% | 356 | 32 | 0 | 1 | 1 | 17 years ago |
| #2 | 12 | Sonic 1 Final Zone | 3.26 | 3.84% | 162 | 16 | 0 | 0 | 0 | 17 years ago |
| #3 | 14 | Alpha Helix | 2.26 | 3.76% | 347 | 21 | 1 | 0 | 1 | 17 years ago |
| #4 | 13 | Fight Through the Forest! | 2.22 | 3.69% | 276 | 20 | 0 | 0 | 4 | 13 years ago |
| #5 | 33 | H.T.I.J. | 1.43 | 3.61% | 697 | 66 | 5 | 3 | 10 | 17 years ago |
| #6 | 28 | Kick It | 0.71 | 3.53% | 525 | 59 | 0 | 4 | 7 | 15 years ago |
| #7 | 11 | Bubbleman Stage Theme | 0.49 | 3.45% | 119 | 17 | 2 | 0 | 2 | 17 years ago |
| #8 | 30 | Syndrome Craze | 0.48 | 3.37% | 312 | 51 | 4 | 7 | 17 | 15 years ago |
| #9 | 10 | The Color of Battle | 0.46 | 3.29% | 275 | 17 | 1 | 0 | 0 | 17 years ago |
| #10 | 30 | Diamond Heart (FFR Edit) | 0.44 | 3.22% | 660 | 66 | 2 | 3 | 9 | 15 years ago |
| #11 | 24 | Determine | 0.34 | 3.14% | 334 | 40 | 1 | 6 | 10 | 15 years ago |
| #12 | 21 | Half Symphony | 0.02 | 3.06% | 321 | 34 | 0 | 6 | 8 | 17 years ago |
| #13 | 11 | Pollyanna | 0.00 | 2.98% | 63 | 35 | 0 | 5 | 6 | 13 years ago |
| #14 | 40 | beyond the summer sky ~Maid To... | 0.00 | 2.90% | 377 | 175 | 8 | 80 | 53 | 13 years ago |
| #15 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 2.82% | 359 | 70 | 5 | 10 | 17 | 13 years ago |
| #16 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.75% | 511 | 73 | 0 | 23 | 32 | 15 years ago |
| #17 | 19 | Sakura Blue Sky | 0.00 | 2.67% | 430 | 109 | 18 | 44 | 66 | 15 years ago |
| #18 | 40 | Tribe Attacker | 0.00 | 2.59% | 304 | 249 | 15 | 101 | 121 | 13 years ago |
| #19 | 35 | Rain [Torley Wong] | 0.00 | 2.51% | 344 | 81 | 9 | 20 | 28 | 15 years ago |
| #20 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.43% | 377 | 89 | 9 | 17 | 28 | 15 years ago |
| #21 | 69 | Didj PVC | 0.00 | 2.35% | 375 | 243 | 78 | 86 | 318 | 17 years ago |
| #22 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.27% | 529 | 232 | 51 | 105 | 267 | 17 years ago |
| #23 | 17 | Story of the Constellations | 0.00 | 2.20% | 395 | 95 | 9 | 47 | 65 | 17 years ago |
| #24 | 50 | Pulling Through | 0.00 | 2.12% | 498 | 156 | 36 | 50 | 183 | 17 years ago |
| #25 | 67 | Illumination of the Sky | 0.00 | 2.04% | 611 | 310 | 116 | 58 | 617 | 17 years ago |
| #26 | 61 | Nitrx | 0.00 | 1.96% | 405 | 245 | 85 | 104 | 313 | 17 years ago |
| #27 | 70 | Jeanie and Caroline | 0.00 | 1.88% | 622 | 380 | 175 | 38 | 757 | 17 years ago |
| #28 | 70 | Black Key Etude | 0.00 | 1.80% | 480 | 258 | 94 | 165 | 400 | 17 years ago |
| #29 | 87 | Across Rooftops | 0.00 | 1.73% | 1037 | 761 | 333 | 123 | 1020 | 17 years ago |
| #30 | 89 | I Hate The 80s | 0.00 | 1.65% | 514 | 257 | 69 | 168 | 348 | 17 years ago |
| #31 | 27 | Hey, Ladies | 0.00 | 1.57% | 423 | 120 | 42 | 82 | 93 | 17 years ago |
| #32 | 21 | A | 0.00 | 1.49% | 307 | 59 | 6 | 42 | 18 | 17 years ago |
| #33 | 65 | moon_child -Go with the flow- | 0.00 | 1.41% | 641 | 333 | 76 | 154 | 348 | 17 years ago |
| #34 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.33% | 590 | 109 | 12 | 11 | 23 | 15 years ago |
| #35 | 63 | {Big Boss} | 0.00 | 1.25% | 357 | 155 | 48 | 36 | 180 | 15 years ago |
| #36 | 37 | Charge!!! | 0.00 | 1.18% | 488 | 151 | 11 | 45 | 52 | 17 years ago |
| #37 | 99 | Almost There [Oni] | 0.00 | 1.10% | 1005 | 535 | 247 | 135 | 871 | 17 years ago |
| #38 | 89 | LITTLE GOD CH@NNEL | 0.00 | 1.02% | 1427 | 896 | 269 | 222 | 1323 | 17 years ago |
| #39 | 10 | Kung Fu Koalas | 0.00 | 0.94% | 243 | 19 | 1 | 1 | 0 | 17 years ago |
| #40 | 89 | STRAWBERRY SWEETZ | 0.00 | 0.86% | 1622 | 1043 | 400 | 185 | 1815 | 17 years ago |
| #41 | 60 | Gacha Gacha Cute Figu atto Mat... | 0.00 | 0.78% | 444 | 296 | 114 | 39 | 503 | 17 years ago |
| #42 | 68 | Purple | 0.00 | 0.71% | 213 | 153 | 45 | 87 | 133 | 15 years ago |
| #43 | 34 | AM-3P (House Party Dub) | 0.00 | 0.63% | 414 | 134 | 10 | 17 | 29 | 15 years ago |
| #44 | 73 | 300 | 0.00 | 0.55% | 660 | 287 | 131 | 35 | 532 | 17 years ago |
| #45 | 20 | Theme of the Dragoon Knights | 0.00 | 0.47% | 131 | 55 | 2 | 1 | 2 | 13 years ago |
| #46 | 67 | Pimp Slap | 0.00 | 0.39% | 447 | 174 | 59 | 28 | 207 | 17 years ago |
| #47 | 43 | What's What | 0.00 | 0.31% | 357 | 135 | 55 | 68 | 163 | 17 years ago |
| #48 | 1 | Power | 0.00 | 0.24% | 56 | 5 | 0 | 0 | 0 | 17 years ago |
| #49 | 30 | Sing a Song (Instrumental) | 0.00 | 0.16% | 787 | 176 | 11 | 22 | 64 | 15 years ago |
| #50 | 85 | Reality | 0.00 | 0.08% | 476 | 290 | 86 | 69 | 273 | 17 years ago |
| #51 | 16 | Dishwater | 0.00 | 0% | 686 | 55 | 2 | 5 | 4 | 17 years ago |
| #52 | 68 | X-Tinction | 0.00 | 0% | 387 | 232 | 80 | 45 | 335 | 17 years ago |
| #53 | 15 | A Christmas Carol | 0.00 | 0% | 195 | 55 | 10 | 3 | 3 | 15 years ago |
| #54 | 33 | Black Noise --_-- | 0.00 | 0% | 558 | 181 | 15 | 44 | 67 | 15 years ago |
| #55 | 38 | The Final Fantasy | 0.00 | 0% | 386 | 145 | 23 | 116 | 114 | 17 years ago |
| #56 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 530 | 353 | 109 | 110 | 483 | 17 years ago |
| #57 | 22 | Beaker Sunset | 0.00 | 0% | 448 | 85 | 6 | 14 | 18 | 17 years ago |
| #58 | 59 | Dot Matrix Hero | 0.00 | 0% | 571 | 280 | 98 | 51 | 582 | 17 years ago |
| #59 | 29 | Indigo | 0.00 | 0% | 329 | 193 | 8 | 61 | 59 | 17 years ago |
| #60 | 30 | Underground | 0.00 | 0% | 693 | 138 | 5 | 20 | 35 | 15 years ago |
| #61 | 34 | Crazy Hair Day | 0.00 | 0% | 637 | 178 | 28 | 62 | 69 | 17 years ago |
| #62 | 22 | Until You Leave | 0.00 | 0% | 668 | 223 | 29 | 74 | 99 | 17 years ago |
| #63 | 33 | Ninja Turtles Theme | 0.00 | 0% | 143 | 76 | 9 | 97 | 30 | 17 years ago |
| #64 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 286 | 83 | 4 | 19 | 31 | 17 years ago |
| #65 | 31 | Monster Mash | 0.00 | 0% | 438 | 135 | 8 | 32 | 31 | 15 years ago |
| #66 | 43 | Devotion and Desire | 0.00 | 0% | 815 | 352 | 66 | 98 | 415 | 17 years ago |
| #67 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 374 | 47 | 3 | 0 | 0 | 17 years ago |
| #68 | 36 | {Paranorma} | 0.00 | 0% | 537 | 79 | 15 | 18 | 35 | 15 years ago |
| #69 | 69 | Southern Cross | 0.00 | 0% | 1201 | 547 | 266 | 109 | 1059 | 17 years ago |
| #70 | 41 | Sakura no Kenshi | 0.00 | 0% | 746 | 312 | 33 | 121 | 70 | 17 years ago |
| #71 | 62 | Over the Rave | 0.00 | 0% | 445 | 243 | 63 | 279 | 201 | 17 years ago |
| #72 | 33 | False Strawberry | 0.00 | 0% | 557 | 114 | 15 | 26 | 36 | 13 years ago |
| #73 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 369 | 113 | 3 | 47 | 72 | 15 years ago |
| #74 | 8 | Pita | 0.00 | 0% | 81 | 19 | 4 | 2 | 0 | 17 years ago |
| #75 | 33 | Speed Limit 38 | 0.00 | 0% | 620 | 64 | 4 | 17 | 28 | 15 years ago |
| #76 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 483 | 56 | 7 | 2 | 5 | 17 years ago |
| #77 | 17 | Fierce Combat | 0.00 | 0% | 340 | 42 | 3 | 2 | 5 | 17 years ago |
| #78 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 745 | 259 | 63 | 113 | 178 | 17 years ago |
| #79 | 17 | Sound of my Dream RMX | 0.00 | 0% | 374 | 98 | 6 | 9 | 14 | 15 years ago |
| #80 | 38 | Road To You | 0.00 | 0% | 599 | 156 | 20 | 25 | 45 | 13 years ago |
| #81 | 32 | Fly With Me | 0.00 | 0% | 668 | 96 | 2 | 8 | 25 | 15 years ago |
| #82 | 37 | Dragon's Final Roar | 0.00 | 0% | 310 | 143 | 21 | 156 | 88 | 17 years ago |
| #83 | 43 | Casio Destroy Toy | 0.00 | 0% | 649 | 343 | 41 | 133 | 307 | 17 years ago |
| #84 | 25 | American in Amsterdam | 0.00 | 0% | 582 | 108 | 16 | 10 | 7 | 17 years ago |
| #85 | 20 | My Darkest Hour | 0.00 | 0% | 481 | 141 | 12 | 37 | 44 | 17 years ago |
| #86 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 446 | 50 | 3 | 0 | 0 | 17 years ago |
| #87 | 28 | Your Grace | 0.00 | 0% | 587 | 120 | 22 | 13 | 31 | 15 years ago |
| #88 | 38 | Infinite Blue | 0.00 | 0% | 369 | 159 | 16 | 87 | 94 | 13 years ago |
| #89 | 32 | -Y | 0.00 | 0% | 592 | 139 | 10 | 35 | 47 | 15 years ago |
| #90 | 30 | Never Look Back | 0.00 | 0% | 499 | 95 | 8 | 12 | 28 | 15 years ago |
| #91 | 10 | Mocha Ocean | 0.00 | 0% | 140 | 17 | 2 | 0 | 0 | 17 years ago |
| #92 | 50 | Secrets and Lies | 0.00 | 0% | 484 | 199 | 46 | 81 | 280 | 17 years ago |
| #93 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 602 | 61 | 7 | 2 | 9 | 15 years ago |
| #94 | 24 | Goodbye, My Love | 0.00 | 0% | 671 | 190 | 5 | 19 | 24 | 13 years ago |
| #95 | 22 | Three Ring Nightfall | 0.00 | 0% | 447 | 177 | 8 | 23 | 41 | 17 years ago |
| #96 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 934 | 205 | 26 | 25 | 43 | 15 years ago |
| #97 | 40 | July | 0.00 | 0% | 490 | 167 | 9 | 58 | 57 | 17 years ago |
| #98 | 24 | Speed Kitty | 0.00 | 0% | 312 | 55 | 11 | 47 | 41 | 17 years ago |
| #99 | 24 | Killer Dance Floor | 0.00 | 0% | 364 | 70 | 6 | 81 | 45 | 17 years ago |
| #100 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 392 | 137 | 48 | 30 | 257 | 17 years ago |
