Lifetime
Season 19| Boogie Bot's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,272.23 | #22,195 | #9,409 | |
| Grandtotal | 162,320,850 | #59,821 | #13,183 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Memories [KgZ] | 0.00 | 3.92% | 330 | 95 | 15 | 36 | 41 | 17 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 399 | 105 | 16 | 46 | 51 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #4 | 39 | Guitar Vs. Piano | 0.00 | 3.69% | 528 | 242 | 69 | 171 | 157 | 17 years ago |
| #5 | 32 | Pavlov's Dog | 0.00 | 3.61% | 204 | 141 | 47 | 88 | 111 | 17 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 127 | 58 | 16 | 4 | 3 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 139 | 12 | 0 | 1 | 0 | 18 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 432 | 52 | 10 | 6 | 3 | 18 years ago |
| #9 | 22 | Beaker Sunset | 0.00 | 3.29% | 384 | 113 | 24 | 32 | 46 | 17 years ago |
| #10 | 12 | Love | 0.00 | 3.22% | 400 | 77 | 2 | 36 | 46 | 18 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 351 | 53 | 0 | 2 | 2 | 17 years ago |
| #12 | 13 | Allison | 0.00 | 3.06% | 440 | 106 | 19 | 79 | 93 | 18 years ago |
| #13 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.98% | 366 | 53 | 5 | 0 | 1 | 17 years ago |
| #14 | 36 | {Paranorma} | 0.00 | 2.90% | 349 | 161 | 44 | 95 | 107 | 17 years ago |
| #15 | 18 | Infection | 0.00 | 2.82% | 311 | 132 | 61 | 55 | 77 | 17 years ago |
| #16 | 20 | Arabesque | 0.00 | 2.75% | 160 | 77 | 21 | 32 | 33 | 17 years ago |
| #17 | 17 | Fierce Combat | 0.00 | 2.67% | 244 | 80 | 16 | 47 | 68 | 17 years ago |
| #18 | 17 | Sound of my Dream RMX | 0.00 | 2.59% | 360 | 92 | 16 | 19 | 32 | 17 years ago |
| #19 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.51% | 518 | 258 | 87 | 81 | 111 | 17 years ago |
| #20 | 16 | Distorted reality | 0.00 | 2.43% | 344 | 54 | 3 | 0 | 3 | 17 years ago |
| #21 | 29 | Lemonade | 0.00 | 2.35% | 569 | 219 | 62 | 96 | 116 | 17 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 577 | 80 | 11 | 3 | 9 | 17 years ago |
| #23 | 11 | Snake Devil [Heavy] | 0.00 | 2.20% | 461 | 48 | 3 | 1 | 2 | 17 years ago |
| #24 | 33 | H.T.I.J. | 0.00 | 2.12% | 535 | 144 | 35 | 57 | 76 | 17 years ago |
| #25 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.04% | 149 | 29 | 1 | 1 | 0 | 18 years ago |
| #26 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.96% | 338 | 75 | 11 | 5 | 6 | 18 years ago |
| #27 | 40 | Break Out! Break Out! | 0.00 | 1.88% | 379 | 171 | 56 | 67 | 83 | 17 years ago |
| #28 | 11 | Unhearted | 0.00 | 1.80% | 363 | 79 | 3 | 8 | 13 | 18 years ago |
| #29 | 4 | Summer Starry Sky | 0.00 | 1.73% | 148 | 44 | 5 | 0 | 0 | 18 years ago |
| #30 | 8 | London Bridges | 0.00 | 1.65% | 157 | 52 | 8 | 13 | 11 | 18 years ago |
| #31 | 8 | Do Not Sex To This | 0.00 | 1.57% | 93 | 37 | 6 | 5 | 4 | 18 years ago |
| #32 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.49% | 101 | 15 | 1 | 1 | 0 | 18 years ago |
| #33 | 8 | Pokemon DnB | 0.00 | 1.41% | 198 | 22 | 3 | 0 | 0 | 18 years ago |
| #34 | 9 | Tell | 0.00 | 1.33% | 228 | 54 | 5 | 10 | 10 | 18 years ago |
| #35 | 1 | Eien Meikyu | 0.00 | 1.25% | 82 | 16 | 2 | 0 | 0 | 18 years ago |
| #36 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.18% | 353 | 165 | 71 | 83 | 105 | 17 years ago |
| #37 | 24 | Goodbye, My Love | 0.00 | 1.10% | 592 | 166 | 51 | 76 | 122 | 17 years ago |
| #38 | 5 | Red Dress [Light] | 0.00 | 1.02% | 308 | 29 | 4 | 1 | 1 | 18 years ago |
| #39 | 22 | Three Ring Nightfall | 0.00 | 0.94% | 374 | 185 | 20 | 76 | 99 | 17 years ago |
| #40 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.86% | 554 | 160 | 22 | 90 | 115 | 18 years ago |
| #41 | 16 | Jump In | 0.00 | 0.78% | 454 | 67 | 2 | 4 | 5 | 18 years ago |
| #42 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.71% | 311 | 106 | 43 | 122 | 142 | 17 years ago |
| #43 | 40 | July | 0.00 | 0.63% | 343 | 194 | 77 | 110 | 159 | 17 years ago |
| #44 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.55% | 258 | 23 | 3 | 2 | 2 | 17 years ago |
| #45 | 1 | Free Space [FFR Edit] | 0.00 | 0.47% | 53 | 6 | 0 | 0 | 0 | 18 years ago |
| #46 | 20 | Lesson | 0.00 | 0.39% | 279 | 74 | 13 | 33 | 37 | 17 years ago |
| #47 | 3 | Excite Bike [Light] | 0.00 | 0.31% | 25 | 6 | 1 | 0 | 0 | 17 years ago |
| #48 | 9 | Bomb the Base | 0.00 | 0.24% | 271 | 45 | 4 | 6 | 4 | 18 years ago |
| #49 | 18 | That Tethnic Vibe | 0.00 | 0.16% | 262 | 71 | 9 | 82 | 65 | 18 years ago |
| #50 | 12 | Sonic 1 Final Zone | 0.00 | 0.08% | 148 | 29 | 1 | 0 | 0 | 17 years ago |
| #51 | 14 | See You Dance | 0.00 | 0% | 383 | 81 | 16 | 36 | 45 | 17 years ago |
| #52 | 26 | Horizon | 0.00 | 0% | 290 | 138 | 60 | 85 | 103 | 17 years ago |
| #53 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 248 | 55 | 5 | 13 | 12 | 18 years ago |
| #54 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 246 | 112 | 61 | 79 | 105 | 17 years ago |
| #55 | 15 | Below The Surface | 0.00 | 0% | 180 | 80 | 19 | 53 | 55 | 18 years ago |
| #56 | 16 | Libertine | 0.00 | 0% | 334 | 106 | 22 | 19 | 23 | 17 years ago |
| #57 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 280 | 108 | 34 | 47 | 54 | 17 years ago |
| #58 | 20 | The Essential | 0.00 | 0% | 291 | 59 | 17 | 23 | 29 | 17 years ago |
| #59 | 7 | Freak Out | 0.00 | 0% | 271 | 12 | 0 | 2 | 1 | 17 years ago |
| #60 | 14 | Alpha Helix | 0.00 | 0% | 252 | 92 | 8 | 17 | 19 | 18 years ago |
| #61 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 268 | 40 | 2 | 8 | 10 | 18 years ago |
| #62 | 9 | Raindrops | 0.00 | 0% | 357 | 91 | 4 | 13 | 14 | 18 years ago |
| #63 | 10 | The Color of Battle | 0.00 | 0% | 220 | 49 | 1 | 23 | 25 | 18 years ago |
| #64 | 4 | Activity Unbroken | 0.00 | 0% | 144 | 89 | 13 | 3 | 2 | 18 years ago |
| #65 | 7 | Falling Into You | 0.00 | 0% | 237 | 51 | 2 | 11 | 10 | 18 years ago |
| #66 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 219 | 156 | 50 | 38 | 36 | 17 years ago |
| #67 | 18 | House Leaves [Cut] | 0.00 | 0% | 195 | 57 | 14 | 16 | 16 | 18 years ago |
| #68 | 7 | Computer Dreams | 0.00 | 0% | 153 | 27 | 0 | 6 | 6 | 18 years ago |
| #69 | 4 | Dance 2 This | 0.00 | 0% | 135 | 25 | 0 | 1 | 1 | 18 years ago |
| #70 | 4 | Halcyon [SGX] | 0.00 | 0% | 121 | 21 | 3 | 5 | 5 | 18 years ago |
| #71 | 26 | Emotions | 0.00 | 0% | 221 | 152 | 44 | 83 | 124 | 17 years ago |
| #72 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 15 | 0 | 0 | 0 | 18 years ago |
| #73 | 14 | Secret Zombie Room | 0.00 | 0% | 254 | 75 | 17 | 21 | 25 | 17 years ago |
| #74 | 18 | Burnout | 0.00 | 0% | 284 | 81 | 21 | 64 | 64 | 18 years ago |
| #75 | 21 | Contradistinction | 0.00 | 0% | 170 | 85 | 32 | 20 | 33 | 17 years ago |
| #76 | 19 | Breaking the Common | 0.00 | 0% | 291 | 167 | 46 | 63 | 68 | 17 years ago |
| #77 | 9 | Skellybones | 0.00 | 0% | 223 | 49 | 11 | 16 | 17 | 18 years ago |
| #78 | 9 | Moonlight Sonata | 0.00 | 0% | 133 | 50 | 15 | 2 | 2 | 18 years ago |
| #79 | 24 | Until The End | 0.00 | 0% | 246 | 112 | 36 | 54 | 77 | 17 years ago |
| #80 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 215 | 31 | 1 | 0 | 0 | 18 years ago |
| #81 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 11 | 0 | 0 | 0 | 17 years ago |
| #82 | 12 | Funk in G | 0.00 | 0% | 498 | 120 | 10 | 19 | 25 | 17 years ago |
| #83 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 386 | 101 | 11 | 37 | 37 | 18 years ago |
| #84 | 10 | Get on the Move | 0.00 | 0% | 283 | 66 | 1 | 7 | 6 | 18 years ago |
| #85 | 12 | Terror From Beyond | 0.00 | 0% | 378 | 78 | 6 | 52 | 51 | 18 years ago |
