Lifetime
Season 20| Bleedingxheart's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 45,817,245 | #162,031 | #22,778 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 42 | 7 | 3 | 9 | 8 | 18 years ago |
| #2 | 20 | My Darkest Hour | 0.00 | 3.84% | 406 | 180 | 24 | 61 | 59 | 18 years ago |
| #3 | 11 | Snake Devil [Heavy] | 0.00 | 3.76% | 416 | 83 | 8 | 6 | 7 | 19 years ago |
| #4 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.69% | 315 | 118 | 27 | 39 | 42 | 18 years ago |
| #5 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.61% | 157 | 21 | 0 | 2 | 4 | 19 years ago |
| #6 | 7 | Strategem | 0.00 | 3.53% | 104 | 34 | 7 | 6 | 5 | 19 years ago |
| #7 | 8 | Sine Reality II | 0.00 | 3.45% | 143 | 86 | 8 | 4 | 4 | 19 years ago |
| #8 | 12 | Ride of the Black Rider | 0.00 | 3.37% | 220 | 52 | 17 | 48 | 46 | 19 years ago |
| #9 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.29% | 237 | 105 | 28 | 59 | 74 | 19 years ago |
| #10 | 11 | Unhearted | 0.00 | 3.22% | 330 | 86 | 15 | 22 | 20 | 19 years ago |
| #11 | 4 | Summer Starry Sky | 0.00 | 3.14% | 121 | 49 | 16 | 11 | 14 | 19 years ago |
| #12 | 8 | London Bridges | 0.00 | 3.06% | 172 | 46 | 7 | 5 | 5 | 19 years ago |
| #13 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.98% | 164 | 58 | 10 | 24 | 32 | 19 years ago |
| #14 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.90% | 93 | 15 | 5 | 5 | 5 | 19 years ago |
| #15 | 8 | Pokemon DnB | 0.00 | 2.82% | 125 | 70 | 16 | 12 | 10 | 18 years ago |
| #16 | 10 | Mocha Ocean | 0.00 | 2.75% | 94 | 45 | 6 | 14 | 15 | 19 years ago |
| #17 | 1 | Eien Meikyu | 0.00 | 2.67% | 92 | 8 | 0 | 0 | 0 | 19 years ago |
| #18 | 11 | Amity | 0.00 | 2.59% | 247 | 89 | 14 | 18 | 13 | 19 years ago |
| #19 | 5 | Red Dress [Light] | 0.00 | 2.51% | 251 | 66 | 20 | 5 | 5 | 18 years ago |
| #20 | 5 | Driveway [Light] | 0.00 | 2.43% | 231 | 85 | 7 | 9 | 11 | 19 years ago |
| #21 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.35% | 489 | 178 | 50 | 109 | 117 | 19 years ago |
| #22 | 16 | Jump In | 0.00 | 2.27% | 339 | 132 | 26 | 30 | 32 | 19 years ago |
| #23 | 1 | Free Space [FFR Edit] | 0.00 | 2.20% | 49 | 7 | 2 | 1 | 0 | 19 years ago |
| #24 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.12% | 330 | 58 | 14 | 6 | 5 | 19 years ago |
| #25 | 12 | Sonic 1 Final Zone | 0.00 | 2.04% | 91 | 46 | 20 | 21 | 23 | 19 years ago |
| #26 | 10 | Come With Me [Canblaster] | 0.00 | 1.96% | 176 | 86 | 14 | 45 | 42 | 19 years ago |
| #27 | 7 | Freak Out | 0.00 | 1.88% | 196 | 63 | 15 | 11 | 11 | 19 years ago |
| #28 | 7 | Falling Into You | 0.00 | 1.80% | 218 | 64 | 1 | 18 | 17 | 19 years ago |
| #29 | 8 | For Who I Am | 0.00 | 1.73% | 124 | 52 | 4 | 4 | 4 | 18 years ago |
| #30 | 4 | Dance 2 This | 0.00 | 1.65% | 148 | 13 | 0 | 0 | 0 | 19 years ago |
| #31 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.57% | 120 | 13 | 5 | 5 | 5 | 19 years ago |
| #32 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.49% | 163 | 45 | 4 | 40 | 42 | 19 years ago |
| #33 | 4 | Love You Anymore | 0.00 | 1.41% | 86 | 26 | 4 | 4 | 4 | 19 years ago |
| #34 | 9 | Skellybones | 0.00 | 1.33% | 174 | 80 | 21 | 24 | 24 | 19 years ago |
| #35 | 11 | Resistance [ZAO] | 0.00 | 1.25% | 170 | 65 | 16 | 21 | 35 | 19 years ago |
| #36 | 9 | Stay With Me (Unlikely) | 0.00 | 1.18% | 215 | 30 | 2 | 0 | 0 | 19 years ago |
| #37 | 9 | Salad for Your Tuesday | 0.00 | 1.10% | 218 | 83 | 18 | 30 | 34 | 19 years ago |
| #38 | 10 | Get on the Move | 0.00 | 1.02% | 288 | 56 | 5 | 8 | 8 | 19 years ago |
