Lifetime
Season 19| BewareOfBewareSigns's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.23.39 | #13,106 | #939 | |
| Average Rank | 5,587.84 | #6,429 | #782 | |
| Grandtotal | 1,326,990,285 | #7,293 | #745 | |
| Tier Points | 29 | #6,313 | #600 | Tier 0 |
| Top 5 Avg | Lv.29.49 | |||
| Top 100 Avg | Lv.16.84 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | Tambourin Chinois | 34.24 | 3.92% | 631 | 43 | 0 | 2 | 12 | 15 years ago |
| #2 | 64 | The Epidemic of Unexpected Rel... | 30.47 | 3.84% | 1205 | 71 | 0 | 1 | 7 | 15 years ago |
| #3 | 35 | Emerald Hill (Metaljonus Mix) | 29.05 | 3.76% | 384 | 7 | 0 | 1 | 1 | 15 years ago |
| #4 | 40 | Badinerie | 27.49 | 3.69% | 488 | 22 | 0 | 0 | 0 | 15 years ago |
| #5 | 51 | Teh Tricky Techno | 26.20 | 3.61% | 431 | 37 | 1 | 4 | 10 | 15 years ago |
| #6 | 52 | Carol Megamix | 26.13 | 3.53% | 1177 | 45 | 2 | 1 | 11 | 15 years ago |
| #7 | 42 | A Beautiful Storm | 26.08 | 3.45% | 702 | 27 | 1 | 0 | 2 | 15 years ago |
| #8 | 34 | I'm Just A DJ | 25.58 | 3.37% | 664 | 14 | 0 | 0 | 0 | 15 years ago |
| #9 | 38 | Tsugaru 180 New Version | 25.49 | 3.29% | 623 | 21 | 0 | 0 | 5 | 15 years ago |
| #10 | 41 | That is Fair | 25.46 | 3.22% | 564 | 24 | 1 | 1 | 1 | 15 years ago |
| #11 | 50 | Etude To A Dragon | 25.38 | 3.14% | 722 | 45 | 1 | 1 | 4 | 15 years ago |
| #12 | 45 | Brooks Wuz Here | 24.98 | 3.06% | 237 | 36 | 0 | 1 | 1 | 17 years ago |
| #13 | 52 | Into The Night | 24.48 | 2.98% | 518 | 49 | 1 | 2 | 11 | 15 years ago |
| #14 | 43 | Twilight Techno | 24.11 | 2.90% | 1073 | 32 | 2 | 0 | 2 | 15 years ago |
| #15 | 31 | La Cereza Caliente | 23.33 | 2.82% | 529 | 12 | 0 | 0 | 3 | 15 years ago |
| #16 | 49 | On Conquest and Capture | 23.02 | 2.75% | 224 | 39 | 6 | 1 | 8 | 15 years ago |
| #17 | 62 | Szamar Madar | 22.94 | 2.67% | 1007 | 83 | 4 | 0 | 15 | 14 years ago |
| #18 | 43 | NeoMAX | 22.55 | 2.59% | 667 | 32 | 1 | 2 | 6 | 15 years ago |
| #19 | 56 | Tell Me A Story (Compendium Mi... | 21.64 | 2.51% | 619 | 52 | 9 | 3 | 14 | 15 years ago |
| #20 | 45 | Feeling This REMIX | 21.61 | 2.43% | 675 | 36 | 4 | 1 | 8 | 15 years ago |
| #21 | 53 | Beauty Is In The Eyes Of The B... | 21.36 | 2.35% | 844 | 53 | 5 | 3 | 4 | 15 years ago |
| #22 | 58 | Scavenger | 20.77 | 2.27% | 666 | 63 | 7 | 4 | 12 | 15 years ago |
| #23 | 49 | Kaleidoscope | 20.41 | 2.20% | 679 | 42 | 8 | 1 | 13 | 15 years ago |
| #24 | 50 | Infinity 301 | 20.10 | 2.12% | 643 | 52 | 2 | 3 | 12 | 15 years ago |
| #25 | 50 | Fall | 20.10 | 2.04% | 766 | 56 | 3 | 1 | 7 | 15 years ago |
| #26 | 56 | Divinity | 20.01 | 1.96% | 930 | 75 | 3 | 1 | 5 | 15 years ago |
| #27 | 51 | Wild Sky | 19.82 | 1.88% | 485 | 60 | 4 | 0 | 9 | 15 years ago |
| #28 | 47 | Angel Stays On This Ground -Vo... | 19.74 | 1.80% | 919 | 44 | 3 | 3 | 6 | 15 years ago |
| #29 | 50 | Keep It Short | 19.53 | 1.73% | 750 | 52 | 2 | 4 | 9 | 15 years ago |
| #30 | 41 | The Past | 19.38 | 1.65% | 652 | 40 | 0 | 1 | 3 | 15 years ago |
| #31 | 45 | Hatten Carnival! | 18.97 | 1.57% | 601 | 28 | 0 | 11 | 1 | 15 years ago |
| #32 | 43 | DT Rabbit Blood Festival | 18.92 | 1.49% | 1039 | 44 | 1 | 1 | 6 | 15 years ago |
| #33 | 53 | Comfortably Lost | 18.48 | 1.41% | 810 | 70 | 2 | 2 | 6 | 15 years ago |
| #34 | 47 | Black Wing Metamorphosis | 18.36 | 1.33% | 1243 | 52 | 5 | 0 | 5 | 15 years ago |
| #35 | 55 | Far Away From Home | 18.05 | 1.25% | 889 | 69 | 2 | 4 | 27 | 15 years ago |
| #36 | 57 | dot death (Stealth Remix) | 17.71 | 1.18% | 886 | 69 | 6 | 5 | 19 | 15 years ago |
| #37 | 48 | ABCDEath | 17.70 | 1.10% | 326 | 50 | 5 | 2 | 16 | 17 years ago |
| #38 | 32 | Dying Flame | 17.25 | 1.02% | 550 | 27 | 0 | 0 | 0 | 17 years ago |
| #39 | 59 | Dot Matrix Hero | 17.07 | 0.94% | 905 | 88 | 4 | 3 | 14 | 15 years ago |
| #40 | 45 | Go Go Go Power Rangers | 17.05 | 0.86% | 485 | 40 | 1 | 7 | 9 | 15 years ago |
| #41 | 46 | Farewell, My Little Basquiat | 16.76 | 0.78% | 637 | 58 | 2 | 1 | 1 | 15 years ago |
| #42 | 49 | Fire | 16.40 | 0.71% | 453 | 64 | 1 | 2 | 19 | 13 years ago |
| #43 | 60 | Sexplosion | 16.38 | 0.63% | 948 | 90 | 4 | 5 | 13 | 15 years ago |
| #44 | 34 | Get Ready 2 Rokk | 16.31 | 0.55% | 1045 | 30 | 2 | 0 | 1 | 15 years ago |
| #45 | 49 | Vanishing Gungaroon | 16.28 | 0.47% | 703 | 74 | 0 | 0 | 4 | 17 years ago |
| #46 | 45 | Comptine d'un autre ete Techno... | 16.05 | 0.39% | 847 | 54 | 1 | 2 | 15 | 15 years ago |
| #47 | 30 | Dr. Mario Pt. 1 | 15.92 | 0.31% | 208 | 20 | 3 | 0 | 1 | 15 years ago |
| #48 | 36 | I Remember When | 15.80 | 0.24% | 1123 | 38 | 1 | 0 | 1 | 15 years ago |
| #49 | 57 | Champion Freeverse | 15.53 | 0.16% | 753 | 76 | 4 | 8 | 10 | 14 years ago |
| #50 | 39 | Back in the Day | 15.49 | 0.08% | 1026 | 46 | 0 | 1 | 1 | 15 years ago |
| #51 | 55 | Wisdom | 15.46 | 0% | 678 | 87 | 2 | 2 | 11 | 15 years ago |
| #52 | 56 | Nebula [RushJet1] | 15.25 | 0% | 808 | 74 | 3 | 8 | 17 | 15 years ago |
| #53 | 48 | J219 (Ura-Rokkou Mix) | 15.23 | 0% | 797 | 64 | 3 | 2 | 6 | 15 years ago |
| #54 | 49 | Naisyaodakunyan | 15.00 | 0% | 733 | 70 | 5 | 0 | 2 | 15 years ago |
| #55 | 51 | The Decisive Battle | 14.91 | 0% | 482 | 66 | 4 | 3 | 29 | 15 years ago |
| #56 | 45 | Chaoz Fantasy | 14.90 | 0% | 893 | 62 | 2 | 0 | 9 | 15 years ago |
| #57 | 62 | Jelly Roll Blues | 14.44 | 0% | 662 | 108 | 1 | 7 | 9 | 15 years ago |
| #58 | 62 | Starlight [Macgravel] | 14.40 | 0% | 589 | 114 | 3 | 3 | 10 | 15 years ago |
| #59 | 59 | Haruka Kanata | 14.35 | 0% | 836 | 102 | 1 | 5 | 6 | 15 years ago |
| #60 | 49 | Hardcore of the North | 14.25 | 0% | 926 | 65 | 6 | 2 | 8 | 15 years ago |
| #61 | 65 | Love Coloured Master Spark (LU... | 14.12 | 0% | 1788 | 110 | 4 | 9 | 19 | 15 years ago |
| #62 | 59 | The Games We Played [Part 5] | 14.05 | 0% | 1156 | 102 | 2 | 4 | 16 | 13 years ago |
| #63 | 55 | Automata | 13.93 | 0% | 713 | 97 | 3 | 0 | 8 | 15 years ago |
| #64 | 44 | 5 Black Skulls | 13.79 | 0% | 876 | 51 | 3 | 4 | 11 | 15 years ago |
| #65 | 48 | R3 (Omega Mix) | 13.71 | 0% | 623 | 56 | 3 | 7 | 14 | 15 years ago |
| #66 | 47 | Youkoso! Himitsu no Janbaraya! | 13.65 | 0% | 651 | 69 | 4 | 0 | 9 | 14 years ago |
| #67 | 25 | FFR | 13.62 | 0% | 340 | 20 | 0 | 0 | 0 | 15 years ago |
| #68 | 59 | Caixa D'Aqua | 13.45 | 0% | 780 | 92 | 8 | 4 | 26 | 15 years ago |
| #69 | 42 | Sleet | 13.33 | 0% | 668 | 52 | 1 | 4 | 2 | 15 years ago |
| #70 | 55 | Night Walker | 13.29 | 0% | 655 | 94 | 1 | 4 | 7 | 15 years ago |
| #71 | 50 | Off World Colony | 13.20 | 0% | 693 | 74 | 1 | 5 | 9 | 14 years ago |
| #72 | 54 | Waltz In The Rain | 13.14 | 0% | 717 | 70 | 8 | 7 | 13 | 14 years ago |
| #73 | 61 | Prism | 13.00 | 0% | 460 | 81 | 9 | 12 | 27 | 14 years ago |
| #74 | 34 | Work (S. Pitron & M. Sanna Rad... | 12.72 | 0% | 767 | 39 | 1 | 1 | 1 | 15 years ago |
| #75 | 17 | Footsteps | 12.53 | 0% | 100 | 7 | 0 | 0 | 0 | 15 years ago |
| #76 | 63 | wiinter dream | 12.50 | 0% | 774 | 97 | 13 | 7 | 26 | 15 years ago |
| #77 | 50 | Koisuru VOC@LOID | 12.46 | 0% | 1199 | 78 | 5 | 1 | 16 | 15 years ago |
| #78 | 35 | Leeroy Jenkins (Fun Time Mix) | 12.46 | 0% | 505 | 40 | 2 | 1 | 4 | 14 years ago |
| #79 | 46 | Sunless Daybreak [Heavy] | 12.33 | 0% | 925 | 60 | 1 | 7 | 6 | 15 years ago |
| #80 | 31 | Battle Squadron Menu (Juno Rea... | 12.19 | 0% | 385 | 35 | 1 | 0 | 2 | 15 years ago |
| #81 | 64 | Mysterious Desert | 12.06 | 0% | 815 | 136 | 2 | 3 | 12 | 15 years ago |
| #82 | 38 | Piasolute | 11.93 | 0% | 804 | 53 | 2 | 0 | 1 | 13 years ago |
| #83 | 52 | ShapeShifter | 11.91 | 0% | 710 | 67 | 8 | 7 | 19 | 15 years ago |
| #84 | 54 | IDOL (Danpa with Posing Guys v... | 11.72 | 0% | 914 | 95 | 1 | 5 | 7 | 15 years ago |
| #85 | 45 | Grandolin | 11.65 | 0% | 602 | 70 | 1 | 3 | 1 | 15 years ago |
| #86 | 41 | Courage | 11.55 | 0% | 776 | 48 | 2 | 6 | 5 | 15 years ago |
| #87 | 39 | Chaotic Sound | 11.54 | 0% | 900 | 42 | 4 | 4 | 11 | 15 years ago |
| #88 | 38 | Start Something | 11.45 | 0% | 322 | 36 | 5 | 5 | 7 | 15 years ago |
| #89 | 54 | In The Wind | 11.34 | 0% | 328 | 70 | 5 | 12 | 21 | 15 years ago |
| #90 | 53 | Case Closed | 11.09 | 0% | 930 | 91 | 5 | 3 | 11 | 13 years ago |
| #91 | 45 | Jurs OP | 10.74 | 0% | 467 | 69 | 1 | 4 | 12 | 13 years ago |
| #92 | 26 | Legend of Zelda Remix | 10.69 | 0% | 268 | 24 | 1 | 1 | 4 | 15 years ago |
| #93 | 39 | Kyomu no Kareha no Tsumugiuta | 10.63 | 0% | 519 | 41 | 4 | 6 | 8 | 15 years ago |
| #94 | 65 | Adult's Sketchbook | 10.60 | 0% | 742 | 101 | 13 | 13 | 33 | 15 years ago |
| #95 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 10.50 | 0% | 583 | 70 | 2 | 1 | 6 | 15 years ago |
| #96 | 67 | Pimp Slap | 10.44 | 0% | 570 | 117 | 12 | 9 | 63 | 17 years ago |
| #97 | 46 | Frozen Rain | 10.30 | 0% | 1159 | 73 | 2 | 4 | 9 | 15 years ago |
| #98 | 56 | Musicmaker RX | 10.28 | 0% | 816 | 122 | 0 | 1 | 3 | 15 years ago |
| #99 | 56 | Song of the second moon | 10.13 | 0% | 591 | 106 | 3 | 5 | 12 | 15 years ago |
| #100 | 64 | Fuji-san | 10.12 | 0% | 652 | 119 | 8 | 8 | 39 | 15 years ago |
