Lifetime
Season 20| Benicio's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.18.78 | #15,461 | #133 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 130,736,885 | #72,469 | #157 | |
| Tier Points | 7 | #16,452 | #114 | Tier 0 |
| Top 5 Avg | Lv.29.00 | |||
| Top 100 Avg | Lv.6.83 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | Ninja Turtles Theme | 30.41 | 3.92% | 321 | 4 | 0 | 0 | 0 | 17 years ago |
| #2 | 31 | Mario Eurobeat | 30.33 | 3.84% | 374 | 1 | 0 | 0 | 0 | 15 years ago |
| #3 | 34 | Beethoven Virus | 28.39 | 3.76% | 450 | 9 | 0 | 0 | 0 | 15 years ago |
| #4 | 29 | Pondering Stuff | 28.33 | 3.69% | 336 | 1 | 0 | 0 | 0 | 15 years ago |
| #5 | 44 | Harry Potter Techno Remix | 27.53 | 3.61% | 580 | 24 | 2 | 1 | 2 | 18 years ago |
| #6 | 48 | ABCDEath | 25.58 | 3.53% | 348 | 29 | 0 | 6 | 5 | 17 years ago |
| #7 | 31 | Hungarian Dance No. 5 | 24.67 | 3.45% | 553 | 10 | 0 | 0 | 1 | 15 years ago |
| #8 | 35 | Emerald Hill (Metaljonus Mix) | 24.38 | 3.37% | 374 | 18 | 0 | 0 | 1 | 15 years ago |
| #9 | 53 | Euphoria [KaW] | 23.11 | 3.29% | 811 | 55 | 2 | 2 | 6 | 15 years ago |
| #10 | 36 | Gameboy Rave! | 23.01 | 3.22% | 399 | 23 | 0 | 0 | 0 | 18 years ago |
| #11 | 30 | {Losing Touch} | 20.51 | 3.14% | 712 | 16 | 0 | 0 | 0 | 18 years ago |
| #12 | 45 | Go Go Go Power Rangers | 19.73 | 3.06% | 491 | 33 | 5 | 4 | 4 | 15 years ago |
| #13 | 49 | Yoshi's Cookie | 19.24 | 2.98% | 199 | 36 | 0 | 11 | 13 | 15 years ago |
| #14 | 26 | Fett's Vette | 19.20 | 2.90% | 494 | 11 | 0 | 0 | 0 | 18 years ago |
| #15 | 26 | Legend of Zelda Remix | 19.20 | 2.82% | 284 | 9 | 1 | 0 | 1 | 17 years ago |
| #16 | 40 | Utopia [Smiley] | 18.51 | 2.75% | 760 | 30 | 1 | 4 | 7 | 15 years ago |
| #17 | 37 | Tetris Remix | 18.38 | 2.67% | 513 | 31 | 0 | 2 | 0 | 15 years ago |
| #18 | 44 | Indulgence | 18.11 | 2.59% | 906 | 54 | 0 | 0 | 2 | 15 years ago |
| #19 | 54 | Duality | 17.32 | 2.51% | 967 | 74 | 2 | 3 | 11 | 15 years ago |
| #20 | 65 | Do A Barrel Roll | 17.25 | 2.43% | 929 | 105 | 2 | 7 | 10 | 17 years ago |
| #21 | 35 | Inspector Gadget [Dr. Steel] | 17.19 | 2.35% | 466 | 21 | 0 | 5 | 5 | 15 years ago |
| #22 | 57 | Infernoplex | 16.45 | 2.27% | 1369 | 77 | 1 | 8 | 13 | 15 years ago |
| #23 | 32 | REVERSE SQUIGGLEY | 16.21 | 2.20% | 790 | 27 | 0 | 1 | 0 | 15 years ago |
| #24 | 53 | Kirby's Dream Land | 16.12 | 2.12% | 871 | 65 | 11 | 0 | 17 | 15 years ago |
| #25 | 29 | Vi Sitter I Ventrilo Och Spela... | 16.03 | 2.04% | 924 | 18 | 0 | 2 | 2 | 18 years ago |
| #26 | 67 | Counter Strike Gun Sounds | 14.20 | 1.96% | 391 | 84 | 6 | 21 | 29 | 15 years ago |
| #27 | 41 | Eternal Nightmare | 14.02 | 1.88% | 1340 | 56 | 0 | 1 | 1 | 15 years ago |
| #28 | 48 | Sepia | 12.98 | 1.80% | 702 | 45 | 0 | 15 | 14 | 15 years ago |
| #29 | 40 | July | 12.53 | 1.73% | 672 | 46 | 1 | 5 | 4 | 18 years ago |
| #30 | 30 | Let Me Be Your Pirate | 11.57 | 1.65% | 563 | 25 | 1 | 4 | 0 | 18 years ago |
| #31 | 44 | Take Me Back | 10.77 | 1.57% | 674 | 52 | 12 | 0 | 29 | 18 years ago |
| #32 | 43 | Twilight Techno | 9.46 | 1.49% | 1046 | 45 | 5 | 11 | 5 | 18 years ago |
| #33 | 57 | Dokudenpa | 9.43 | 1.41% | 1477 | 116 | 4 | 3 | 16 | 15 years ago |
| #34 | 13 | the stormy song | 9.18 | 1.33% | 255 | 6 | 0 | 0 | 0 | 18 years ago |
| #35 | 47 | Saikyou OX Keikaku | 7.79 | 1.25% | 539 | 68 | 2 | 12 | 13 | 18 years ago |
| #36 | 54 | Evil Approaches | 7.12 | 1.18% | 674 | 93 | 0 | 16 | 14 | 17 years ago |
| #37 | 38 | Say It Right (Sanxion7 Remix) | 7.02 | 1.10% | 771 | 61 | 3 | 3 | 7 | 15 years ago |
| #38 | 59 | State of Emergency | 7.01 | 1.02% | 650 | 118 | 4 | 12 | 14 | 17 years ago |
| #39 | 34 | Get Ready 2 Rokk | 4.36 | 0.94% | 1026 | 35 | 2 | 14 | 5 | 15 years ago |
| #40 | 41 | That is Fair | 2.90 | 0.86% | 500 | 77 | 6 | 7 | 9 | 18 years ago |
| #41 | 61 | Tougenkyou -H.E.Remix- | 2.87 | 0.78% | 880 | 120 | 15 | 18 | 39 | 18 years ago |
| #42 | 54 | {Blaze} | 1.69 | 0.71% | 1214 | 148 | 2 | 8 | 8 | 17 years ago |
| #43 | 65 | Air | 1.47 | 0.63% | 1722 | 206 | 4 | 8 | 10 | 17 years ago |
| #44 | 22 | PARANOiA ~Darkness Mix~ | 1.23 | 0.55% | 539 | 39 | 2 | 2 | 3 | 15 years ago |
| #45 | 49 | On Conquest and Capture | 0.00 | 0.47% | 144 | 58 | 12 | 56 | 36 | 15 years ago |
| #46 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.39% | 645 | 459 | 119 | 377 | 324 | 17 years ago |
| #47 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0.31% | 589 | 145 | 26 | 51 | 80 | 18 years ago |
| #48 | 74 | Scythe of 13 | 0.00 | 0.24% | 1520 | 412 | 81 | 141 | 184 | 18 years ago |
| #49 | 58 | Crystal Wind | 0.00 | 0.16% | 415 | 225 | 22 | 102 | 110 | 18 years ago |
| #50 | 53 | I am Maid | 0.00 | 0.08% | 647 | 227 | 8 | 75 | 64 | 18 years ago |
| #51 | 81 | Mario Minor | 0.00 | 0% | 1545 | 520 | 109 | 276 | 377 | 15 years ago |
| #52 | 85 | Reality | 0.00 | 0% | 529 | 228 | 82 | 82 | 255 | 18 years ago |
| #53 | 72 | Lawn Wake I | 0.00 | 0% | 1069 | 224 | 24 | 100 | 131 | 15 years ago |
| #54 | 70 | Choprite [Heavy] | 0.00 | 0% | 1562 | 183 | 16 | 35 | 55 | 18 years ago |
| #55 | 41 | Sakura no Kenshi | 0.00 | 0% | 1025 | 168 | 3 | 16 | 9 | 18 years ago |
| #56 | 62 | Over the Rave | 0.00 | 0% | 708 | 233 | 12 | 77 | 91 | 18 years ago |
| #57 | 55 | AAA | 0.00 | 0% | 868 | 118 | 20 | 31 | 43 | 18 years ago |
| #58 | 38 | Troglodytic Epica | 0.00 | 0% | 1322 | 128 | 6 | 26 | 23 | 18 years ago |
| #59 | 49 | Hardcore of the North | 0.00 | 0% | 768 | 218 | 4 | 9 | 10 | 14 years ago |
| #60 | 27 | January's Song | 0.00 | 0% | 554 | 71 | 3 | 3 | 4 | 18 years ago |
| #61 | 65 | Classical Insanity | 0.00 | 0% | 829 | 203 | 35 | 34 | 43 | 18 years ago |
| #62 | 66 | KlungKung 2004 | 0.00 | 0% | 1281 | 302 | 36 | 49 | 73 | 18 years ago |
| #63 | 50 | Fantranstic | 0.00 | 0% | 671 | 178 | 7 | 48 | 65 | 18 years ago |
| #64 | 93 | Molto Vivace | 0.00 | 0% | 759 | 213 | 55 | 150 | 149 | 18 years ago |
