Lifetime
Season 20| Beneventum's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.49 | #32,833 | ||
| Average Rank | 5,737.04 | #6,921 | ||
| Grandtotal | 1,039,326,485 | #9,381 | ||
| Tier Points | 13 | #11,442 | Tier 0 | |
| Top 5 Avg | Lv.11.93 | |||
| Top 100 Avg | Lv.0.97 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Metropolis Zone | 18.77 | 3.92% | 590 | 38 | 2 | 2 | 4 | 18 years ago |
| #2 | 43 | Thinking Different | 13.91 | 3.84% | 839 | 61 | 2 | 0 | 1 | 19 years ago |
| #3 | 42 | Samurai Road -Determination- | 9.68 | 3.76% | 629 | 66 | 2 | 3 | 2 | 19 years ago |
| #4 | 37 | Roller Coaster Ride | 8.95 | 3.69% | 548 | 55 | 5 | 0 | 1 | 19 years ago |
| #5 | 45 | Hatten Carnival! | 8.33 | 3.61% | 566 | 57 | 10 | 7 | 7 | 19 years ago |
| #6 | 42 | Brightone | 7.69 | 3.53% | 626 | 72 | 3 | 3 | 5 | 19 years ago |
| #7 | 14 | Secret Zombie Room | 7.42 | 3.45% | 356 | 11 | 0 | 0 | 0 | 19 years ago |
| #8 | 36 | Lift Up | 7.35 | 3.37% | 731 | 60 | 4 | 0 | 0 | 19 years ago |
| #9 | 18 | 8-Bit Day Dreamer | 3.13 | 3.29% | 345 | 25 | 0 | 2 | 2 | 19 years ago |
| #10 | 33 | Ancient's Death | 3.11 | 3.22% | 680 | 58 | 4 | 4 | 4 | 19 years ago |
| #11 | 28 | Kick It | 2.09 | 3.14% | 529 | 54 | 5 | 0 | 2 | 19 years ago |
| #12 | 11 | Geno's Forest F-Zero | 2.06 | 3.06% | 220 | 15 | 1 | 0 | 0 | 19 years ago |
| #13 | 40 | Snowball Fight | 0.85 | 2.98% | 660 | 82 | 8 | 7 | 11 | 19 years ago |
| #14 | 37 | Chinaman | 0.83 | 2.90% | 608 | 77 | 10 | 3 | 5 | 19 years ago |
| #15 | 25 | FFR | 0.79 | 2.82% | 304 | 53 | 2 | 1 | 2 | 19 years ago |
| #16 | 45 | Electro Rush x8 | 0.77 | 2.75% | 670 | 98 | 12 | 7 | 6 | 18 years ago |
| #17 | 38 | Tsugaru 180 New Version | 0.75 | 2.67% | 550 | 82 | 8 | 4 | 9 | 19 years ago |
| #18 | 18 | Burnout | 0.15 | 2.59% | 411 | 38 | 1 | 0 | 3 | 19 years ago |
| #19 | 59 | Caixa D'Aqua | 0.00 | 2.51% | 463 | 240 | 85 | 96 | 131 | 17 years ago |
| #20 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.43% | 487 | 269 | 75 | 86 | 76 | 17 years ago |
| #21 | 48 | ABCDEath | 0.00 | 2.35% | 205 | 110 | 35 | 33 | 122 | 17 years ago |
| #22 | 41 | Remember 15 Years Ago... | 0.00 | 2.27% | 568 | 200 | 46 | 67 | 98 | 17 years ago |
| #23 | 53 | Dokodemo Kawaii | 0.00 | 2.20% | 498 | 244 | 45 | 62 | 93 | 17 years ago |
| #24 | 62 | Starlight [Macgravel] | 0.00 | 2.12% | 509 | 142 | 18 | 40 | 43 | 18 years ago |
| #25 | 50 | Here's to Life | 0.00 | 2.04% | 857 | 206 | 52 | 63 | 73 | 18 years ago |
| #26 | 65 | Do A Barrel Roll | 0.00 | 1.96% | 522 | 281 | 71 | 169 | 121 | 18 years ago |
| #27 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 1.88% | 495 | 121 | 31 | 36 | 31 | 18 years ago |
| #28 | 56 | WAIWAI230 | 0.00 | 1.80% | 475 | 177 | 80 | 81 | 116 | 18 years ago |
| #29 | 50 | Infinity 301 | 0.00 | 1.73% | 434 | 168 | 39 | 59 | 54 | 17 years ago |
| #30 | 41 | Orchestral Angels | 0.00 | 1.65% | 748 | 205 | 26 | 112 | 126 | 18 years ago |
| #31 | 45 | SYNiC | 0.00 | 1.57% | 687 | 138 | 15 | 25 | 23 | 18 years ago |
| #32 | 53 | I am Maid | 0.00 | 1.49% | 711 | 153 | 26 | 67 | 47 | 18 years ago |
| #33 | 55 | Far Away From Home | 0.00 | 1.41% | 667 | 166 | 43 | 88 | 82 | 18 years ago |
| #34 | 42 | Virtual Emotion | 0.00 | 1.33% | 534 | 150 | 25 | 39 | 44 | 18 years ago |
| #35 | 46 | U.M.A. | 0.00 | 1.25% | 577 | 168 | 30 | 73 | 56 | 18 years ago |
| #36 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 1.18% | 473 | 133 | 30 | 14 | 17 | 18 years ago |
| #37 | 43 | What's What | 0.00 | 1.10% | 505 | 84 | 9 | 17 | 14 | 18 years ago |
| #38 | 38 | The Entertainer | 0.00 | 1.02% | 1025 | 330 | 51 | 80 | 98 | 18 years ago |
| #39 | 56 | Melted Marble | 0.00 | 0.94% | 463 | 180 | 50 | 92 | 97 | 18 years ago |
| #40 | 66 | M.A.M.A. | 0.00 | 0.86% | 687 | 306 | 127 | 143 | 214 | 18 years ago |
| #41 | 56 | Reversing Darts | 0.00 | 0.78% | 857 | 213 | 65 | 97 | 82 | 18 years ago |
| #42 | 51 | *twinklesky* | 0.00 | 0.71% | 625 | 170 | 44 | 57 | 77 | 18 years ago |
| #43 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0.63% | 684 | 204 | 47 | 98 | 139 | 18 years ago |
| #44 | 50 | Hybrid | 0.00 | 0.55% | 637 | 146 | 65 | 59 | 65 | 18 years ago |
| #45 | 37 | Kire Kire Mayoi | 0.00 | 0.47% | 477 | 105 | 13 | 18 | 31 | 18 years ago |
| #46 | 41 | ROAR (Rage Mix) | 0.00 | 0.39% | 443 | 162 | 47 | 34 | 36 | 18 years ago |
| #47 | 48 | Horizon Remix | 0.00 | 0.31% | 1086 | 229 | 42 | 42 | 41 | 18 years ago |
| #48 | 53 | SHIND BAD [Cut] | 0.00 | 0.24% | 737 | 155 | 28 | 37 | 52 | 18 years ago |
| #49 | 53 | Euphoria [KaW] | 0.00 | 0.16% | 692 | 144 | 14 | 20 | 24 | 19 years ago |
| #50 | 65 | {I Don't Need You Anymore} | 0.00 | 0.08% | 1288 | 348 | 117 | 207 | 164 | 19 years ago |
| #51 | 54 | Progression | 0.00 | 0% | 539 | 223 | 57 | 117 | 125 | 19 years ago |
| #52 | 56 | Megane De Ne! | 0.00 | 0% | 948 | 292 | 61 | 89 | 91 | 19 years ago |
| #53 | 59 | Legendary Etude | 0.00 | 0% | 934 | 253 | 68 | 71 | 77 | 19 years ago |
| #54 | 55 | Pupil of Frenzy | 0.00 | 0% | 1239 | 139 | 26 | 32 | 33 | 18 years ago |
| #55 | 38 | Fantasia | 0.00 | 0% | 592 | 84 | 19 | 13 | 16 | 19 years ago |
| #56 | 59 | Dot Matrix Hero | 0.00 | 0% | 595 | 229 | 74 | 102 | 100 | 19 years ago |
| #57 | 39 | Lost [Kyrn] | 0.00 | 0% | 738 | 124 | 20 | 14 | 22 | 19 years ago |
| #58 | 58 | Forsaken Neon | 0.00 | 0% | 388 | 171 | 47 | 44 | 88 | 19 years ago |
| #59 | 48 | Aurora | 0.00 | 0% | 722 | 160 | 21 | 31 | 29 | 18 years ago |
| #60 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 621 | 238 | 84 | 140 | 126 | 18 years ago |
| #61 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 2092 | 807 | 262 | 487 | 421 | 19 years ago |
| #62 | 66 | Final Step | 0.00 | 0% | 1211 | 443 | 86 | 176 | 119 | 19 years ago |
| #63 | 52 | Dimensions | 0.00 | 0% | 1389 | 261 | 60 | 31 | 30 | 19 years ago |
| #64 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 656 | 80 | 22 | 11 | 12 | 19 years ago |
| #65 | 50 | Haven | 0.00 | 0% | 711 | 167 | 33 | 16 | 31 | 18 years ago |
| #66 | 22 | Ice Candy Pop | 0.00 | 0% | 275 | 95 | 29 | 49 | 44 | 19 years ago |
| #67 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1211 | 154 | 9 | 11 | 18 | 19 years ago |
| #68 | 51 | Wild Sky | 0.00 | 0% | 386 | 117 | 31 | 15 | 15 | 19 years ago |
| #69 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0% | 735 | 220 | 58 | 40 | 52 | 19 years ago |
| #70 | 57 | Infernoplex | 0.00 | 0% | 1124 | 217 | 56 | 58 | 62 | 19 years ago |
| #71 | 43 | Frozen Fire | 0.00 | 0% | 472 | 145 | 33 | 42 | 49 | 19 years ago |
| #72 | 49 | Euro Freak | 0.00 | 0% | 759 | 134 | 20 | 42 | 31 | 19 years ago |
| #73 | 66 | Monstrous Turtles! | 0.00 | 0% | 928 | 250 | 79 | 127 | 59 | 19 years ago |
| #74 | 37 | Four Vents | 0.00 | 0% | 356 | 90 | 32 | 21 | 20 | 19 years ago |
| #75 | 51 | The Decisive Battle | 0.00 | 0% | 365 | 124 | 27 | 39 | 46 | 18 years ago |
| #76 | 41 | X | 0.00 | 0% | 454 | 104 | 22 | 15 | 20 | 19 years ago |
| #77 | 40 | Synful Sub | 0.00 | 0% | 1038 | 221 | 37 | 34 | 50 | 19 years ago |
| #78 | 41 | House Leaves | 0.00 | 0% | 559 | 133 | 25 | 3 | 3 | 19 years ago |
| #79 | 46 | Sly | 0.00 | 0% | 614 | 185 | 37 | 16 | 30 | 19 years ago |
| #80 | 43 | Legend of the Starfighter | 0.00 | 0% | 713 | 166 | 42 | 49 | 52 | 19 years ago |
| #81 | 44 | Affected | 0.00 | 0% | 643 | 92 | 19 | 9 | 10 | 19 years ago |
| #82 | 17 | Sound of my Dream RMX | 0.00 | 0% | 426 | 59 | 1 | 1 | 1 | 19 years ago |
| #83 | 38 | Road To You | 0.00 | 0% | 639 | 130 | 24 | 7 | 9 | 19 years ago |
| #84 | 43 | Casio Destroy Toy | 0.00 | 0% | 844 | 266 | 37 | 19 | 25 | 19 years ago |
| #85 | 65 | Adult's Sketchbook | 0.00 | 0% | 537 | 186 | 63 | 83 | 68 | 19 years ago |
| #86 | 54 | The Prototype | 0.00 | 0% | 806 | 340 | 87 | 38 | 44 | 19 years ago |
| #87 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 469 | 117 | 24 | 11 | 19 | 19 years ago |
| #88 | 55 | Neon-213 | 0.00 | 0% | 449 | 138 | 34 | 34 | 30 | 19 years ago |
| #89 | 51 | 600 AD in Piano | 0.00 | 0% | 795 | 148 | 33 | 17 | 18 | 19 years ago |
| #90 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1345 | 382 | 92 | 92 | 114 | 19 years ago |
| #91 | 54 | Innocent Decay | 0.00 | 0% | 475 | 162 | 53 | 34 | 41 | 19 years ago |
| #92 | 36 | F | 0.00 | 0% | 579 | 89 | 10 | 8 | 7 | 19 years ago |
| #93 | 60 | B.B. - Euro - | 0.00 | 0% | 819 | 242 | 101 | 102 | 168 | 19 years ago |
| #94 | 50 | {Arabian Assassin} | 0.00 | 0% | 382 | 149 | 62 | 66 | 87 | 19 years ago |
| #95 | 77 | Gaussian Blur | 0.00 | 0% | 478 | 277 | 100 | 145 | 180 | 19 years ago |
| #96 | 33 | H.T.I.J. | 0.00 | 0% | 662 | 98 | 11 | 0 | 2 | 19 years ago |
| #97 | 43 | Twilight Techno | 0.00 | 0% | 926 | 163 | 11 | 7 | 16 | 19 years ago |
| #98 | 13 | The Cracking Sky | 0.00 | 0% | 373 | 75 | 9 | 12 | 11 | 19 years ago |
| #99 | 59 | Tambourin Chinois | 0.00 | 0% | 415 | 140 | 34 | 87 | 60 | 19 years ago |
| #100 | 8 | Do Not Sex To This | 0.00 | 0% | 103 | 30 | 2 | 6 | 6 | 19 years ago |
