Lifetime
Season 19| BeautifulDisgrace's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.68 | #26,275 | #372 | |
| Average Rank | 32,340.13 | #41,148 | #615 | |
| Grandtotal | 208,189,490 | #47,505 | #557 | |
| Tier Points | 0 | #46,105 | #641 | |
| Top 5 Avg | Lv.14.84 | |||
| Top 100 Avg | Lv.2.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Chinaman | 17.27 | 3.92% | 664 | 29 | 4 | 1 | 0 | 19 years ago |
| #2 | 23 | Digital Intervention | 15.24 | 3.84% | 309 | 9 | 2 | 0 | 1 | 18 years ago |
| #3 | 30 | Diamond Heart (FFR Edit) | 14.47 | 3.76% | 704 | 25 | 2 | 0 | 2 | 19 years ago |
| #4 | 21 | Half Symphony | 14.01 | 3.69% | 351 | 9 | 0 | 1 | 0 | 19 years ago |
| #5 | 28 | Kick It | 13.23 | 3.61% | 563 | 23 | 1 | 1 | 1 | 19 years ago |
| #6 | 18 | Burnout | 11.60 | 3.53% | 440 | 10 | 0 | 0 | 2 | 19 years ago |
| #7 | 16 | Libertine | 9.34 | 3.45% | 470 | 11 | 0 | 0 | 0 | 19 years ago |
| #8 | 26 | Legend of Zelda Remix | 9.09 | 3.37% | 264 | 27 | 2 | 1 | 1 | 19 years ago |
| #9 | 14 | See You Dance | 8.47 | 3.29% | 507 | 9 | 0 | 0 | 0 | 19 years ago |
| #10 | 17 | Fierce Combat | 7.83 | 3.22% | 371 | 16 | 0 | 0 | 0 | 19 years ago |
| #11 | 33 | H.T.I.J. | 7.83 | 3.14% | 716 | 54 | 1 | 0 | 2 | 18 years ago |
| #12 | 22 | PARANOiA ~Darkness Mix~ | 7.80 | 3.06% | 555 | 27 | 0 | 0 | 0 | 19 years ago |
| #13 | 14 | Secret Zombie Room | 7.42 | 2.98% | 356 | 11 | 0 | 0 | 0 | 19 years ago |
| #14 | 25 | Prototypical | 6.02 | 2.90% | 808 | 34 | 3 | 0 | 1 | 19 years ago |
| #15 | 37 | Dragon's Final Roar | 6.01 | 2.82% | 570 | 47 | 7 | 6 | 10 | 19 years ago |
| #16 | 15 | She Bangs (William Hung Versio... | 5.44 | 2.75% | 175 | 9 | 3 | 1 | 2 | 19 years ago |
| #17 | 26 | Blank Knowing | 5.39 | 2.67% | 345 | 44 | 0 | 0 | 2 | 19 years ago |
| #18 | 28 | Let Mom Sleep | 5.20 | 2.59% | 436 | 48 | 0 | 1 | 2 | 19 years ago |
| #19 | 24 | Goodbye, My Love | 5.17 | 2.51% | 847 | 36 | 2 | 0 | 0 | 19 years ago |
| #20 | 12 | Dr. Wily Stage 1 | 5.05 | 2.43% | 297 | 12 | 0 | 0 | 0 | 19 years ago |
| #21 | 31 | The Last Firstborn | 4.88 | 2.35% | 517 | 54 | 4 | 0 | 0 | 19 years ago |
| #22 | 20 | Arabesque | 4.29 | 2.27% | 261 | 26 | 3 | 0 | 2 | 19 years ago |
| #23 | 9 | Calm (Short 'n' Slow Mix) | 2.98 | 2.20% | 277 | 7 | 2 | 0 | 0 | 19 years ago |
| #24 | 15 | La Luna Caida | 2.46 | 2.12% | 349 | 23 | 1 | 0 | 0 | 18 years ago |
| #25 | 36 | Gameboy Rave! | 2.30 | 2.04% | 352 | 54 | 6 | 10 | 9 | 18 years ago |
| #26 | 29 | Elements | 2.03 | 1.96% | 467 | 54 | 4 | 2 | 5 | 19 years ago |
| #27 | 27 | Trisection (Cowboys from FFT) | 1.75 | 1.88% | 619 | 45 | 6 | 2 | 5 | 18 years ago |
| #28 | 26 | Play It Funky | 1.74 | 1.80% | 446 | 50 | 3 | 1 | 3 | 19 years ago |
| #29 | 13 | The Cracking Sky | 1.56 | 1.73% | 448 | 19 | 2 | 0 | 0 | 18 years ago |
| #30 | 29 | Pondering Stuff | 1.53 | 1.65% | 279 | 45 | 12 | 1 | 2 | 19 years ago |
| #31 | 9 | Stay With Me (Unlikely) | 1.48 | 1.57% | 233 | 14 | 0 | 0 | 0 | 19 years ago |
| #32 | 33 | Ancient's Death | 1.08 | 1.49% | 667 | 71 | 7 | 1 | 1 | 19 years ago |
| #33 | 24 | Zodiac | 0.73 | 1.41% | 529 | 51 | 3 | 0 | 0 | 19 years ago |
| #34 | 31 | Mario Eurobeat | 0.08 | 1.33% | 305 | 58 | 7 | 5 | 9 | 18 years ago |
| #35 | 34 | Harukanaru Kokyou | 0.00 | 1.25% | 388 | 134 | 35 | 63 | 101 | 18 years ago |
| #36 | 41 | ROAR (Rage Mix) | 0.00 | 1.18% | 551 | 86 | 22 | 27 | 36 | 18 years ago |
| #37 | 30 | Underground | 0.00 | 1.10% | 585 | 195 | 41 | 35 | 29 | 18 years ago |
| #38 | 34 | Crazy Hair Day | 0.00 | 1.02% | 797 | 94 | 7 | 7 | 8 | 19 years ago |
| #39 | 33 | Ninja Turtles Theme | 0.00 | 0.94% | 233 | 69 | 14 | 9 | 5 | 18 years ago |
| #40 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.86% | 1172 | 172 | 24 | 17 | 19 | 19 years ago |
| #41 | 41 | Sakura no Kenshi | 0.00 | 0.78% | 863 | 269 | 55 | 25 | 35 | 18 years ago |
| #42 | 33 | Wish (Kyrn Remix) | 0.00 | 0.71% | 675 | 104 | 7 | 1 | 1 | 18 years ago |
| #43 | 15 | Policy In The Sky! [Light] | 0.00 | 0.63% | 443 | 100 | 4 | 1 | 1 | 18 years ago |
| #44 | 44 | Affected | 0.00 | 0.55% | 502 | 146 | 51 | 64 | 78 | 18 years ago |
| #45 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.47% | 690 | 120 | 19 | 8 | 11 | 18 years ago |
| #46 | 43 | Twilight Techno | 0.00 | 0.39% | 941 | 132 | 23 | 11 | 7 | 19 years ago |
| #47 | 37 | The Space Between | 0.00 | 0.31% | 921 | 100 | 14 | 9 | 10 | 19 years ago |
| #48 | 28 | Red Dress [Heavy] | 0.00 | 0.24% | 807 | 59 | 10 | 15 | 11 | 19 years ago |
| #49 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.16% | 771 | 48 | 6 | 1 | 1 | 19 years ago |
| #50 | 21 | Driveway [Standard] | 0.00 | 0.08% | 794 | 127 | 12 | 1 | 0 | 19 years ago |
| #51 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1027 | 146 | 12 | 5 | 5 | 19 years ago |
| #52 | 30 | Driveway [Heavy] | 0.00 | 0% | 953 | 103 | 9 | 2 | 1 | 19 years ago |
| #53 | 25 | FFR | 0.00 | 0% | 284 | 70 | 6 | 0 | 0 | 19 years ago |
| #54 | 32 | The World As We Know It | 0.00 | 0% | 612 | 71 | 22 | 21 | 20 | 19 years ago |
| #55 | 48 | Wrath | 0.00 | 0% | 622 | 84 | 25 | 37 | 42 | 19 years ago |
| #56 | 44 | Take Me Back | 0.00 | 0% | 619 | 76 | 27 | 16 | 41 | 19 years ago |
| #57 | 28 | Expedite | 0.00 | 0% | 433 | 71 | 7 | 3 | 6 | 19 years ago |
| #58 | 34 | Cash Cow | 0.00 | 0% | 744 | 208 | 38 | 12 | 17 | 19 years ago |
| #59 | 27 | First Try | 0.00 | 0% | 380 | 52 | 12 | 8 | 15 | 19 years ago |
| #60 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 485 | 33 | 0 | 1 | 2 | 19 years ago |
| #61 | 42 | Brightone | 0.00 | 0% | 562 | 101 | 32 | 9 | 6 | 19 years ago |
| #62 | 42 | Tribal Revival | 0.00 | 0% | 596 | 289 | 69 | 45 | 94 | 19 years ago |
| #63 | 45 | Jurs OP | 0.00 | 0% | 424 | 66 | 23 | 28 | 43 | 19 years ago |
| #64 | 27 | From Mount Chorus | 0.00 | 0% | 846 | 159 | 23 | 23 | 29 | 18 years ago |
| #65 | 48 | Sepia | 0.00 | 0% | 614 | 84 | 26 | 38 | 41 | 19 years ago |
| #66 | 41 | That is Fair | 0.00 | 0% | 470 | 97 | 11 | 12 | 22 | 19 years ago |
| #67 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 487 | 95 | 11 | 0 | 0 | 19 years ago |
| #68 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 892 | 148 | 19 | 18 | 16 | 19 years ago |
| #69 | 16 | I Can See The Light | 0.00 | 0% | 446 | 25 | 8 | 1 | 1 | 19 years ago |
| #70 | 31 | Synesthetic | 0.00 | 0% | 656 | 90 | 14 | 9 | 10 | 19 years ago |
| #71 | 26 | Horizon | 0.00 | 0% | 499 | 61 | 11 | 2 | 2 | 19 years ago |
| #72 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 874 | 305 | 58 | 64 | 81 | 18 years ago |
| #73 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 548 | 103 | 20 | 22 | 53 | 19 years ago |
| #74 | 30 | Norgers | 0.00 | 0% | 381 | 63 | 9 | 3 | 5 | 17 years ago |
| #75 | 37 | Tetris Remix | 0.00 | 0% | 425 | 104 | 6 | 11 | 14 | 18 years ago |
| #76 | 17 | Straight To Video | 0.00 | 0% | 863 | 37 | 1 | 1 | 2 | 19 years ago |
| #77 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 479 | 81 | 3 | 0 | 2 | 18 years ago |
| #78 | 43 | Thinking Different | 0.00 | 0% | 756 | 128 | 11 | 7 | 11 | 19 years ago |
| #79 | 30 | Noir (Remixed) | 0.00 | 0% | 431 | 94 | 17 | 12 | 18 | 19 years ago |
| #80 | 34 | FFR Evolution | 0.00 | 0% | 626 | 105 | 22 | 12 | 6 | 19 years ago |
| #81 | 37 | Hillbilly Rodeo | 0.00 | 0% | 504 | 178 | 34 | 6 | 7 | 19 years ago |
| #82 | 19 | Boss Machine | 0.00 | 0% | 464 | 103 | 8 | 0 | 0 | 19 years ago |
| #83 | 32 | Water Like Pudding | 0.00 | 0% | 439 | 62 | 12 | 7 | 10 | 19 years ago |
| #84 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 523 | 90 | 8 | 4 | 4 | 18 years ago |
| #85 | 21 | Ball of Malt | 0.00 | 0% | 382 | 44 | 4 | 0 | 0 | 19 years ago |
| #86 | 10 | The Color of Battle | 0.00 | 0% | 248 | 42 | 3 | 0 | 0 | 20 years ago |
| #87 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 326 | 124 | 13 | 0 | 1 | 19 years ago |
| #88 | 8 | For Who I Am | 0.00 | 0% | 165 | 17 | 2 | 0 | 0 | 19 years ago |
| #89 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 16 | 2 | 0 | 0 | 19 years ago |
| #90 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 3 | 0 | 0 | 0 | 19 years ago |
| #91 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 486 | 47 | 0 | 2 | 0 | 18 years ago |
