Lifetime
| Bass_XII's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.37.99 | #7,746 | Intermediate | |
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 62,020,810 | #130,358 | ||
| Tier Points | 6 | #17,812 | Tier 0 | |
| Top 5 Avg | Lv.55.64 | |||
| Top 100 Avg | Lv.14.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 79 | Dead and Direct | 62.40 | 3.92% | 1415 | 24 | 1 | 3 | 6 | 15 years ago |
| #2 | 76 | Clockwork [Breakbeat Heartbeat... | 58.03 | 3.84% | 1240 | 21 | 2 | 4 | 12 | 15 years ago |
| #3 | 77 | Starwolf | 53.94 | 3.76% | 1120 | 24 | 5 | 6 | 8 | 15 years ago |
| #4 | 70 | Black Key Etude | 52.85 | 3.69% | 971 | 21 | 2 | 3 | 9 | 15 years ago |
| #5 | 65 | moon_child -Go with the flow- | 51.00 | 3.61% | 1183 | 16 | 5 | 0 | 6 | 15 years ago |
| #6 | 80 | Perfect Cherry Storm | 48.58 | 3.53% | 1020 | 37 | 4 | 11 | 9 | 15 years ago |
| #7 | 57 | Dazzling Soul | 44.75 | 3.45% | 980 | 20 | 1 | 0 | 1 | 15 years ago |
| #8 | 49 | Euro Freak | 44.73 | 3.37% | 948 | 7 | 0 | 0 | 0 | 15 years ago |
| #9 | 57 | Infernoplex | 44.15 | 3.29% | 1433 | 21 | 1 | 0 | 2 | 15 years ago |
| #10 | 59 | Carrousel Paradise | 43.78 | 3.22% | 923 | 20 | 3 | 1 | 2 | 15 years ago |
| #11 | 70 | Jeanie and Caroline | 43.32 | 3.14% | 1170 | 36 | 4 | 5 | 6 | 15 years ago |
| #12 | 57 | Glove Stage - Ultra Sweden | 42.48 | 3.06% | 784 | 23 | 2 | 0 | 0 | 15 years ago |
| #13 | 78 | 3020 | 40.98 | 2.98% | 1529 | 52 | 4 | 11 | 14 | 15 years ago |
| #14 | 48 | ABCDEath | 40.96 | 2.90% | 373 | 9 | 0 | 1 | 2 | 15 years ago |
| #15 | 73 | The Divine Suicide of K | 40.52 | 2.82% | 2430 | 57 | 7 | 1 | 5 | 15 years ago |
| #16 | 54 | Innocent Decay | 39.89 | 2.75% | 704 | 16 | 1 | 3 | 3 | 15 years ago |
| #17 | 49 | The Games We Played [Part 2] | 36.47 | 2.67% | 671 | 22 | 0 | 0 | 1 | 15 years ago |
| #18 | 39 | Maple Leaf Rag | 35.83 | 2.59% | 1150 | 5 | 0 | 0 | 0 | 15 years ago |
| #19 | 74 | Thrash | 35.62 | 2.51% | 2017 | 57 | 7 | 8 | 13 | 15 years ago |
| #20 | 45 | dr0p | 35.62 | 2.43% | 843 | 7 | 2 | 2 | 3 | 15 years ago |
| #21 | 38 | Piasolute | 33.61 | 2.35% | 852 | 7 | 0 | 0 | 0 | 15 years ago |
| #22 | 84 | Piano Etude (Gymnastics) | 33.34 | 2.27% | 1153 | 67 | 18 | 15 | 28 | 15 years ago |
| #23 | 43 | Devotion and Desire | 32.74 | 2.20% | 1315 | 15 | 0 | 1 | 1 | 15 years ago |
| #24 | 37 | Shin Trigger | 32.60 | 2.12% | 592 | 7 | 0 | 0 | 0 | 15 years ago |
| #25 | 54 | Duality | 32.26 | 2.04% | 1014 | 24 | 3 | 5 | 6 | 15 years ago |
| #26 | 41 | Incognito | 31.89 | 1.96% | 739 | 15 | 0 | 0 | 2 | 15 years ago |
| #27 | 67 | None Would Escape | 31.84 | 1.88% | 1310 | 48 | 7 | 7 | 13 | 15 years ago |
| #28 | 40 | Tribe Attacker | 30.34 | 1.80% | 654 | 14 | 0 | 1 | 0 | 15 years ago |
| #29 | 45 | Asteroid Run | 28.08 | 1.73% | 1037 | 23 | 3 | 1 | 3 | 15 years ago |
| #30 | 30 | DKC2 Symphonic Rock Remix | 26.14 | 1.65% | 601 | 6 | 0 | 0 | 0 | 15 years ago |
| #31 | 32 | -Y | 24.44 | 1.57% | 767 | 7 | 0 | 2 | 3 | 15 years ago |
| #32 | 25 | Seagull | 23.39 | 1.49% | 559 | 0 | 0 | 1 | 0 | 15 years ago |
| #33 | 24 | Speed Kitty | 23.32 | 1.41% | 424 | 1 | 0 | 0 | 0 | 15 years ago |
| #34 | 78 | Caprice No. 5 | 21.69 | 1.33% | 1168 | 112 | 3 | 17 | 32 | 15 years ago |
| #35 | 39 | Victims and Martyrs | 20.30 | 1.25% | 1165 | 25 | 0 | 4 | 6 | 15 years ago |
| #36 | 21 | Koala In The Spider's Web | 20.18 | 1.18% | 499 | 1 | 0 | 0 | 1 | 15 years ago |
| #37 | 83 | Frictional Nevada | 19.84 | 1.10% | 1174 | 113 | 19 | 19 | 47 | 15 years ago |
| #38 | 31 | Mario Eurobeat | 19.70 | 1.02% | 360 | 12 | 0 | 3 | 2 | 15 years ago |
| #39 | 66 | CRASH the BEAT! | 18.90 | 0.94% | 1828 | 81 | 5 | 13 | 14 | 15 years ago |
| #40 | 18 | Burnout | 17.86 | 0.86% | 450 | 0 | 0 | 0 | 1 | 15 years ago |
| #41 | 17 | Straight To Video | 14.98 | 0.78% | 899 | 3 | 0 | 0 | 0 | 15 years ago |
| #42 | 110 | Death Piano | 0.00 | 0.71% | 1669 | 512 | 179 | 93 | 308 | 15 years ago |
| #43 | 14 | Between The Sheets | 0.00 | 0.63% | 745 | 15 | 0 | 57 | 45 | 15 years ago |
