Lifetime
| Barcode_Fusion's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 25,565,380 | #239,520 | #27,609 | |
| Tier Points | 0 | #46,106 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | Funktacular | 0.00 | 3.92% | 220 | 69 | 4 | 39 | 37 | 18 years ago |
| #2 | 12 | Floating Bridge | 0.00 | 3.84% | 239 | 33 | 1 | 0 | 0 | 18 years ago |
| #3 | 14 | Between The Sheets | 0.00 | 3.76% | 548 | 177 | 33 | 59 | 87 | 18 years ago |
| #4 | 15 | Policy In The Sky! [Light] | 0.00 | 3.69% | 327 | 130 | 26 | 65 | 96 | 18 years ago |
| #5 | 24 | Learn 2 Play | 0.00 | 3.61% | 379 | 91 | 15 | 34 | 52 | 18 years ago |
| #6 | 20 | My Darkest Hour | 0.00 | 3.53% | 457 | 145 | 18 | 51 | 76 | 18 years ago |
| #7 | 12 | Ride of the Black Rider | 0.00 | 3.45% | 282 | 50 | 3 | 2 | 5 | 18 years ago |
| #8 | 9 | Like Glass | 0.00 | 3.37% | 152 | 64 | 9 | 23 | 23 | 18 years ago |
| #9 | 4 | Summer Starry Sky | 0.00 | 3.29% | 162 | 31 | 3 | 1 | 1 | 18 years ago |
| #10 | 22 | Three Ring Nightfall | 0.00 | 3.22% | 381 | 194 | 33 | 47 | 76 | 18 years ago |
| #11 | 16 | Jump In | 0.00 | 3.14% | 423 | 89 | 7 | 8 | 12 | 18 years ago |
| #12 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.06% | 180 | 68 | 23 | 15 | 17 | 18 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 52 | 7 | 0 | 0 | 0 | 18 years ago |
| #14 | 18 | That Tethnic Vibe | 0.00 | 2.90% | 257 | 119 | 6 | 42 | 52 | 18 years ago |
| #15 | 28 | Let Mom Sleep | 0.00 | 2.82% | 273 | 124 | 29 | 59 | 83 | 18 years ago |
| #16 | 30 | Let Me Be Your Pirate | 0.00 | 2.75% | 367 | 143 | 41 | 42 | 105 | 18 years ago |
| #17 | 12 | Sonic 1 Final Zone | 0.00 | 2.67% | 141 | 32 | 3 | 2 | 2 | 18 years ago |
| #18 | 26 | Play It Funky | 0.00 | 2.59% | 302 | 131 | 11 | 56 | 65 | 18 years ago |
| #19 | 13 | Snowflakes | 0.00 | 2.51% | 297 | 82 | 6 | 6 | 10 | 18 years ago |
| #20 | 24 | Parachute (stupid clowns) | 0.00 | 2.43% | 262 | 103 | 42 | 62 | 98 | 18 years ago |
| #21 | 19 | Boss Machine | 0.00 | 2.35% | 316 | 157 | 47 | 55 | 84 | 18 years ago |
| #22 | 19 | One Last Battle | 0.00 | 2.27% | 426 | 108 | 26 | 15 | 27 | 18 years ago |
| #23 | 20 | The Essential | 0.00 | 2.20% | 255 | 96 | 14 | 25 | 41 | 18 years ago |
| #24 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.12% | 108 | 51 | 7 | 22 | 20 | 18 years ago |
| #25 | 15 | La Luna Caida | 0.00 | 2.04% | 235 | 84 | 19 | 35 | 45 | 18 years ago |
| #26 | 18 | House Leaves [Cut] | 0.00 | 1.96% | 131 | 83 | 38 | 30 | 36 | 18 years ago |
| #27 | 4 | Halcyon [SGX] | 0.00 | 1.88% | 124 | 21 | 4 | 1 | 2 | 18 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.80% | 126 | 17 | 0 | 0 | 1 | 18 years ago |
| #29 | 14 | Secret Zombie Room | 0.00 | 1.73% | 299 | 46 | 9 | 13 | 17 | 18 years ago |
| #30 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.65% | 209 | 40 | 1 | 2 | 3 | 18 years ago |
| #31 | 9 | Stay With Me (Unlikely) | 0.00 | 1.57% | 180 | 53 | 8 | 6 | 7 | 18 years ago |
| #32 | 16 | Massive (FFR Edit) | 0.00 | 1.49% | 213 | 93 | 16 | 26 | 33 | 18 years ago |
| #33 | 9 | Salad for Your Tuesday | 0.00 | 1.41% | 231 | 92 | 12 | 14 | 18 | 18 years ago |
| #34 | 12 | Dr. Wily Stage 1 | 0.00 | 1.33% | 189 | 72 | 26 | 22 | 36 | 18 years ago |
| #35 | 17 | Slap Guitar 2 | 0.00 | 1.25% | 304 | 132 | 18 | 35 | 34 | 18 years ago |
| #36 | 11 | Cat Walk II | 0.00 | 1.18% | 296 | 65 | 2 | 5 | 5 | 18 years ago |
| #37 | 12 | Funk in G | 0.00 | 1.10% | 467 | 148 | 14 | 18 | 22 | 18 years ago |
| #38 | 10 | 100 Bar Blackout | 0.00 | 1.02% | 303 | 52 | 1 | 0 | 1 | 18 years ago |
| #39 | 4 | Seattle's Finest | 0.00 | 0.94% | 150 | 15 | 0 | 4 | 4 | 18 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 346 | 153 | 11 | 25 | 21 | 18 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 452 | 55 | 7 | 0 | 0 | 18 years ago |
