Lifetime
| Bamboozler's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.77 | #26,157 | ||
| Average Rank | 8,819.50 | #26,612 | ||
| Grandtotal | 1,004,205,095 | #9,707 | ||
| Tier Points | 5 | #19,528 | Tier 0 | |
| Top 5 Avg | Lv.6.88 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Samurai Road -Determination- | 16.41 | 3.92% | 648 | 50 | 2 | 0 | 2 | 19 years ago |
| #2 | 16 | CIA Rave v2 | 6.98 | 3.84% | 532 | 10 | 3 | 0 | 2 | 19 years ago |
| #3 | 15 | She Bangs (William Hung Versio... | 5.52 | 3.76% | 171 | 17 | 0 | 0 | 0 | 19 years ago |
| #4 | 37 | Roller Coaster Ride | 3.56 | 3.69% | 524 | 80 | 4 | 0 | 2 | 19 years ago |
| #5 | 26 | Play It Funky | 1.92 | 3.61% | 446 | 51 | 1 | 2 | 0 | 19 years ago |
| #6 | 27 | First Try | 1.36 | 3.53% | 407 | 33 | 6 | 6 | 26 | 19 years ago |
| #7 | 9 | Spontaneous Hydroxide | 1.00 | 3.45% | 306 | 8 | 4 | 0 | 0 | 19 years ago |
| #8 | 3 | Excite Bike [Light] | 0.78 | 3.37% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.45 | 3.29% | 58 | 1 | 0 | 0 | 0 | 19 years ago |
| #10 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 3.22% | 2216 | 854 | 300 | 278 | 661 | 19 years ago |
| #11 | 31 | Monster Mash | 0.00 | 3.14% | 510 | 58 | 6 | 39 | 32 | 19 years ago |
| #12 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.06% | 616 | 102 | 21 | 30 | 52 | 19 years ago |
| #13 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.98% | 1137 | 193 | 40 | 15 | 12 | 19 years ago |
| #14 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 2.90% | 852 | 145 | 31 | 25 | 51 | 19 years ago |
| #15 | 43 | Frozen Fire | 0.00 | 2.82% | 503 | 153 | 19 | 17 | 30 | 19 years ago |
| #16 | 66 | Monstrous Turtles! | 0.00 | 2.75% | 912 | 292 | 79 | 101 | 140 | 19 years ago |
| #17 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 2.67% | 578 | 133 | 26 | 26 | 51 | 19 years ago |
| #18 | 60 | B.B. - Euro - | 0.00 | 2.59% | 948 | 216 | 44 | 56 | 107 | 19 years ago |
| #19 | 64 | Cosmic Orchestra | 0.00 | 2.51% | 1036 | 394 | 91 | 69 | 198 | 19 years ago |
| #20 | 24 | Killer Dance Floor | 0.00 | 2.43% | 400 | 66 | 29 | 26 | 49 | 19 years ago |
| #21 | 32 | The World As We Know It | 0.00 | 2.35% | 619 | 94 | 9 | 4 | 7 | 19 years ago |
| #22 | 38 | Kagami | 0.00 | 2.27% | 660 | 162 | 21 | 29 | 37 | 19 years ago |
| #23 | 55 | The Brain of the Moon | 0.00 | 2.20% | 1769 | 256 | 63 | 47 | 114 | 19 years ago |
| #24 | 33 | Fahrenheit | 0.00 | 2.12% | 493 | 109 | 23 | 22 | 40 | 19 years ago |
| #25 | 25 | Prototypical | 0.00 | 2.04% | 718 | 101 | 17 | 9 | 10 | 19 years ago |
| #26 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 1.96% | 546 | 192 | 74 | 54 | 231 | 19 years ago |
| #27 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 1.88% | 832 | 125 | 24 | 8 | 26 | 19 years ago |
| #28 | 61 | Ride Out! | 0.00 | 1.80% | 1084 | 156 | 41 | 30 | 83 | 19 years ago |
| #29 | 46 | Forza Azzurri | 0.00 | 1.73% | 701 | 124 | 19 | 12 | 47 | 19 years ago |
| #30 | 53 | Seven | 0.00 | 1.65% | 493 | 191 | 34 | 59 | 112 | 19 years ago |
| #31 | 53 | the Dream of Scarlet | 0.00 | 1.57% | 259 | 104 | 52 | 59 | 117 | 19 years ago |
| #32 | 53 | Robotix | 0.00 | 1.49% | 478 | 194 | 77 | 73 | 139 | 19 years ago |
| #33 | 43 | DT Rabbit Blood Festival | 0.00 | 1.41% | 865 | 173 | 12 | 35 | 48 | 19 years ago |
| #34 | 34 | Cash Cow | 0.00 | 1.33% | 846 | 130 | 15 | 11 | 10 | 19 years ago |
| #35 | 74 | B.B. - Evolution - | 0.00 | 1.25% | 1715 | 515 | 175 | 226 | 275 | 19 years ago |
| #36 | 54 | Final Fantasy 3 Boss | 0.00 | 1.18% | 531 | 147 | 53 | 50 | 103 | 19 years ago |
| #37 | 50 | Fall | 0.00 | 1.10% | 546 | 166 | 71 | 43 | 87 | 19 years ago |
| #38 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 1.02% | 766 | 151 | 39 | 59 | 52 | 19 years ago |
| #39 | 57 | Dazzling Soul | 0.00 | 0.94% | 672 | 240 | 40 | 49 | 113 | 19 years ago |
| #40 | 43 | Mercury Lamp | 0.00 | 0.86% | 921 | 93 | 22 | 13 | 11 | 19 years ago |
| #41 | 49 | Naisyaodakunyan | 0.00 | 0.78% | 661 | 106 | 18 | 23 | 35 | 19 years ago |
| #42 | 52 | Attack of One Minute | 0.00 | 0.71% | 286 | 107 | 51 | 56 | 131 | 19 years ago |
| #43 | 42 | Brightone | 0.00 | 0.63% | 486 | 167 | 17 | 34 | 35 | 19 years ago |
| #44 | 42 | Tribal Revival | 0.00 | 0.55% | 606 | 241 | 81 | 71 | 103 | 19 years ago |
| #45 | 28 | Let Mom Sleep | 0.00 | 0.47% | 386 | 80 | 11 | 8 | 10 | 19 years ago |
| #46 | 20 | Silence v2 | 0.00 | 0.39% | 448 | 69 | 19 | 11 | 14 | 19 years ago |
| #47 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0.31% | 618 | 234 | 71 | 61 | 140 | 19 years ago |
| #48 | 48 | Sepia | 0.00 | 0.24% | 645 | 64 | 18 | 35 | 26 | 19 years ago |
| #49 | 50 | esc (super version) | 0.00 | 0.16% | 782 | 135 | 15 | 13 | 19 | 19 years ago |
| #50 | 41 | Incognito | 0.00 | 0.08% | 656 | 71 | 14 | 13 | 35 | 19 years ago |
| #51 | 41 | That is Fair | 0.00 | 0% | 380 | 130 | 51 | 29 | 53 | 19 years ago |
| #52 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 467 | 111 | 13 | 2 | 5 | 19 years ago |
| #53 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 149 | 20 | 6 | 3 | 4 | 19 years ago |
| #54 | 46 | Anubis | 0.00 | 0% | 409 | 103 | 15 | 38 | 46 | 19 years ago |
| #55 | 43 | Sifon | 0.00 | 0% | 687 | 180 | 47 | 51 | 70 | 19 years ago |
| #56 | 33 | Psychosis | 0.00 | 0% | 692 | 147 | 37 | 27 | 44 | 19 years ago |
| #57 | 44 | {Satori} | 0.00 | 0% | 588 | 145 | 64 | 34 | 103 | 19 years ago |
| #58 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 520 | 83 | 23 | 18 | 31 | 19 years ago |
| #59 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 1128 | 263 | 54 | 44 | 105 | 19 years ago |
| #60 | 43 | Xuxa | 0.00 | 0% | 535 | 113 | 24 | 34 | 103 | 19 years ago |
| #61 | 49 | Hardcore of the North | 0.00 | 0% | 783 | 155 | 36 | 25 | 40 | 19 years ago |
| #62 | 41 | Destiny [Smiley] | 0.00 | 0% | 501 | 82 | 8 | 21 | 30 | 19 years ago |
| #63 | 53 | Z | 0.00 | 0% | 493 | 225 | 76 | 78 | 151 | 19 years ago |
| #64 | 52 | Carol Megamix | 0.00 | 0% | 732 | 302 | 109 | 82 | 280 | 19 years ago |
| #65 | 52 | Tension | 0.00 | 0% | 572 | 241 | 89 | 78 | 234 | 19 years ago |
| #66 | 65 | Classical Insanity | 0.00 | 0% | 700 | 247 | 67 | 87 | 146 | 19 years ago |
| #67 | 45 | {Firestorm} | 0.00 | 0% | 744 | 205 | 29 | 32 | 51 | 19 years ago |
| #68 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 833 | 191 | 46 | 78 | 97 | 19 years ago |
| #69 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 891 | 259 | 72 | 42 | 130 | 19 years ago |
| #70 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 729 | 269 | 32 | 94 | 138 | 19 years ago |
| #71 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 889 | 275 | 87 | 50 | 98 | 19 years ago |
| #72 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 468 | 145 | 40 | 40 | 53 | 19 years ago |
| #73 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 795 | 240 | 61 | 93 | 142 | 19 years ago |
| #74 | 48 | Sensorium | 0.00 | 0% | 941 | 316 | 98 | 69 | 196 | 19 years ago |
| #75 | 54 | 20031023 | 0.00 | 0% | 830 | 193 | 48 | 48 | 100 | 19 years ago |
| #76 | 37 | Tetris Remix | 0.00 | 0% | 408 | 91 | 23 | 24 | 31 | 19 years ago |
| #77 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0% | 814 | 339 | 137 | 152 | 234 | 19 years ago |
| #78 | 39 | Victims and Martyrs | 0.00 | 0% | 908 | 209 | 28 | 49 | 73 | 19 years ago |
| #79 | 59 | Carrousel Paradise | 0.00 | 0% | 640 | 181 | 59 | 67 | 89 | 19 years ago |
| #80 | 53 | Hyper Pressure | 0.00 | 0% | 881 | 172 | 33 | 25 | 35 | 19 years ago |
| #81 | 51 | MAX Forever | 0.00 | 0% | 2130 | 423 | 86 | 70 | 133 | 19 years ago |
| #82 | 43 | Thinking Different | 0.00 | 0% | 776 | 105 | 16 | 5 | 21 | 19 years ago |
| #83 | 44 | Sky Dive | 0.00 | 0% | 624 | 86 | 18 | 27 | 26 | 19 years ago |
| #84 | 41 | Courage | 0.00 | 0% | 600 | 156 | 50 | 26 | 44 | 19 years ago |
| #85 | 44 | Deep Breath | 0.00 | 0% | 578 | 173 | 19 | 22 | 23 | 19 years ago |
| #86 | 53 | Playdoh | 0.00 | 0% | 585 | 235 | 98 | 68 | 162 | 19 years ago |
| #87 | 51 | Delirium | 0.00 | 0% | 808 | 177 | 50 | 43 | 141 | 19 years ago |
| #88 | 29 | Song For The Nihonjins | 0.00 | 0% | 1124 | 220 | 34 | 48 | 70 | 19 years ago |
| #89 | 34 | FFR Evolution | 0.00 | 0% | 478 | 194 | 42 | 51 | 87 | 19 years ago |
| #90 | 65 | End Night | 0.00 | 0% | 589 | 319 | 102 | 116 | 368 | 19 years ago |
| #91 | 67 | Balloon Fever | 0.00 | 0% | 553 | 232 | 111 | 74 | 194 | 19 years ago |
| #92 | 51 | ASB | 0.00 | 0% | 676 | 134 | 19 | 29 | 47 | 19 years ago |
| #93 | 60 | Wish (For FFR) | 0.00 | 0% | 646 | 262 | 127 | 92 | 347 | 19 years ago |
| #94 | 37 | Hillbilly Rodeo | 0.00 | 0% | 531 | 153 | 27 | 11 | 20 | 19 years ago |
| #95 | 19 | One Last Battle | 0.00 | 0% | 510 | 65 | 0 | 0 | 0 | 19 years ago |
| #96 | 50 | CIA Rave | 0.00 | 0% | 786 | 182 | 52 | 40 | 52 | 19 years ago |
| #97 | 53 | Abtrusity | 0.00 | 0% | 516 | 129 | 45 | 28 | 65 | 19 years ago |
| #98 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 440 | 110 | 27 | 48 | 106 | 19 years ago |
| #99 | 26 | Ingenuity | 0.00 | 0% | 245 | 101 | 39 | 6 | 12 | 19 years ago |
| #100 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 696 | 167 | 20 | 5 | 7 | 19 years ago |
