Lifetime
Season 19| Augdog's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.37 | #68,631 | #16,286 | |
| Average Rank | 6,385.86 | #9,457 | #4,466 | |
| Grandtotal | 184,498,715 | #53,188 | #12,289 | |
| Tier Points | 5 | #19,528 | #6,941 | Tier 0 |
| Top 5 Avg | Lv.1.90 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 3.29 | 3.92% | 245 | 47 | 1 | 1 | 4 | 15 years ago |
| #2 | 9 | Raindrops | 2.34 | 3.84% | 453 | 12 | 0 | 0 | 0 | 15 years ago |
| #3 | 14 | Ninjitsu | 1.56 | 3.76% | 289 | 25 | 0 | 0 | 0 | 15 years ago |
| #4 | 3 | Excite Bike [Light] | 1.30 | 3.69% | 29 | 3 | 0 | 0 | 0 | 15 years ago |
| #5 | 1 | Free Space [FFR Edit] | 1.00 | 3.61% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #6 | 4 | Halcyon [SGX] | 0.70 | 3.53% | 144 | 6 | 0 | 0 | 0 | 15 years ago |
| #7 | 9 | Stay With Me (Unlikely) | 0.38 | 3.45% | 231 | 15 | 1 | 0 | 0 | 15 years ago |
| #8 | 10 | Get on the Move | 0.17 | 3.37% | 339 | 17 | 0 | 1 | 1 | 15 years ago |
| #9 | 34 | It's Too Loud | 0.00 | 3.29% | 242 | 119 | 36 | 25 | 64 | 14 years ago |
| #10 | 22 | Reality Hits You Hard Bro | 0.00 | 3.22% | 291 | 68 | 4 | 2 | 3 | 15 years ago |
| #11 | 70 | Colorful Course | 0.00 | 3.14% | 854 | 599 | 141 | 420 | 409 | 14 years ago |
| #12 | 37 | Toxic | 0.00 | 3.06% | 925 | 236 | 65 | 34 | 63 | 15 years ago |
| #13 | 15 | Pokemon GSC Elite Four | 0.00 | 2.98% | 354 | 63 | 6 | 9 | 8 | 15 years ago |
| #14 | 30 | The Gateway | 0.00 | 2.90% | 319 | 152 | 35 | 36 | 62 | 15 years ago |
| #15 | 58 | Scavenger | 0.00 | 2.82% | 410 | 209 | 57 | 64 | 113 | 15 years ago |
| #16 | 55 | Nothing's Gonna Stop Me | 0.00 | 2.75% | 300 | 175 | 74 | 60 | 90 | 15 years ago |
| #17 | 52 | C7 Funk | 0.00 | 2.67% | 383 | 196 | 55 | 115 | 151 | 15 years ago |
| #18 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.59% | 378 | 154 | 28 | 47 | 85 | 15 years ago |
| #19 | 28 | Blame It on Bad Luck | 0.00 | 2.51% | 544 | 285 | 75 | 189 | 194 | 16 years ago |
| #20 | 12 | Arrrrrr | 0.00 | 2.43% | 209 | 52 | 3 | 3 | 3 | 15 years ago |
| #21 | 12 | Colossus | 0.00 | 2.35% | 280 | 89 | 13 | 13 | 10 | 15 years ago |
| #22 | 48 | Laser Shooter | 0.00 | 2.27% | 412 | 190 | 82 | 88 | 204 | 15 years ago |
| #23 | 15 | {Lost Memories} | 0.00 | 2.20% | 222 | 80 | 7 | 18 | 20 | 16 years ago |
| #24 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.12% | 366 | 91 | 15 | 20 | 47 | 15 years ago |
| #25 | 39 | Wow, I Can Get Sexual Too | 0.00 | 2.04% | 530 | 280 | 91 | 42 | 85 | 15 years ago |
| #26 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.96% | 286 | 103 | 18 | 14 | 29 | 15 years ago |
| #27 | 31 | Two Sisters | 0.00 | 1.88% | 610 | 121 | 27 | 16 | 16 | 15 years ago |
| #28 | 55 | You're My Number One | 0.00 | 1.80% | 546 | 227 | 69 | 98 | 107 | 15 years ago |
| #29 | 39 | Cryosleep | 0.00 | 1.73% | 418 | 148 | 29 | 28 | 67 | 15 years ago |
| #30 | 17 | Story of the Constellations | 0.00 | 1.65% | 335 | 139 | 37 | 35 | 48 | 15 years ago |
| #31 | 49 | On Conquest and Capture | 0.00 | 1.57% | 144 | 87 | 20 | 19 | 48 | 15 years ago |
| #32 | 48 | Lost In Mind | 0.00 | 1.49% | 541 | 304 | 93 | 115 | 239 | 15 years ago |
| #33 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.41% | 136 | 19 | 0 | 0 | 0 | 15 years ago |
| #34 | 25 | Moonlight River | 0.00 | 1.33% | 708 | 167 | 20 | 22 | 40 | 15 years ago |
| #35 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.25% | 511 | 156 | 28 | 27 | 32 | 15 years ago |
| #36 | 25 | Funktacular | 0.00 | 1.18% | 250 | 64 | 10 | 8 | 9 | 15 years ago |
| #37 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 1.10% | 398 | 184 | 67 | 34 | 97 | 15 years ago |
| #38 | 50 | Infinity 301 | 0.00 | 1.02% | 368 | 177 | 56 | 99 | 138 | 15 years ago |
| #39 | 46 | Lover Reef | 0.00 | 0.94% | 616 | 309 | 100 | 91 | 177 | 15 years ago |
| #40 | 46 | PSYCHIC DiVE | 0.00 | 0.86% | 338 | 194 | 65 | 107 | 159 | 15 years ago |
| #41 | 25 | My Beautiful Rescue | 0.00 | 0.78% | 576 | 193 | 47 | 24 | 32 | 15 years ago |
| #42 | 38 | Bricks [Light] | 0.00 | 0.71% | 412 | 154 | 29 | 69 | 121 | 15 years ago |
| #43 | 45 | Grandolin | 0.00 | 0.63% | 304 | 205 | 77 | 90 | 156 | 14 years ago |
| #44 | 26 | Agenda X | 0.00 | 0.55% | 373 | 107 | 26 | 36 | 52 | 15 years ago |
| #45 | 44 | Indulgence | 0.00 | 0.47% | 524 | 225 | 90 | 121 | 202 | 15 years ago |
| #46 | 1 | Power | 0.00 | 0.39% | 59 | 2 | 0 | 0 | 0 | 15 years ago |
| #47 | 72 | Lawn Wake I | 0.00 | 0.31% | 568 | 373 | 142 | 334 | 388 | 15 years ago |
| #48 | 42 | Metropolis Zone | 0.00 | 0.24% | 380 | 169 | 34 | 49 | 85 | 15 years ago |
| #49 | 37 | Kire Kire Mayoi | 0.00 | 0.16% | 390 | 149 | 45 | 29 | 81 | 15 years ago |
| #50 | 32 | Flutter | 0.00 | 0.08% | 379 | 210 | 60 | 26 | 37 | 14 years ago |
| #51 | 16 | Dishwater | 0.00 | 0% | 401 | 207 | 57 | 83 | 124 | 16 years ago |
| #52 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 405 | 188 | 40 | 53 | 103 | 15 years ago |
| #53 | 53 | Euphoria [KaW] | 0.00 | 0% | 452 | 235 | 109 | 74 | 138 | 15 years ago |
| #54 | 3 | Baby Don't You Want Me | 0.00 | 0% | 135 | 16 | 1 | 0 | 2 | 15 years ago |
| #55 | 37 | Shin Trigger | 0.00 | 0% | 379 | 144 | 37 | 39 | 80 | 15 years ago |
| #56 | 13 | Same Dream | 0.00 | 0% | 321 | 115 | 23 | 41 | 48 | 16 years ago |
| #57 | 32 | Hadazamui Rittou | 0.00 | 0% | 294 | 119 | 30 | 14 | 32 | 14 years ago |
| #58 | 21 | Koala In The Spider's Web | 0.00 | 0% | 396 | 81 | 13 | 10 | 7 | 15 years ago |
| #59 | 38 | Fantasia | 0.00 | 0% | 397 | 197 | 44 | 70 | 95 | 15 years ago |
| #60 | 59 | Dot Matrix Hero | 0.00 | 0% | 433 | 296 | 78 | 193 | 219 | 15 years ago |
| #61 | 39 | Lost [Kyrn] | 0.00 | 0% | 556 | 235 | 62 | 43 | 90 | 15 years ago |
| #62 | 34 | Crazy Hair Day | 0.00 | 0% | 586 | 220 | 57 | 42 | 72 | 15 years ago |
| #63 | 31 | Mario Eurobeat | 0.00 | 0% | 280 | 78 | 11 | 6 | 26 | 15 years ago |
| #64 | 22 | Until You Leave | 0.00 | 0% | 513 | 288 | 68 | 125 | 214 | 16 years ago |
| #65 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 660 | 219 | 51 | 60 | 47 | 15 years ago |
| #66 | 14 | Between The Sheets | 0.00 | 0% | 538 | 211 | 45 | 23 | 24 | 15 years ago |
| #67 | 9 | You Are Not Confined | 0.00 | 0% | 269 | 118 | 18 | 1 | 1 | 15 years ago |
| #68 | 33 | Ninja Turtles Theme | 0.00 | 0% | 243 | 55 | 11 | 16 | 16 | 15 years ago |
| #69 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 232 | 116 | 26 | 18 | 37 | 15 years ago |
| #70 | 13 | Allison | 0.00 | 0% | 531 | 98 | 8 | 7 | 6 | 15 years ago |
| #71 | 31 | Monster Mash | 0.00 | 0% | 383 | 153 | 41 | 36 | 56 | 15 years ago |
| #72 | 43 | Devotion and Desire | 0.00 | 0% | 695 | 406 | 109 | 121 | 258 | 15 years ago |
| #73 | 33 | Ancient's Death | 0.00 | 0% | 462 | 183 | 45 | 56 | 90 | 15 years ago |
| #74 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 479 | 183 | 48 | 59 | 79 | 15 years ago |
| #75 | 36 | {Paranorma} | 0.00 | 0% | 496 | 117 | 17 | 19 | 43 | 15 years ago |
| #76 | 13 | the stormy song | 0.00 | 0% | 126 | 92 | 37 | 6 | 10 | 16 years ago |
| #77 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 388 | 143 | 46 | 24 | 76 | 15 years ago |
| #78 | 39 | Back in the Day | 0.00 | 0% | 746 | 221 | 46 | 60 | 87 | 15 years ago |
| #79 | 66 | Monstrous Turtles! | 0.00 | 0% | 761 | 387 | 122 | 114 | 194 | 15 years ago |
| #80 | 37 | Four Vents | 0.00 | 0% | 367 | 86 | 26 | 20 | 37 | 15 years ago |
| #81 | 40 | Snowball Fight | 0.00 | 0% | 469 | 197 | 27 | 64 | 109 | 15 years ago |
| #82 | 18 | Infection | 0.00 | 0% | 461 | 86 | 5 | 7 | 9 | 15 years ago |
| #83 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 394 | 130 | 13 | 11 | 18 | 15 years ago |
| #84 | 17 | Fierce Combat | 0.00 | 0% | 269 | 94 | 11 | 13 | 25 | 12 years ago |
| #85 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 646 | 304 | 128 | 102 | 289 | 15 years ago |
| #86 | 17 | Sound of my Dream RMX | 0.00 | 0% | 380 | 86 | 11 | 10 | 11 | 15 years ago |
| #87 | 38 | Road To You | 0.00 | 0% | 507 | 202 | 43 | 48 | 96 | 15 years ago |
| #88 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 397 | 208 | 52 | 106 | 147 | 15 years ago |
| #89 | 20 | My Darkest Hour | 0.00 | 0% | 521 | 114 | 27 | 9 | 14 | 15 years ago |
| #90 | 36 | F | 0.00 | 0% | 406 | 198 | 53 | 29 | 81 | 15 years ago |
| #91 | 33 | H.T.I.J. | 0.00 | 0% | 624 | 106 | 30 | 11 | 29 | 14 years ago |
| #92 | 40 | Break Out! Break Out! | 0.00 | 0% | 475 | 154 | 34 | 10 | 18 | 15 years ago |
| #93 | 45 | Brooks Wuz Here | 0.00 | 0% | 133 | 70 | 23 | 48 | 61 | 15 years ago |
| #94 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 602 | 233 | 49 | 74 | 98 | 15 years ago |
| #95 | 33 | Robot Army --_-- | 0.00 | 0% | 287 | 152 | 25 | 60 | 73 | 15 years ago |
| #96 | 13 | The Cracking Sky | 0.00 | 0% | 385 | 68 | 9 | 7 | 6 | 15 years ago |
| #97 | 32 | -Y | 0.00 | 0% | 491 | 212 | 32 | 41 | 102 | 14 years ago |
| #98 | 44 | 5 Black Skulls | 0.00 | 0% | 573 | 230 | 66 | 65 | 120 | 15 years ago |
| #99 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 486 | 138 | 24 | 24 | 38 | 15 years ago |
| #100 | 24 | Goodbye, My Love | 0.00 | 0% | 587 | 181 | 88 | 29 | 43 | 14 years ago |
