Lifetime
Season 21| Arrow Eater's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.56.80 | #3,297 | #1,195 | Advanced |
| Average Rank | 8,915.20 | #27,262 | #11,234 | |
| Grandtotal | 681,188,145 | #14,353 | #5,197 | |
| Tier Points | 40 | #4,672 | #2,040 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
