Lifetime
Season 19| Angelic Omega's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.61 | #21,465 | #6,491 | |
| Average Rank | 5,947.39 | #7,695 | #3,712 | |
| Grandtotal | 161,954,030 | #59,937 | #13,201 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.16.52 | |||
| Top 100 Avg | Lv.6.47 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 18.50 | 3.92% | 559 | 7 | 0 | 0 | 0 | 17 years ago |
| #2 | 24 | Determine | 16.66 | 3.84% | 369 | 12 | 0 | 0 | 0 | 17 years ago |
| #3 | 24 | Killer Dance Floor | 16.55 | 3.76% | 509 | 12 | 0 | 0 | 1 | 17 years ago |
| #4 | 25 | American in Amsterdam | 15.46 | 3.69% | 700 | 16 | 0 | 0 | 1 | 17 years ago |
| #5 | 25 | Metalman Goes Clubbing | 15.46 | 3.61% | 449 | 12 | 1 | 1 | 0 | 17 years ago |
| #6 | 15 | A Christmas Carol | 12.36 | 3.53% | 259 | 4 | 0 | 0 | 0 | 17 years ago |
| #7 | 12 | Sonic 1 Final Zone | 12.00 | 3.45% | 178 | 0 | 0 | 0 | 0 | 17 years ago |
| #8 | 21 | Koala In The Spider's Web | 11.75 | 3.37% | 486 | 12 | 2 | 0 | 1 | 17 years ago |
| #9 | 12 | Floating Bridge | 11.32 | 3.29% | 272 | 1 | 0 | 0 | 0 | 17 years ago |
| #10 | 21 | Contradistinction | 11.17 | 3.22% | 290 | 17 | 0 | 0 | 0 | 17 years ago |
| #11 | 13 | the stormy song | 11.00 | 3.14% | 258 | 3 | 0 | 0 | 0 | 17 years ago |
| #12 | 12 | Tom Savini vs. Greg Nicotero | 10.66 | 3.06% | 361 | 2 | 0 | 0 | 0 | 17 years ago |
| #13 | 15 | She Bangs (William Hung Versio... | 10.56 | 2.98% | 181 | 7 | 0 | 0 | 0 | 17 years ago |
| #14 | 16 | Jump In | 10.41 | 2.90% | 518 | 9 | 0 | 0 | 0 | 17 years ago |
| #15 | 11 | The Ushering In Of The Magical... | 9.66 | 2.82% | 331 | 2 | 0 | 0 | 0 | 17 years ago |
| #16 | 20 | Lesson | 9.47 | 2.75% | 382 | 16 | 0 | 1 | 1 | 17 years ago |
| #17 | 10 | Norfolk Gals | 9.33 | 2.67% | 102 | 1 | 0 | 0 | 0 | 17 years ago |
| #18 | 16 | Libertine | 8.92 | 2.59% | 470 | 10 | 1 | 0 | 0 | 17 years ago |
| #19 | 26 | Play It Funky | 8.80 | 2.51% | 469 | 29 | 0 | 2 | 1 | 17 years ago |
| #20 | 19 | Save Me [For Great Justice!] | 8.70 | 2.43% | 480 | 18 | 0 | 0 | 1 | 17 years ago |
| #21 | 13 | Allison | 8.60 | 2.35% | 637 | 7 | 0 | 0 | 0 | 17 years ago |
| #22 | 22 | The Moment | 8.35 | 2.27% | 851 | 23 | 0 | 1 | 1 | 17 years ago |
| #23 | 20 | The Essential | 8.23 | 2.20% | 369 | 21 | 0 | 0 | 2 | 17 years ago |
| #24 | 18 | 8-Bit Day Dreamer | 8.22 | 2.12% | 355 | 17 | 0 | 0 | 1 | 17 years ago |
| #25 | 10 | Mocha Ocean | 8.04 | 2.04% | 156 | 3 | 0 | 0 | 0 | 17 years ago |
| #26 | 8 | Temple [Karco] | 8.00 | 1.96% | 211 | 0 | 0 | 0 | 0 | 17 years ago |
| #27 | 8 | Switchback (Klayton Revision) ... | 8.00 | 1.88% | 408 | 0 | 0 | 0 | 0 | 17 years ago |
| #28 | 26 | Horizon | 7.81 | 1.80% | 542 | 26 | 3 | 2 | 3 | 17 years ago |
| #29 | 11 | Snake Devil [Heavy] | 7.81 | 1.73% | 508 | 5 | 0 | 0 | 0 | 17 years ago |
| #30 | 20 | My Darkest Hour | 7.56 | 1.65% | 648 | 23 | 0 | 0 | 0 | 17 years ago |
| #31 | 18 | Infection | 7.41 | 1.57% | 540 | 19 | 0 | 0 | 0 | 17 years ago |
| #32 | 8 | Soul Shift (FFR Edit) | 7.34 | 1.49% | 251 | 1 | 0 | 0 | 0 | 17 years ago |
| #33 | 24 | Speed Kitty | 7.30 | 1.41% | 397 | 24 | 2 | 2 | 4 | 17 years ago |
| #34 | 11 | After Altair | 7.24 | 1.33% | 207 | 6 | 0 | 0 | 0 | 17 years ago |
| #35 | 11 | Resistance [ZAO] | 7.24 | 1.25% | 266 | 6 | 0 | 0 | 0 | 17 years ago |
| #36 | 8 | London Bridges | 7.21 | 1.18% | 229 | 1 | 0 | 0 | 1 | 17 years ago |
| #37 | 7 | Freak Out | 7.00 | 1.10% | 285 | 0 | 0 | 0 | 0 | 17 years ago |
| #38 | 7 | This Beat is For Tha Streets! | 7.00 | 1.02% | 181 | 0 | 0 | 0 | 0 | 17 years ago |
| #39 | 13 | Snowflakes | 6.98 | 0.94% | 381 | 10 | 0 | 0 | 0 | 17 years ago |
| #40 | 17 | Life Goes On | 6.92 | 0.86% | 379 | 18 | 0 | 0 | 0 | 17 years ago |
| #41 | 14 | Tricky Concert | 6.92 | 0.78% | 274 | 12 | 0 | 0 | 0 | 17 years ago |
| #42 | 15 | My When Clones I Am Out Many | 6.89 | 0.71% | 505 | 14 | 0 | 0 | 0 | 17 years ago |
| #43 | 26 | Legend of Zelda Remix | 6.81 | 0.63% | 257 | 35 | 1 | 1 | 3 | 17 years ago |
| #44 | 8 | Lucid Quazar | 6.70 | 0.55% | 189 | 2 | 0 | 0 | 0 | 17 years ago |
| #45 | 8 | For Who I Am | 6.70 | 0.47% | 182 | 2 | 0 | 0 | 0 | 17 years ago |
| #46 | 11 | Bubbleman Stage Theme | 6.68 | 0.39% | 131 | 7 | 0 | 0 | 0 | 17 years ago |
| #47 | 14 | See You Dance | 6.53 | 0.31% | 504 | 11 | 1 | 0 | 0 | 17 years ago |
| #48 | 9 | Bomb the Base | 6.46 | 0.24% | 322 | 4 | 0 | 0 | 0 | 17 years ago |
| #49 | 7 | Falling Into You | 6.35 | 0.16% | 300 | 1 | 0 | 0 | 0 | 17 years ago |
| #50 | 19 | Breaking the Common | 6.33 | 0.08% | 544 | 22 | 1 | 0 | 0 | 17 years ago |
| #51 | 8 | Eternal Struggle | 6.09 | 0% | 286 | 3 | 0 | 0 | 0 | 17 years ago |
| #52 | 6 | Tears of Remorse | 6.00 | 0% | 155 | 0 | 0 | 0 | 0 | 17 years ago |
| #53 | 6 | The Crystal Tower | 6.00 | 0% | 138 | 0 | 0 | 0 | 0 | 17 years ago |
| #54 | 14 | Between The Sheets | 5.96 | 0% | 803 | 14 | 0 | 0 | 0 | 17 years ago |
| #55 | 9 | Skellybones | 5.88 | 0% | 294 | 5 | 0 | 0 | 0 | 17 years ago |
| #56 | 11 | {A Change of Seasons} | 5.61 | 0% | 476 | 9 | 0 | 0 | 0 | 17 years ago |
| #57 | 8 | Pita | 5.38 | 0% | 102 | 4 | 0 | 0 | 1 | 17 years ago |
| #58 | 18 | That Tethnic Vibe | 5.35 | 0% | 401 | 22 | 1 | 0 | 1 | 17 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 5.32 | 0% | 241 | 6 | 0 | 0 | 0 | 17 years ago |
| #60 | 10 | Come With Me [Canblaster] | 5.19 | 0% | 313 | 8 | 0 | 0 | 0 | 17 years ago |
| #61 | 17 | Straight To Video | 5.17 | 0% | 880 | 22 | 0 | 0 | 1 | 17 years ago |
| #62 | 12 | Riddle Me A Rat's Nest | 5.05 | 0% | 487 | 12 | 0 | 0 | 0 | 17 years ago |
| #63 | 14 | Alpha Helix | 5.05 | 0% | 353 | 16 | 0 | 0 | 0 | 17 years ago |
| #64 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 0% | 112 | 0 | 0 | 0 | 0 | 17 years ago |
| #65 | 5 | Driveway [Light] | 5.00 | 0% | 332 | 0 | 0 | 0 | 0 | 17 years ago |
| #66 | 8 | Let It Snow, Let It Snow, Let ... | 4.92 | 0% | 419 | 5 | 0 | 0 | 0 | 17 years ago |
| #67 | 16 | Massive (FFR Edit) | 4.75 | 0% | 327 | 21 | 0 | 0 | 0 | 17 years ago |
| #68 | 11 | Amity | 4.61 | 0% | 357 | 11 | 0 | 0 | 0 | 17 years ago |
| #69 | 21 | Yeah Yeah Beats | 4.41 | 0% | 666 | 34 | 0 | 0 | 0 | 17 years ago |
| #70 | 16 | Roses and Butterflies [Standar... | 4.36 | 0% | 804 | 22 | 0 | 0 | 0 | 17 years ago |
| #71 | 24 | Memories [KgZ] | 4.09 | 0% | 433 | 43 | 0 | 0 | 1 | 17 years ago |
| #72 | 17 | Sound of my Dream RMX | 4.02 | 0% | 462 | 25 | 0 | 0 | 1 | 17 years ago |
| #73 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #74 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 17 years ago |
| #75 | 4 | Love You Anymore | 4.00 | 0% | 120 | 0 | 0 | 0 | 0 | 17 years ago |
| #76 | 24 | Parachute (stupid clowns) | 3.97 | 0% | 432 | 33 | 1 | 3 | 8 | 17 years ago |
| #77 | 11 | Cat Walk II | 3.68 | 0% | 355 | 13 | 0 | 0 | 0 | 17 years ago |
| #78 | 24 | Learn 2 Play | 3.57 | 0% | 474 | 45 | 0 | 0 | 0 | 17 years ago |
| #79 | 15 | {Lost Memories} | 3.48 | 0% | 308 | 17 | 2 | 0 | 7 | 17 years ago |
| #80 | 4 | Activity Unbroken | 3.39 | 0% | 248 | 1 | 0 | 0 | 0 | 17 years ago |
| #81 | 4 | Seattle's Finest | 3.39 | 0% | 168 | 1 | 0 | 0 | 0 | 17 years ago |
| #82 | 24 | Goodbye, My Love | 3.30 | 0% | 839 | 46 | 0 | 0 | 0 | 17 years ago |
| #83 | 30 | Twist | 3.16 | 0% | 531 | 60 | 1 | 1 | 5 | 17 years ago |
| #84 | 3 | Baby Don't You Want Me | 3.00 | 0% | 152 | 0 | 0 | 0 | 0 | 17 years ago |
| #85 | 21 | Driveway [Standard] | 2.93 | 0% | 897 | 35 | 2 | 0 | 1 | 17 years ago |
| #86 | 7 | Computer Dreams | 2.92 | 0% | 179 | 7 | 0 | 0 | 0 | 17 years ago |
| #87 | 10 | The Color of Battle | 2.78 | 0% | 280 | 13 | 0 | 0 | 0 | 17 years ago |
| #88 | 16 | Dishwater | 2.53 | 0% | 721 | 27 | 0 | 0 | 0 | 17 years ago |
| #89 | 3 | Excite Bike [Light] | 2.41 | 0% | 31 | 1 | 0 | 0 | 0 | 17 years ago |
| #90 | 9 | Salad for Your Tuesday | 2.34 | 0% | 337 | 12 | 0 | 0 | 0 | 17 years ago |
| #91 | 17 | Slap Guitar 2 | 2.11 | 0% | 459 | 29 | 1 | 0 | 0 | 17 years ago |
| #92 | 5 | Red Dress [Light] | 2.11 | 0% | 337 | 5 | 0 | 0 | 0 | 17 years ago |
| #93 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 17 years ago |
| #94 | 10 | 100 Bar Blackout | 1.93 | 0% | 341 | 15 | 0 | 0 | 0 | 17 years ago |
| #95 | 9 | You Are Not Confined | 1.90 | 0% | 393 | 13 | 0 | 0 | 0 | 17 years ago |
| #96 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 0% | 172 | 2 | 0 | 0 | 0 | 17 years ago |
| #97 | 24 | Zodiac | 1.65 | 0% | 539 | 38 | 2 | 4 | 6 | 17 years ago |
| #98 | 11 | Unhearted | 1.59 | 0% | 435 | 18 | 0 | 0 | 0 | 17 years ago |
| #99 | 9 | Spontaneous Hydroxide | 1.48 | 0% | 304 | 14 | 0 | 0 | 0 | 17 years ago |
| #100 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
