Lifetime
Season 19| Aginger's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 41,387,455 | #173,961 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.1.02 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Qallupiluk | 1.30 | 3.92% | 98 | 3 | 0 | 0 | 0 | 2 years ago |
| #2 | 1 | Candle In The Rain | 1.00 | 3.84% | 83 | 0 | 0 | 0 | 0 | 2 years ago |
| #3 | 1 | Altale [Light] | 1.00 | 3.76% | 110 | 0 | 0 | 0 | 0 | 2 years ago |
| #4 | 1 | Control | 1.00 | 3.69% | 26 | 0 | 0 | 0 | 0 | 2 years ago |
| #5 | 4 | Get Out... | 0.80 | 3.61% | 182 | 4 | 1 | 0 | 0 | 2 years ago |
| #6 | 4 | Horsepower (Remix) | 0.32 | 3.53% | 142 | 4 | 0 | 1 | 2 | 2 years ago |
| #7 | 3 | I'll Never Forget You | 0.29 | 3.45% | 98 | 5 | 0 | 0 | 0 | 2 years ago |
| #8 | 2 | Form [Part 1] | 0.00 | 3.37% | 30 | 3 | 2 | 1 | 3 | 2 years ago |
| #9 | 2 | Mantra | 0.00 | 3.29% | 101 | 6 | 0 | 1 | 1 | 2 years ago |
| #10 | 4 | Form [Part 2] | 0.00 | 3.22% | 89 | 9 | 0 | 0 | 0 | 2 years ago |
| #11 | 2 | Gymnopedie No.1 | 0.00 | 3.14% | 89 | 4 | 0 | 1 | 1 | 2 years ago |
| #12 | 2 | Bus Rides With... | 0.00 | 3.06% | 122 | 6 | 0 | 1 | 1 | 2 years ago |
| #13 | 4 | Senki Dala | 0.00 | 2.98% | 163 | 24 | 1 | 8 | 6 | 2 years ago |
| #14 | 3 | Fastest Pointer-Finger in the ... | 0.00 | 2.90% | 7 | 5 | 0 | 1 | 0 | 2 years ago |
| #15 | 1 | Passengers [Beginner] | 0.00 | 2.82% | 37 | 4 | 0 | 0 | 0 | 2 years ago |
| #16 | 1 | pause | 0.00 | 2.75% | 79 | 6 | 0 | 0 | 2 | 2 years ago |
| #17 | 4 | Lavender Town (Fairytale Remix... | 0.00 | 2.67% | 134 | 8 | 0 | 0 | 0 | 2 years ago |
| #18 | 2 | Twisted Hide and Seek | 0.00 | 2.59% | 74 | 8 | 1 | 0 | 0 | 2 years ago |
| #19 | 2 | Release | 0.00 | 2.51% | 161 | 8 | 0 | 0 | 0 | 2 years ago |
| #20 | 3 | Hana Yuduki | 0.00 | 2.43% | 150 | 6 | 1 | 0 | 0 | 2 years ago |
| #21 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.35% | 80 | 8 | 1 | 0 | 0 | 2 years ago |
| #22 | 3 | Counting Snow | 0.00 | 2.27% | 67 | 8 | 0 | 0 | 0 | 2 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 67 | 4 | 1 | 1 | 1 | 2 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 124 | 7 | 0 | 1 | 1 | 2 years ago |
| #25 | 2 | Prelude No. 7 | 0.00 | 2.04% | 85 | 6 | 0 | 0 | 2 | 2 years ago |
| #26 | 3 | Digital Atmosphere | 0.00 | 1.96% | 193 | 7 | 0 | 0 | 0 | 2 years ago |
| #27 | 1 | Power | 0.00 | 1.88% | 56 | 5 | 0 | 0 | 1 | 2 years ago |
| #28 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.80% | 198 | 7 | 0 | 0 | 0 | 2 years ago |
| #29 | 3 | Baby Don't You Want Me | 0.00 | 1.73% | 143 | 9 | 0 | 0 | 0 | 2 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 93 | 7 | 0 | 0 | 0 | 2 years ago |
| #31 | 1 | Free Space [FFR Edit] | 0.00 | 1.57% | 52 | 6 | 1 | 0 | 0 | 2 years ago |
| #32 | 3 | Excite Bike [Light] | 0.00 | 1.49% | 25 | 6 | 1 | 0 | 0 | 2 years ago |
