Lifetime
Season 20| Agetr0's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.61 | #56,195 | #14,102 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 78,502,195 | #109,158 | #18,600 | |
| Tier Points | 1 | #33,911 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.0.50 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Raindrops | 2.52 | 3.92% | 455 | 8 | 2 | 0 | 0 | 19 years ago |
| #2 | 39 | Guitar Vs. Piano | 0.00 | 3.84% | 621 | 252 | 52 | 85 | 110 | 18 years ago |
| #3 | 41 | ROAR (Rage Mix) | 0.00 | 3.76% | 422 | 158 | 45 | 61 | 97 | 18 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 123 | 82 | 12 | 46 | 44 | 18 years ago |
| #5 | 33 | Black Noise --_-- | 0.00 | 3.61% | 638 | 92 | 30 | 38 | 55 | 18 years ago |
| #6 | 9 | You Are Not Confined | 0.00 | 3.53% | 295 | 79 | 29 | 3 | 3 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 277 | 92 | 24 | 31 | 34 | 18 years ago |
| #8 | 33 | Ancient's Death | 0.00 | 3.37% | 590 | 127 | 24 | 5 | 11 | 19 years ago |
| #9 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.29% | 496 | 153 | 33 | 87 | 107 | 18 years ago |
| #10 | 57 | Infernoplex | 0.00 | 3.22% | 1159 | 264 | 7 | 25 | 25 | 15 years ago |
| #11 | 41 | X | 0.00 | 3.14% | 285 | 157 | 71 | 82 | 131 | 17 years ago |
| #12 | 21 | Half Symphony | 0.00 | 3.06% | 259 | 70 | 17 | 15 | 24 | 18 years ago |
| #13 | 44 | Affected | 0.00 | 2.98% | 455 | 162 | 53 | 93 | 100 | 18 years ago |
| #14 | 51 | 600 AD in Piano | 0.00 | 2.90% | 614 | 247 | 46 | 86 | 109 | 19 years ago |
| #15 | 46 | Frozen Rain | 0.00 | 2.82% | 696 | 386 | 40 | 116 | 103 | 17 years ago |
| #16 | 33 | H.T.I.J. | 0.00 | 2.75% | 517 | 224 | 27 | 3 | 3 | 18 years ago |
| #17 | 55 | AAA | 0.00 | 2.67% | 436 | 258 | 87 | 256 | 217 | 19 years ago |
| #18 | 43 | bbblow | 0.00 | 2.59% | 461 | 171 | 51 | 91 | 82 | 18 years ago |
| #19 | 1 | Eien Meikyu | 0.00 | 2.51% | 85 | 14 | 1 | 0 | 0 | 18 years ago |
| #20 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.43% | 479 | 73 | 9 | 21 | 21 | 17 years ago |
| #21 | 33 | So Long To The Circus | 0.00 | 2.35% | 751 | 133 | 28 | 60 | 76 | 19 years ago |
| #22 | 1 | Free Space [FFR Edit] | 0.00 | 2.27% | 53 | 4 | 0 | 2 | 3 | 18 years ago |
| #23 | 27 | First Try | 0.00 | 2.20% | 291 | 119 | 27 | 15 | 17 | 19 years ago |
| #24 | 42 | Tribal Revival | 0.00 | 2.12% | 532 | 287 | 81 | 99 | 155 | 18 years ago |
| #25 | 41 | Incognito | 0.00 | 2.04% | 364 | 187 | 88 | 115 | 159 | 19 years ago |
| #26 | 41 | Destiny [Smiley] | 0.00 | 1.96% | 337 | 182 | 51 | 42 | 75 | 19 years ago |
| #27 | 53 | Z | 0.00 | 1.88% | 479 | 190 | 72 | 131 | 120 | 19 years ago |
| #28 | 66 | Turkish March | 0.00 | 1.80% | 357 | 272 | 135 | 292 | 213 | 19 years ago |
| #29 | 59 | The Games We Played [Part 5] | 0.00 | 1.73% | 849 | 305 | 21 | 89 | 96 | 19 years ago |
| #30 | 55 | The Games We Played [Part 4] | 0.00 | 1.65% | 706 | 165 | 80 | 173 | 184 | 19 years ago |
| #31 | 66 | The Games We Played [Part 3] | 0.00 | 1.57% | 849 | 273 | 59 | 120 | 151 | 17 years ago |
| #32 | 49 | The Games We Played [Part 2] | 0.00 | 1.49% | 429 | 162 | 38 | 64 | 86 | 17 years ago |
| #33 | 64 | The Games We Played [Part 1] | 0.00 | 1.41% | 764 | 261 | 60 | 104 | 118 | 17 years ago |
| #34 | 39 | Victims and Martyrs | 0.00 | 1.33% | 765 | 257 | 99 | 73 | 84 | 19 years ago |
| #35 | 62 | Legend | 0.00 | 1.25% | 638 | 279 | 98 | 124 | 175 | 19 years ago |
| #36 | 9 | Spontaneous Hydroxide | 0.00 | 1.18% | 284 | 30 | 4 | 0 | 1 | 19 years ago |
| #37 | 50 | CIA Rave | 0.00 | 1.10% | 495 | 268 | 115 | 182 | 178 | 19 years ago |
| #38 | 35 | Green Twilight FFR Edit | 0.00 | 1.02% | 335 | 166 | 54 | 70 | 98 | 19 years ago |
| #39 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.94% | 133 | 10 | 0 | 0 | 1 | 19 years ago |
| #40 | 34 | Beethoven Virus | 0.00 | 0.86% | 246 | 140 | 57 | 16 | 26 | 17 years ago |
| #41 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.78% | 157 | 74 | 16 | 5 | 11 | 18 years ago |
