Lifetime
Season 20| 602lambofgod's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.59 | #16,762 | #5,281 | |
| Average Rank | 8,211.98 | #21,638 | #9,205 | |
| Grandtotal | 991,393,750 | #9,824 | #3,984 | |
| Tier Points | 11 | #12,729 | #4,833 | Tier 0 |
| Top 5 Avg | Lv.24.39 | |||
| Top 100 Avg | Lv.8.57 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 39 | Kyomu no Kareha no Tsumugiuta | 26.29 | 3.92% | 548 | 22 | 0 | 0 | 2 | 15 years ago |
| #2 | 33 | Ninja Turtles Theme | 25.01 | 3.84% | 312 | 13 | 0 | 0 | 1 | 15 years ago |
| #3 | 36 | Gameboy Rave! | 24.08 | 3.76% | 402 | 20 | 0 | 0 | 4 | 15 years ago |
| #4 | 32 | Dying Flame | 23.46 | 3.69% | 564 | 12 | 1 | 0 | 2 | 15 years ago |
| #5 | 27 | Shinryuu | 23.12 | 3.61% | 251 | 6 | 0 | 0 | 0 | 15 years ago |
| #6 | 31 | Mario Eurobeat | 22.89 | 3.53% | 362 | 13 | 0 | 0 | 2 | 15 years ago |
| #7 | 36 | {Paranorma} | 21.42 | 3.45% | 624 | 25 | 0 | 0 | 7 | 15 years ago |
| #8 | 67 | Pimp Slap | 21.04 | 3.37% | 609 | 86 | 6 | 7 | 26 | 15 years ago |
| #9 | 32 | The World As We Know It | 20.00 | 3.29% | 705 | 21 | 0 | 0 | 0 | 14 years ago |
| #10 | 35 | Green Twilight FFR Edit | 19.55 | 3.22% | 597 | 28 | 0 | 0 | 2 | 14 years ago |
| #11 | 63 | {Big Boss} | 18.70 | 3.14% | 496 | 91 | 6 | 3 | 21 | 15 years ago |
| #12 | 39 | Cryosleep | 16.61 | 3.06% | 581 | 39 | 3 | 0 | 5 | 15 years ago |
| #13 | 56 | Musicmaker RX | 16.08 | 2.98% | 854 | 75 | 8 | 2 | 22 | 15 years ago |
| #14 | 39 | Guitar Vs. Piano | 15.35 | 2.90% | 962 | 48 | 0 | 0 | 5 | 14 years ago |
| #15 | 45 | Switchback (Klayton Revision) ... | 15.14 | 2.82% | 897 | 57 | 4 | 0 | 12 | 15 years ago |
| #16 | 23 | Digital Intervention | 15.02 | 2.75% | 307 | 13 | 0 | 0 | 1 | 15 years ago |
| #17 | 15 | Pokemon GSC Elite Four | 15.00 | 2.67% | 432 | 0 | 0 | 0 | 0 | 14 years ago |
| #18 | 48 | ABCDEath | 14.68 | 2.59% | 324 | 47 | 8 | 4 | 32 | 15 years ago |
| #19 | 53 | Euphoria [KaW] | 14.05 | 2.51% | 787 | 74 | 6 | 3 | 22 | 15 years ago |
| #20 | 45 | Brooks Wuz Here | 13.80 | 2.43% | 222 | 38 | 6 | 8 | 16 | 15 years ago |
| #21 | 57 | Champion Freeverse | 13.65 | 2.35% | 736 | 100 | 4 | 1 | 15 | 15 years ago |
| #22 | 23 | Serenade of Storms | 13.49 | 2.27% | 535 | 11 | 1 | 1 | 5 | 15 years ago |
| #23 | 25 | FFR | 13.25 | 2.20% | 341 | 17 | 2 | 0 | 1 | 14 years ago |
| #24 | 51 | Teh Tricky Techno | 13.05 | 2.12% | 402 | 54 | 11 | 6 | 27 | 15 years ago |
| #25 | 13 | the stormy song | 13.00 | 2.04% | 261 | 0 | 0 | 0 | 0 | 15 years ago |
| #26 | 42 | Metropolis Zone | 12.06 | 1.96% | 577 | 44 | 7 | 4 | 10 | 15 years ago |
| #27 | 50 | Etude To A Dragon | 12.04 | 1.88% | 695 | 60 | 9 | 5 | 31 | 15 years ago |
| #28 | 12 | Skate or Die 2 | 12.00 | 1.80% | 166 | 0 | 0 | 0 | 0 | 15 years ago |
| #29 | 12 | Sonic 1 Final Zone | 12.00 | 1.73% | 178 | 0 | 0 | 0 | 0 | 15 years ago |
| #30 | 14 | Secret Zombie Room | 10.75 | 1.65% | 362 | 5 | 0 | 0 | 0 | 15 years ago |
| #31 | 24 | Killer Dance Floor | 10.71 | 1.57% | 497 | 24 | 0 | 0 | 2 | 15 years ago |
| #32 | 26 | Legend of Zelda Remix | 10.61 | 1.49% | 265 | 29 | 0 | 0 | 1 | 15 years ago |
| #33 | 23 | Forgotten Planet | 10.27 | 1.41% | 506 | 21 | 1 | 0 | 2 | 15 years ago |
| #34 | 10 | Metal Gear Solid Piano Remix | 10.00 | 1.33% | 180 | 0 | 0 | 0 | 0 | 15 years ago |
| #35 | 36 | Improvisation et Chien | 9.96 | 1.25% | 282 | 40 | 1 | 6 | 7 | 15 years ago |
| #36 | 16 | {Lazy Summer Days} | 9.86 | 1.18% | 294 | 10 | 0 | 0 | 0 | 15 years ago |
| #37 | 19 | Boss Machine | 9.72 | 1.10% | 559 | 16 | 0 | 0 | 0 | 15 years ago |
| #38 | 56 | Divinity | 9.60 | 1.02% | 896 | 100 | 11 | 2 | 20 | 15 years ago |
| #39 | 41 | Eternal Nightmare | 9.47 | 0.94% | 1323 | 73 | 1 | 0 | 0 | 15 years ago |
| #40 | 19 | One Last Battle | 9.25 | 0.86% | 558 | 17 | 0 | 0 | 0 | 15 years ago |
| #41 | 19 | Breaking the Common | 9.16 | 0.78% | 550 | 17 | 0 | 0 | 1 | 15 years ago |
| #42 | 9 | You Are Not Confined | 9.00 | 0.71% | 406 | 0 | 0 | 0 | 0 | 15 years ago |
| #43 | 39 | Wow, I Can Get Sexual Too | 8.91 | 0.63% | 879 | 60 | 4 | 0 | 17 | 15 years ago |
| #44 | 26 | Abyss (Downbeat Mix) | 8.87 | 0.55% | 480 | 29 | 1 | 1 | 3 | 15 years ago |
| #45 | 25 | Moonlight River | 8.63 | 0.47% | 888 | 27 | 0 | 2 | 1 | 15 years ago |
| #46 | 23 | Don't Breathe A Word | 8.48 | 0.39% | 1073 | 27 | 0 | 0 | 3 | 15 years ago |
| #47 | 42 | Night Of Flight | 8.33 | 0.31% | 1494 | 78 | 2 | 0 | 6 | 15 years ago |
| #48 | 8 | NES-Style Eye of the Tiger | 8.00 | 0.24% | 155 | 0 | 0 | 0 | 0 | 15 years ago |
| #49 | 66 | HELLBEAT | 7.96 | 0.16% | 364 | 111 | 9 | 20 | 45 | 15 years ago |
| #50 | 20 | My Darkest Hour | 7.24 | 0.08% | 648 | 23 | 0 | 0 | 4 | 15 years ago |
| #51 | 27 | Hey, Ladies | 6.97 | 0% | 626 | 40 | 1 | 0 | 1 | 15 years ago |
| #52 | 41 | Less Talk More Rokk (Mark Saun... | 6.92 | 0% | 1306 | 74 | 3 | 2 | 7 | 15 years ago |
| #53 | 41 | Courage | 6.92 | 0% | 756 | 66 | 9 | 1 | 5 | 15 years ago |
| #54 | 14 | Johto Wild Pokemon Battle Remi... | 6.92 | 0% | 256 | 12 | 0 | 0 | 0 | 15 years ago |
| #55 | 56 | System Split | 6.50 | 0% | 798 | 116 | 13 | 1 | 24 | 15 years ago |
| #56 | 17 | Story of the Constellations | 6.49 | 0% | 527 | 19 | 0 | 0 | 0 | 15 years ago |
| #57 | 40 | The Wanderer | 6.33 | 0% | 970 | 77 | 4 | 0 | 3 | 15 years ago |
| #58 | 34 | Harukanaru Kokyou | 6.10 | 0% | 559 | 57 | 4 | 0 | 8 | 15 years ago |
| #59 | 12 | Dr. Wily Stage 1 | 6.04 | 0% | 299 | 10 | 0 | 0 | 0 | 15 years ago |
| #60 | 6 | The Crystal Tower | 6.00 | 0% | 138 | 0 | 0 | 0 | 0 | 15 years ago |
| #61 | 53 | Beauty Is In The Eyes Of The B... | 5.98 | 0% | 795 | 87 | 14 | 9 | 15 | 15 years ago |
| #62 | 49 | Yoshi's Cookie | 5.92 | 0% | 156 | 69 | 14 | 7 | 48 | 15 years ago |
| #63 | 34 | FFR Evolution | 5.76 | 0% | 710 | 46 | 4 | 5 | 10 | 15 years ago |
| #64 | 50 | Faces | 5.69 | 0% | 1355 | 112 | 7 | 0 | 7 | 15 years ago |
| #65 | 38 | Wind Waker Unplugged | 5.39 | 0% | 750 | 79 | 0 | 0 | 16 | 15 years ago |
| #66 | 35 | Inspector Gadget [Dr. Steel] | 5.12 | 0% | 427 | 59 | 5 | 1 | 14 | 15 years ago |
| #67 | 30 | Let Me Be Your Pirate | 5.05 | 0% | 540 | 48 | 5 | 0 | 2 | 15 years ago |
| #68 | 18 | Happy Happy Shining Star!! [Li... | 4.75 | 0% | 420 | 23 | 0 | 1 | 1 | 15 years ago |
| #69 | 39 | Moonbeam | 4.55 | 0% | 805 | 71 | 7 | 2 | 7 | 15 years ago |
| #70 | 30 | {Losing Touch} | 4.34 | 0% | 670 | 56 | 2 | 0 | 3 | 15 years ago |
| #71 | 24 | Zodiac | 4.14 | 0% | 540 | 43 | 0 | 0 | 0 | 15 years ago |
| #72 | 31 | Synesthetic | 4.01 | 0% | 709 | 55 | 5 | 0 | 4 | 14 years ago |
| #73 | 29 | Song For The Nihonjins | 3.96 | 0% | 1369 | 56 | 1 | 0 | 4 | 15 years ago |
| #74 | 44 | Take Me Back | 3.93 | 0% | 651 | 71 | 2 | 14 | 20 | 15 years ago |
| #75 | 62 | party 4u "holy nite mix" v2 | 3.79 | 0% | 512 | 116 | 30 | 8 | 31 | 15 years ago |
| #76 | 30 | Outside the Skies | 3.72 | 0% | 687 | 57 | 3 | 0 | 2 | 15 years ago |
| #77 | 26 | Horizon | 3.60 | 0% | 524 | 47 | 2 | 0 | 1 | 15 years ago |
| #78 | 25 | Empornium | 3.50 | 0% | 896 | 47 | 0 | 0 | 6 | 15 years ago |
| #79 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 15 years ago |
| #80 | 33 | Humoresque No. 7 | 2.66 | 0% | 640 | 70 | 4 | 0 | 3 | 15 years ago |
| #81 | 55 | Video Out A | 2.45 | 0% | 616 | 108 | 15 | 12 | 36 | 15 years ago |
| #82 | 53 | Force of Light | 2.37 | 0% | 941 | 111 | 10 | 12 | 21 | 15 years ago |
| #83 | 26 | 300 This is Sparta EXTENDED Mi... | 2.25 | 0% | 667 | 54 | 1 | 0 | 2 | 15 years ago |
| #84 | 53 | Kirby's Dream Land | 1.80 | 0% | 812 | 114 | 11 | 10 | 44 | 15 years ago |
| #85 | 64 | Mortal Kombat Menu Metal | 1.47 | 0% | 791 | 138 | 22 | 17 | 50 | 14 years ago |
| #86 | 30 | DKC2 Symphonic Rock Remix | 0.70 | 0% | 536 | 66 | 4 | 1 | 8 | 15 years ago |
| #87 | 17 | Straight To Video | 0.62 | 0% | 868 | 33 | 0 | 1 | 2 | 15 years ago |
| #88 | 50 | Inside The Fire | 0.59 | 0% | 947 | 125 | 15 | 1 | 40 | 15 years ago |
| #89 | 57 | Infernoplex | 0.30 | 0% | 1287 | 143 | 16 | 9 | 38 | 15 years ago |
| #90 | 90 | Mourning the Lost | 0.00 | 0% | 1340 | 654 | 137 | 176 | 387 | 15 years ago |
| #91 | 71 | Ambient Angels | 0.00 | 0% | 820 | 325 | 68 | 63 | 199 | 15 years ago |
| #92 | 48 | Glorious Morning | 0.00 | 0% | 506 | 85 | 11 | 22 | 28 | 15 years ago |
| #93 | 19 | tightrope city | 0.00 | 0% | 416 | 40 | 1 | 1 | 2 | 15 years ago |
| #94 | 37 | Toxic | 0.00 | 0% | 1126 | 124 | 8 | 2 | 13 | 15 years ago |
| #95 | 22 | Clash on the Big Bridge | 0.00 | 0% | 1006 | 54 | 2 | 0 | 1 | 15 years ago |
| #96 | 22 | Leaves In The Wind | 0.00 | 0% | 691 | 64 | 3 | 2 | 4 | 15 years ago |
| #97 | 60 | Sexplosion | 0.00 | 0% | 711 | 237 | 62 | 37 | 123 | 15 years ago |
| #98 | 54 | Thrash the Plank | 0.00 | 0% | 636 | 171 | 60 | 25 | 138 | 15 years ago |
| #99 | 23 | The Battle With the Betrayed | 0.00 | 0% | 875 | 90 | 4 | 0 | 7 | 15 years ago |
| #100 | 65 | Tamashii | 0.00 | 0% | 809 | 230 | 50 | 43 | 146 | 15 years ago |
