Lifetime
| -Ren's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.93 | #29,386 | #8,471 | |
| Average Rank | 4,956.76 | #4,783 | #2,432 | |
| Grandtotal | 486,458,525 | #20,290 | #6,633 | |
| Tier Points | 2 | #28,175 | #9,416 | Tier 0 |
| Top 5 Avg | Lv.11.00 | |||
| Top 100 Avg | Lv.1.57 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Abyss (Downbeat Mix) | 16.85 | 3.92% | 500 | 8 | 1 | 2 | 4 | 18 years ago |
| #2 | 23 | Digital Intervention | 11.51 | 3.84% | 303 | 14 | 2 | 1 | 2 | 18 years ago |
| #3 | 23 | Get Um Up | 9.19 | 3.76% | 541 | 24 | 1 | 0 | 0 | 18 years ago |
| #4 | 19 | Boss Machine | 8.79 | 3.69% | 559 | 15 | 0 | 1 | 3 | 18 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 8.67 | 3.61% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 7.06 | 3.53% | 244 | 3 | 0 | 0 | 0 | 19 years ago |
| #7 | 7 | Strategem | 7.00 | 3.45% | 151 | 0 | 0 | 0 | 0 | 19 years ago |
| #8 | 11 | Unhearted | 6.13 | 3.37% | 445 | 8 | 0 | 0 | 0 | 18 years ago |
| #9 | 15 | She Bangs (William Hung Versio... | 6.06 | 3.29% | 173 | 15 | 0 | 0 | 4 | 18 years ago |
| #10 | 11 | Geno's Forest F-Zero | 5.61 | 3.22% | 227 | 9 | 0 | 0 | 0 | 19 years ago |
| #11 | 14 | Secret Zombie Room | 5.50 | 3.14% | 352 | 15 | 0 | 0 | 0 | 18 years ago |
| #12 | 9 | I'm Raving (B0UNC3 REMIX) | 5.32 | 3.06% | 250 | 6 | 0 | 0 | 0 | 19 years ago |
| #13 | 37 | ~Absolute Zero~ | 5.25 | 2.98% | 774 | 34 | 0 | 17 | 23 | 18 years ago |
| #14 | 40 | Break Out! Break Out! | 5.24 | 2.90% | 603 | 55 | 4 | 11 | 7 | 18 years ago |
| #15 | 12 | Ride of the Black Rider | 5.15 | 2.82% | 326 | 10 | 1 | 0 | 0 | 19 years ago |
| #16 | 13 | Snowflakes | 5.04 | 2.75% | 377 | 14 | 0 | 0 | 0 | 19 years ago |
| #17 | 16 | Dishwater | 4.83 | 2.67% | 728 | 19 | 1 | 0 | 0 | 18 years ago |
| #18 | 12 | Sonic 1 Final Zone | 4.22 | 2.59% | 165 | 12 | 1 | 0 | 0 | 19 years ago |
| #19 | 18 | Infection | 3.95 | 2.51% | 532 | 26 | 1 | 0 | 0 | 18 years ago |
| #20 | 22 | The Rhythm Of Life | 2.59 | 2.43% | 422 | 38 | 1 | 1 | 3 | 18 years ago |
| #21 | 26 | Horizon | 2.49 | 2.35% | 521 | 50 | 1 | 1 | 5 | 18 years ago |
| #22 | 9 | Raindrops | 2.34 | 2.27% | 453 | 12 | 0 | 0 | 0 | 18 years ago |
| #23 | 13 | the stormy song | 2.07 | 2.20% | 240 | 21 | 0 | 0 | 1 | 18 years ago |
| #24 | 15 | Dance To Moroder | 2.04 | 2.12% | 535 | 24 | 1 | 0 | 1 | 18 years ago |
| #25 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 2.04% | 172 | 2 | 0 | 0 | 0 | 18 years ago |
| #26 | 17 | Sound of my Dream RMX | 1.55 | 1.96% | 457 | 28 | 2 | 0 | 5 | 18 years ago |
| #27 | 9 | Tell | 1.48 | 1.88% | 283 | 14 | 0 | 0 | 0 | 19 years ago |
| #28 | 8 | Sine Reality II | 1.47 | 1.80% | 229 | 12 | 0 | 0 | 0 | 18 years ago |
| #29 | 9 | Like Glass | 1.16 | 1.73% | 234 | 13 | 1 | 0 | 0 | 19 years ago |
| #30 | 8 | For Who I Am | 1.13 | 1.65% | 172 | 11 | 1 | 0 | 0 | 19 years ago |
| #31 | 32 | Hadazamui Rittou | 1.05 | 1.57% | 392 | 54 | 2 | 9 | 17 | 18 years ago |
| #32 | 1 | Free Space [FFR Edit] | 1.00 | 1.49% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #33 | 10 | Norfolk Gals | 0.90 | 1.41% | 88 | 12 | 3 | 0 | 1 | 19 years ago |
| #34 | 41 | House Leaves | 0.82 | 1.33% | 624 | 79 | 5 | 12 | 15 | 18 years ago |
| #35 | 1 | Trip to the Moon (Club Remix) | 0.45 | 1.25% | 142 | 1 | 0 | 0 | 0 | 19 years ago |
| #36 | 39 | Back in the Day | 0.44 | 1.18% | 972 | 93 | 1 | 7 | 12 | 18 years ago |
| #37 | 2 | Cid's Theme Piano Concerto | 0.36 | 1.10% | 202 | 3 | 0 | 0 | 0 | 18 years ago |
| #38 | 33 | H.T.I.J. | 0.36 | 1.02% | 696 | 62 | 7 | 6 | 7 | 18 years ago |
| #39 | 40 | Utopia [Smiley] | 0.00 | 0.94% | 544 | 159 | 18 | 74 | 143 | 18 years ago |
| #40 | 43 | What's What | 0.00 | 0.86% | 443 | 123 | 11 | 38 | 57 | 18 years ago |
| #41 | 1 | Power | 0.00 | 0.78% | 56 | 4 | 0 | 1 | 1 | 18 years ago |
| #42 | 47 | Black Wing Metamorphosis | 0.00 | 0.71% | 1056 | 146 | 45 | 53 | 120 | 18 years ago |
| #43 | 38 | The Entertainer | 0.00 | 0.63% | 1246 | 200 | 8 | 32 | 80 | 18 years ago |
| #44 | 66 | M.A.M.A. | 0.00 | 0.55% | 662 | 297 | 149 | 155 | 440 | 18 years ago |
| #45 | 57 | Glove Stage - Ultra Sweden | 0.00 | 0.47% | 371 | 211 | 50 | 177 | 224 | 18 years ago |
| #46 | 42 | Metropolis Zone | 0.00 | 0.39% | 494 | 88 | 5 | 45 | 46 | 18 years ago |
| #47 | 39 | Guitar Vs. Piano | 0.00 | 0.31% | 899 | 85 | 8 | 18 | 31 | 18 years ago |
| #48 | 58 | Survive | 0.00 | 0.24% | 1350 | 293 | 39 | 107 | 194 | 18 years ago |
| #49 | 61 | Over the Frail Dream | 0.00 | 0.16% | 448 | 172 | 65 | 104 | 166 | 18 years ago |
| #50 | 32 | Pavlov's Dog | 0.00 | 0.08% | 361 | 94 | 18 | 7 | 17 | 18 years ago |
| #51 | 53 | Kirby's Dream Land | 0.00 | 0% | 665 | 152 | 38 | 92 | 111 | 18 years ago |
| #52 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 446 | 111 | 52 | 77 | 137 | 18 years ago |
| #53 | 36 | Gameboy Rave! | 0.00 | 0% | 280 | 90 | 17 | 35 | 35 | 18 years ago |
| #54 | 30 | Midnight of the North | 0.00 | 0% | 499 | 135 | 1 | 12 | 12 | 18 years ago |
| #55 | 21 | Koala In The Spider's Web | 0.00 | 0% | 453 | 35 | 3 | 9 | 6 | 18 years ago |
| #56 | 22 | Beaker Sunset | 0.00 | 0% | 501 | 48 | 1 | 3 | 5 | 18 years ago |
| #57 | 23 | Read The Mind | 0.00 | 0% | 369 | 67 | 15 | 5 | 9 | 18 years ago |
| #58 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 633 | 154 | 31 | 87 | 146 | 18 years ago |
| #59 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 875 | 91 | 14 | 10 | 30 | 18 years ago |
| #60 | 14 | Between The Sheets | 0.00 | 0% | 627 | 152 | 24 | 14 | 25 | 19 years ago |
| #61 | 9 | You Are Not Confined | 0.00 | 0% | 336 | 63 | 7 | 0 | 0 | 19 years ago |
| #62 | 33 | Ninja Turtles Theme | 0.00 | 0% | 214 | 76 | 5 | 30 | 67 | 18 years ago |
| #63 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 279 | 64 | 22 | 27 | 64 | 18 years ago |
| #64 | 13 | Allison | 0.00 | 0% | 535 | 87 | 11 | 11 | 15 | 19 years ago |
| #65 | 43 | Devotion and Desire | 0.00 | 0% | 986 | 254 | 23 | 68 | 114 | 18 years ago |
| #66 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 385 | 38 | 1 | 0 | 1 | 19 years ago |
| #67 | 33 | Ancient's Death | 0.00 | 0% | 485 | 162 | 21 | 78 | 58 | 19 years ago |
| #68 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 489 | 195 | 13 | 72 | 106 | 18 years ago |
| #69 | 36 | {Paranorma} | 0.00 | 0% | 549 | 76 | 1 | 23 | 37 | 18 years ago |
| #70 | 32 | Hiszekeny | 0.00 | 0% | 465 | 122 | 15 | 39 | 61 | 18 years ago |
| #71 | 51 | The Decisive Battle | 0.00 | 0% | 298 | 171 | 19 | 67 | 85 | 18 years ago |
| #72 | 8 | Pita | 0.00 | 0% | 90 | 14 | 2 | 0 | 0 | 19 years ago |
| #73 | 21 | Half Symphony | 0.00 | 0% | 313 | 34 | 3 | 11 | 14 | 18 years ago |
| #74 | 20 | Arabesque | 0.00 | 0% | 204 | 58 | 11 | 17 | 27 | 18 years ago |
| #75 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 415 | 87 | 25 | 21 | 25 | 19 years ago |
| #76 | 17 | Fierce Combat | 0.00 | 0% | 315 | 41 | 9 | 22 | 23 | 19 years ago |
| #77 | 24 | Learn 2 Play | 0.00 | 0% | 308 | 126 | 20 | 65 | 108 | 19 years ago |
| #78 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 575 | 160 | 47 | 55 | 63 | 19 years ago |
| #79 | 37 | Dragon's Final Roar | 0.00 | 0% | 318 | 135 | 67 | 110 | 117 | 19 years ago |
| #80 | 51 | 600 AD in Piano | 0.00 | 0% | 761 | 141 | 26 | 65 | 72 | 18 years ago |
| #81 | 29 | Lemonade | 0.00 | 0% | 807 | 131 | 8 | 0 | 7 | 18 years ago |
| #82 | 20 | My Darkest Hour | 0.00 | 0% | 581 | 80 | 8 | 2 | 4 | 19 years ago |
| #83 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 479 | 33 | 1 | 0 | 0 | 19 years ago |
| #84 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 424 | 66 | 5 | 4 | 5 | 19 years ago |
| #85 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1071 | 524 | 49 | 267 | 295 | 18 years ago |
| #86 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 305 | 28 | 0 | 0 | 0 | 19 years ago |
| #87 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 321 | 77 | 10 | 21 | 22 | 19 years ago |
| #88 | 45 | Brooks Wuz Here | 0.00 | 0% | 163 | 60 | 12 | 39 | 52 | 18 years ago |
| #89 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 211 | 109 | 21 | 22 | 24 | 19 years ago |
| #90 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 667 | 197 | 32 | 62 | 92 | 18 years ago |
| #91 | 13 | The Cracking Sky | 0.00 | 0% | 408 | 43 | 5 | 13 | 15 | 19 years ago |
| #92 | 28 | Your Grace | 0.00 | 0% | 636 | 92 | 5 | 9 | 22 | 18 years ago |
| #93 | 22 | The Moment | 0.00 | 0% | 614 | 157 | 25 | 79 | 78 | 19 years ago |
| #94 | 38 | Infinite Blue | 0.00 | 0% | 453 | 84 | 19 | 75 | 72 | 19 years ago |
| #95 | 12 | Technostorm Hurricaine | 0.00 | 0% | 239 | 78 | 13 | 11 | 12 | 19 years ago |
| #96 | 23 | Don't Breathe A Word | 0.00 | 0% | 1037 | 55 | 7 | 1 | 8 | 18 years ago |
| #97 | 8 | Do Not Sex To This | 0.00 | 0% | 106 | 30 | 4 | 1 | 0 | 19 years ago |
| #98 | 8 | Pokemon DnB | 0.00 | 0% | 201 | 17 | 4 | 1 | 1 | 19 years ago |
| #99 | 37 | The Space Between | 0.00 | 0% | 928 | 80 | 13 | 23 | 43 | 18 years ago |
| #100 | 10 | Mocha Ocean | 0.00 | 0% | 117 | 34 | 5 | 3 | 3 | 19 years ago |
