Lifetime
Season 20| :3 irene ^.^'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.44 | #64,886 | #268 | |
| Average Rank | 7,595.32 | #16,639 | #137 | |
| Grandtotal | 146,264,015 | #65,691 | #209 | |
| Tier Points | 0 | #46,116 | #226 | |
| Top 5 Avg | Lv.2.40 | |||
| Top 100 Avg | Lv.0.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 4.78 | 3.92% | 240 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Moonlight Sonata | 3.36 | 3.84% | 191 | 8 | 1 | 0 | 0 | 19 years ago |
| #3 | 4 | Dance 2 This | 2.24 | 3.76% | 158 | 3 | 0 | 0 | 0 | 19 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #5 | 8 | Soul Shift (FFR Edit) | 0.64 | 3.61% | 238 | 14 | 0 | 0 | 0 | 19 years ago |
| #6 | 9 | Spontaneous Hydroxide | 0.30 | 3.53% | 301 | 17 | 0 | 0 | 0 | 19 years ago |
| #7 | 25 | My Beautiful Rescue | 0.00 | 3.45% | 569 | 184 | 29 | 58 | 89 | 18 years ago |
| #8 | 30 | Outside the Skies | 0.00 | 3.37% | 638 | 86 | 3 | 20 | 19 | 18 years ago |
| #9 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.29% | 448 | 208 | 44 | 108 | 137 | 18 years ago |
| #10 | 21 | Koala In The Spider's Web | 0.00 | 3.22% | 404 | 84 | 4 | 8 | 5 | 18 years ago |
| #11 | 36 | Build God, Then We'll Talk | 0.00 | 3.14% | 806 | 159 | 10 | 15 | 27 | 18 years ago |
| #12 | 43 | Devotion and Desire | 0.00 | 3.06% | 817 | 313 | 64 | 137 | 286 | 18 years ago |
| #13 | 23 | Digital Intervention | 0.00 | 2.98% | 225 | 72 | 16 | 7 | 14 | 19 years ago |
| #14 | 41 | Sakura no Kenshi | 0.00 | 2.90% | 688 | 281 | 44 | 199 | 217 | 18 years ago |
| #15 | 33 | False Strawberry | 0.00 | 2.82% | 507 | 132 | 33 | 40 | 85 | 18 years ago |
| #16 | 21 | Half Symphony | 0.00 | 2.75% | 297 | 45 | 4 | 15 | 9 | 19 years ago |
| #17 | 24 | Learn 2 Play | 0.00 | 2.67% | 408 | 88 | 15 | 8 | 13 | 18 years ago |
| #18 | 29 | Lemonade | 0.00 | 2.59% | 782 | 124 | 21 | 19 | 44 | 18 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 574 | 79 | 14 | 4 | 5 | 18 years ago |
| #20 | 28 | Your Grace | 0.00 | 2.43% | 574 | 121 | 19 | 28 | 47 | 18 years ago |
| #21 | 22 | The Moment | 0.00 | 2.35% | 702 | 138 | 21 | 14 | 29 | 18 years ago |
| #22 | 23 | Don't Breathe A Word | 0.00 | 2.27% | 952 | 137 | 9 | 2 | 6 | 18 years ago |
| #23 | 30 | Never Look Back | 0.00 | 2.20% | 435 | 110 | 25 | 44 | 78 | 19 years ago |
| #24 | 37 | The Space Between | 0.00 | 2.12% | 762 | 183 | 40 | 59 | 133 | 18 years ago |
| #25 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.04% | 494 | 137 | 15 | 26 | 48 | 18 years ago |
| #26 | 24 | Goodbye, My Love | 0.00 | 1.96% | 688 | 169 | 12 | 16 | 26 | 18 years ago |
| #27 | 28 | Red Dress [Heavy] | 0.00 | 1.88% | 690 | 157 | 21 | 23 | 31 | 18 years ago |
| #28 | 22 | Three Ring Nightfall | 0.00 | 1.80% | 525 | 107 | 12 | 11 | 23 | 19 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 725 | 87 | 7 | 7 | 4 | 19 years ago |
| #30 | 21 | Driveway [Standard] | 0.00 | 1.65% | 608 | 242 | 37 | 47 | 53 | 19 years ago |
| #31 | 16 | Jump In | 0.00 | 1.57% | 464 | 59 | 4 | 0 | 0 | 19 years ago |
| #32 | 30 | Driveway [Heavy] | 0.00 | 1.49% | 716 | 239 | 56 | 56 | 113 | 17 years ago |
| #33 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.41% | 408 | 146 | 14 | 14 | 15 | 19 years ago |
| #34 | 25 | FFR | 0.00 | 1.33% | 229 | 74 | 20 | 37 | 33 | 19 years ago |
| #35 | 14 | Ninjitsu | 0.00 | 1.25% | 279 | 34 | 1 | 0 | 1 | 19 years ago |
| #36 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.18% | 255 | 28 | 2 | 1 | 2 | 19 years ago |
| #37 | 45 | Hatten Carnival! | 0.00 | 1.10% | 474 | 98 | 21 | 47 | 67 | 19 years ago |
| #38 | 24 | Speed Kitty | 0.00 | 1.02% | 336 | 73 | 5 | 11 | 16 | 19 years ago |
| #39 | 24 | Killer Dance Floor | 0.00 | 0.94% | 352 | 90 | 21 | 58 | 80 | 19 years ago |
| #40 | 32 | The World As We Know It | 0.00 | 0.86% | 610 | 86 | 6 | 24 | 25 | 18 years ago |
| #41 | 27 | Drum Song | 0.00 | 0.78% | 514 | 106 | 8 | 36 | 41 | 19 years ago |
| #42 | 25 | Prototypical | 0.00 | 0.71% | 667 | 137 | 18 | 23 | 55 | 19 years ago |
| #43 | 24 | Zodiac | 0.00 | 0.63% | 441 | 119 | 8 | 15 | 11 | 19 years ago |
| #44 | 20 | Lesson | 0.00 | 0.55% | 309 | 68 | 9 | 13 | 28 | 19 years ago |
| #45 | 28 | Expedite | 0.00 | 0.47% | 330 | 90 | 20 | 74 | 54 | 19 years ago |
| #46 | 30 | {Losing Touch} | 0.00 | 0.39% | 474 | 87 | 14 | 153 | 94 | 19 years ago |
| #47 | 9 | Bomb the Base | 0.00 | 0.31% | 270 | 52 | 1 | 3 | 8 | 19 years ago |
| #48 | 34 | Cash Cow | 0.00 | 0.24% | 652 | 237 | 52 | 61 | 111 | 18 years ago |
| #49 | 27 | First Try | 0.00 | 0.16% | 262 | 122 | 45 | 23 | 70 | 18 years ago |
| #50 | 15 | My When Clones I Am Out Many | 0.00 | 0.08% | 463 | 51 | 4 | 1 | 1 | 19 years ago |
| #51 | 65 | Pretty Green Onions | 0.00 | 0% | 855 | 349 | 102 | 298 | 330 | 19 years ago |
| #52 | 18 | That Tethnic Vibe | 0.00 | 0% | 250 | 120 | 10 | 44 | 80 | 19 years ago |
| #53 | 28 | Let Mom Sleep | 0.00 | 0% | 376 | 97 | 7 | 5 | 6 | 19 years ago |
| #54 | 27 | From Mount Chorus | 0.00 | 0% | 715 | 226 | 56 | 54 | 97 | 17 years ago |
| #55 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 380 | 144 | 26 | 43 | 76 | 19 years ago |
| #56 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 131 | 36 | 8 | 3 | 5 | 19 years ago |
| #57 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 476 | 135 | 14 | 19 | 40 | 18 years ago |
| #58 | 16 | I Can See The Light | 0.00 | 0% | 307 | 122 | 13 | 38 | 28 | 19 years ago |
| #59 | 26 | Play It Funky | 0.00 | 0% | 368 | 110 | 7 | 15 | 33 | 18 years ago |
| #60 | 38 | Palindrome | 0.00 | 0% | 285 | 77 | 18 | 57 | 46 | 19 years ago |
| #61 | 26 | Horizon | 0.00 | 0% | 465 | 95 | 8 | 5 | 6 | 19 years ago |
| #62 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 259 | 48 | 10 | 4 | 6 | 19 years ago |
| #63 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 637 | 290 | 80 | 141 | 275 | 18 years ago |
| #64 | 17 | Straight To Video | 0.00 | 0% | 707 | 140 | 15 | 40 | 46 | 19 years ago |
| #65 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 454 | 87 | 7 | 15 | 26 | 18 years ago |
| #66 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 376 | 108 | 0 | 14 | 21 | 19 years ago |
| #67 | 27 | Just Died | 0.00 | 0% | 576 | 127 | 29 | 36 | 39 | 19 years ago |
| #68 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 307 | 54 | 0 | 11 | 14 | 19 years ago |
| #69 | 15 | Below The Surface | 0.00 | 0% | 237 | 81 | 6 | 8 | 16 | 19 years ago |
| #70 | 29 | Pondering Stuff | 0.00 | 0% | 220 | 76 | 10 | 31 | 40 | 19 years ago |
| #71 | 16 | Libertine | 0.00 | 0% | 392 | 70 | 13 | 6 | 4 | 19 years ago |
| #72 | 13 | Snowflakes | 0.00 | 0% | 145 | 152 | 22 | 72 | 99 | 19 years ago |
| #73 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 376 | 66 | 5 | 22 | 27 | 19 years ago |
| #74 | 37 | Hillbilly Rodeo | 0.00 | 0% | 432 | 195 | 30 | 65 | 105 | 19 years ago |
| #75 | 19 | Boss Machine | 0.00 | 0% | 440 | 100 | 13 | 22 | 23 | 19 years ago |
| #76 | 19 | One Last Battle | 0.00 | 0% | 449 | 94 | 11 | 21 | 22 | 19 years ago |
| #77 | 32 | Water Like Pudding | 0.00 | 0% | 354 | 103 | 26 | 37 | 87 | 18 years ago |
| #78 | 20 | The Essential | 0.00 | 0% | 307 | 67 | 11 | 5 | 13 | 19 years ago |
| #79 | 7 | Freak Out | 0.00 | 0% | 267 | 17 | 0 | 1 | 2 | 19 years ago |
| #80 | 14 | Alpha Helix | 0.00 | 0% | 336 | 28 | 2 | 3 | 5 | 19 years ago |
| #81 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 138 | 35 | 6 | 9 | 20 | 19 years ago |
| #82 | 9 | Raindrops | 0.00 | 0% | 444 | 20 | 1 | 0 | 0 | 18 years ago |
| #83 | 15 | La Luna Caida | 0.00 | 0% | 279 | 70 | 12 | 12 | 11 | 19 years ago |
| #84 | 21 | Ball of Malt | 0.00 | 0% | 283 | 97 | 19 | 31 | 36 | 19 years ago |
| #85 | 10 | The Color of Battle | 0.00 | 0% | 218 | 59 | 6 | 10 | 9 | 19 years ago |
| #86 | 4 | Activity Unbroken | 0.00 | 0% | 224 | 24 | 1 | 0 | 0 | 19 years ago |
| #87 | 7 | Falling Into You | 0.00 | 0% | 262 | 34 | 2 | 3 | 6 | 19 years ago |
| #88 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 366 | 80 | 8 | 9 | 16 | 19 years ago |
| #89 | 8 | For Who I Am | 0.00 | 0% | 162 | 20 | 2 | 0 | 0 | 19 years ago |
| #90 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 157 | 24 | 0 | 0 | 0 | 19 years ago |
| #91 | 26 | Fett's Vette | 0.00 | 0% | 379 | 93 | 12 | 21 | 23 | 19 years ago |
| #92 | 18 | House Leaves [Cut] | 0.00 | 0% | 206 | 54 | 8 | 14 | 16 | 19 years ago |
| #93 | 7 | Computer Dreams | 0.00 | 0% | 170 | 16 | 0 | 0 | 0 | 19 years ago |
| #94 | 4 | Halcyon [SGX] | 0.00 | 0% | 138 | 11 | 1 | 0 | 1 | 19 years ago |
| #95 | 26 | Blank Knowing | 0.00 | 0% | 318 | 46 | 9 | 16 | 20 | 19 years ago |
| #96 | 26 | Emotions | 0.00 | 0% | 370 | 105 | 15 | 10 | 12 | 19 years ago |
| #97 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 3 | 0 | 0 | 0 | 19 years ago |
| #98 | 14 | Secret Zombie Room | 0.00 | 0% | 319 | 39 | 6 | 3 | 6 | 19 years ago |
| #99 | 18 | Burnout | 0.00 | 0% | 368 | 51 | 5 | 26 | 30 | 19 years ago |
| #100 | 34 | Beethoven Virus | 0.00 | 0% | 304 | 87 | 22 | 46 | 67 | 19 years ago |
