Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| turkturk847's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.52.44 | #23 | #1 | Expert |
| Top 5 Avg | Lv.61.20 | |||
| Top 100 Avg | Lv.30.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 70 | Cristalisia | 65.00 | 3.92% | 1253 | 9 | 0 | 0 | 0 | 6 days ago |
| #2 | 68 | Lambda Driver | 63.49 | 3.84% | 1327 | 8 | 0 | 0 | 0 | 5 days ago |
| #3 | 64 | what the f is this | 59.40 | 3.76% | 547 | 8 | 0 | 0 | 0 | 7 days ago |
| #4 | 60 | Avarice | 59.40 | 3.69% | 1197 | 1 | 0 | 0 | 0 | 5 days ago |
| #5 | 70 | Crimson Flood | 58.71 | 3.61% | 1032 | 21 | 0 | 0 | 1 | 6 days ago |
| #6 | 63 | Concussive | 58.38 | 3.53% | 1091 | 8 | 0 | 0 | 0 | 5 days ago |
| #7 | 68 | *WIND SAMBALAND* | 58.21 | 3.45% | 1331 | 18 | 0 | 0 | 0 | 5 days ago |
| #8 | 67 | Serenade | 57.68 | 3.37% | 879 | 17 | 0 | 0 | 0 | 3 days ago |
| #9 | 60 | One Big Beautiful Sound | 57.62 | 3.29% | 1170 | 4 | 0 | 0 | 0 | 3 days ago |
| #10 | 61 | I'm the Boss (Big Bad Bosses R... | 56.90 | 3.22% | 1063 | 7 | 0 | 0 | 0 | 23 days ago |
| #11 | 65 | Piano Sonata No. 16 | 53.56 | 3.14% | 886 | 18 | 0 | 1 | 3 | 13 days ago |
| #12 | 71 | Fast Asleep | 53.47 | 3.06% | 632 | 32 | 0 | 1 | 1 | 3 days ago |
| #13 | 67 | Shamshir -rough Pt.2- | 53.20 | 2.98% | 1201 | 26 | 0 | 0 | 0 | 19 days ago |
| #14 | 69 | Crouching Comrades, Hidden Dra... | 53.06 | 2.90% | 1346 | 28 | 0 | 1 | 2 | 8 days ago |
| #15 | 61 | Tougenkyou -H.E.Remix- | 52.93 | 2.82% | 1019 | 14 | 0 | 0 | 1 | 19 days ago |
| #16 | 70 | Makiba | 52.13 | 2.75% | 1512 | 35 | 0 | 0 | 1 | 8 days ago |
| #17 | 62 | Bellzica | 51.86 | 2.67% | 772 | 18 | 0 | 0 | 1 | 18 days ago |
| #18 | 70 | Clockwork [MSI] | 51.77 | 2.59% | 857 | 36 | 0 | 0 | 0 | 23 days ago |
| #19 | 61 | Nitrx | 50.41 | 2.51% | 823 | 14 | 0 | 2 | 1 | 13 days ago |
| #20 | 70 | Malevolent Mansion | 50.02 | 2.43% | 770 | 35 | 0 | 2 | 1 | 23 days ago |
| #21 | 70 | 0 (piano version) | 49.85 | 2.35% | 1089 | 40 | 0 | 0 | 2 | 8 days ago |
| #22 | 69 | carnation | 48.86 | 2.27% | 1186 | 40 | 0 | 0 | 1 | 18 days ago |
| #23 | 67 | anqad [Heavy] | 48.48 | 2.20% | 1015 | 31 | 0 | 2 | 2 | 6 days ago |
| #24 | 61 | T.Y.H.Y. | 48.39 | 2.12% | 912 | 23 | 0 | 0 | 0 | 18 days ago |
| #25 | 56 | Horizon Remix v2 | 47.90 | 2.04% | 890 | 14 | 0 | 0 | 0 | 19 days ago |
| #26 | 61 | PADORU / PADORU | 47.89 | 1.96% | 254 | 19 | 0 | 2 | 1 | 13 days ago |
| #27 | 61 | Prism | 47.89 | 1.88% | 538 | 24 | 0 | 0 | 0 | 19 days ago |
| #28 | 62 | Gangsters Paradise (Candyland'... | 47.47 | 1.80% | 902 | 27 | 0 | 0 | 0 | 13 days ago |
| #29 | 60 | Flying High | 47.35 | 1.73% | 1846 | 23 | 0 | 0 | 0 | 18 days ago |
| #30 | 65 | HEY HEY MONKEY | 46.81 | 1.65% | 1029 | 30 | 0 | 2 | 2 | 13 days ago |
| #31 | 70 | Polynomial | 45.44 | 1.57% | 1214 | 51 | 0 | 0 | 0 | 8 days ago |
| #32 | 70 | Xecus | 45.36 | 1.49% | 1270 | 51 | 0 | 0 | 1 | 7 days ago |
| #33 | 55 | Exciting Hyper Highspeed Star ... | 44.75 | 1.41% | 966 | 18 | 0 | 0 | 0 | 5 days ago |
| #34 | 61 | Katharsis | 43.98 | 1.33% | 1090 | 30 | 1 | 0 | 2 | 25 days ago |
| #35 | 60 | Gacha Gacha Cute Figu atto Mat... | 42.94 | 1.25% | 861 | 32 | 0 | 0 | 1 | 19 days ago |
| #36 | 70 | SPACE DISCO 4000 | 42.71 | 1.18% | 702 | 58 | 0 | 0 | 0 | 8 days ago |
| #37 | 70 | It's All Over | 42.03 | 1.10% | 1190 | 33 | 0 | 11 | 2 | 8 days ago |
| #38 | 57 | Rondo Alla Turca v2 | 41.43 | 1.02% | 1495 | 28 | 0 | 0 | 4 | 13 days ago |
| #39 | 60 | Hikikomori (Blue Satellite Rem... | 41.22 | 0.94% | 1189 | 36 | 0 | 0 | 0 | 13 days ago |
| #40 | 60 | B.B. - Euro - | 40.60 | 0.86% | 1227 | 37 | 0 | 0 | 2 | 19 days ago |
| #41 | 70 | Breakout [Heavy] | 39.75 | 0.78% | 1462 | 66 | 0 | 0 | 0 | 19 days ago |
| #42 | 63 | The April Sunshine Shed | 39.73 | 0.71% | 896 | 44 | 0 | 1 | 2 | 6 days ago |
| #43 | 63 | Time 4 Your Medicine | 39.65 | 0.63% | 556 | 40 | 1 | 2 | 2 | 13 days ago |
| #44 | 50 | Forgotten Solo from some song | 39.64 | 0.55% | 387 | 18 | 0 | 0 | 0 | 13 days ago |
| #45 | 60 | Fear Me (NGADm Entry) | 39.47 | 0.47% | 808 | 38 | 1 | 0 | 1 | 25 days ago |
| #46 | 65 | Ninja Lad | 39.02 | 0.39% | 771 | 46 | 0 | 3 | 3 | 18 days ago |
| #47 | 70 | AIN'T NOTHIN' LIKE A FUNKY BEA... | 38.47 | 0.31% | 1122 | 62 | 2 | 1 | 8 | 19 days ago |
| #48 | 71 | Bird Sprite -Awakening of Ligh... | 37.95 | 0.24% | 1247 | 74 | 0 | 0 | 1 | 3 days ago |
| #49 | 64 | Pwntendo | 36.30 | 0.16% | 1086 | 58 | 0 | 0 | 1 | 18 days ago |
| #50 | 70 | Boot | 36.28 | 0.08% | 1097 | 64 | 1 | 4 | 3 | 11 days ago |
| #51 | 66 | Sonata Pathetique - Mov. I | 36.03 | 0% | 1119 | 62 | 0 | 1 | 1 | 13 days ago |
| #52 | 65 | Speedcore Sunday | 35.86 | 0% | 1109 | 62 | 0 | 0 | 1 | 18 days ago |
| #53 | 71 | Ambient Angels | 34.35 | 0% | 1192 | 83 | 1 | 0 | 2 | 23 days ago |
| #54 | 69 | Midi Chin Chin | 33.91 | 0% | 684 | 60 | 4 | 5 | 4 | 24 days ago |
| #55 | 69 | Holy Samba Land | 33.84 | 0% | 1369 | 65 | 0 | 6 | 4 | 19 days ago |
| #56 | 70 | Black Key Etude | 32.92 | 0% | 926 | 61 | 0 | 10 | 7 | 18 days ago |
| #57 | 66 | Laplace | 32.38 | 0% | 818 | 67 | 0 | 3 | 5 | 25 days ago |
| #58 | 70 | Frozen One | 32.00 | 0% | 1630 | 85 | 1 | 1 | 1 | 11 days ago |
| #59 | 70 | Luminous Flower | 31.69 | 0% | 1352 | 78 | 0 | 5 | 2 | 23 days ago |
| #60 | 60 | Life Light | 31.05 | 0% | 873 | 59 | 1 | 0 | 3 | 13 days ago |
| #61 | 70 | 9 | 28.77 | 0% | 903 | 93 | 1 | 2 | 4 | 19 days ago |
| #62 | 69 | CORETOON | 27.59 | 0% | 969 | 84 | 2 | 5 | 7 | 24 days ago |
| #63 | 70 | Defection | 27.01 | 0% | 888 | 102 | 0 | 2 | 0 | 25 days ago |
| #64 | 68 | Hatsune Miku no Gekishou | 26.26 | 0% | 1327 | 99 | 0 | 1 | 4 | 13 days ago |
| #65 | 69 | rough | 25.69 | 0% | 1164 | 96 | 5 | 1 | 3 | 24 days ago |
| #66 | 70 | happy core chocobo | 24.72 | 0% | 970 | 101 | 2 | 4 | 7 | 5 days ago |
| #67 | 61 | Over the Frail Dream | 19.92 | 0% | 688 | 101 | 0 | 0 | 0 | 13 days ago |
| #68 | 66 | Odyssey | 18.41 | 0% | 1058 | 126 | 0 | 0 | 1 | 24 days ago |
| #69 | 61 | Turn Around | 17.44 | 0% | 1144 | 111 | 0 | 0 | 0 | 30 days ago |
| #70 | 69 | Kagamine Len no Bousou (Karaok... | 16.75 | 0% | 1510 | 139 | 1 | 2 | 6 | 24 days ago |
| #71 | 70 | Rampage | 15.44 | 0% | 1493 | 156 | 1 | 0 | 2 | 7 days ago |
| #72 | 80 | HAELEQUIN | 12.48 | 0% | 1269 | 160 | 3 | 27 | 8 | 11 days ago |
| #73 | 66 | Spider Dance | 9.76 | 0% | 786 | 160 | 4 | 2 | 1 | 29 days ago |
| #74 | 82 | Mermaid Island | 7.80 | 0% | 1036 | 163 | 0 | 50 | 10 | 11 days ago |
