Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| nsongster's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.0.00 | #40 | #13 | Intermediate |
| Top 5 Avg | Lv.46.16 | |||
| Top 100 Avg | Lv.11.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Unshakable [RiraN] | 48.90 | 3.92% | 755 | 4 | 0 | 1 | 2 | 13 days ago |
| #2 | 65 | Piano Sonata No. 16 | 47.99 | 3.84% | 875 | 28 | 1 | 1 | 2 | 1 month ago |
| #3 | 49 | Fire | 46.76 | 3.76% | 517 | 3 | 0 | 0 | 3 | 1 month ago |
| #4 | 65 | It G Ma Turnt | 43.92 | 3.69% | 667 | 34 | 2 | 1 | 9 | 1 month ago |
| #5 | 65 | Slam the Door (Rogue Remix) | 43.24 | 3.61% | 901 | 31 | 1 | 4 | 5 | 1 month ago |
| #6 | 60 | XP Sounds Attempt | 43.13 | 3.53% | 773 | 27 | 1 | 1 | 3 | 24 days ago |
| #7 | 65 | Pretty Green Onions | 42.90 | 3.45% | 1565 | 36 | 0 | 3 | 5 | 13 days ago |
| #8 | 66 | Suit Up (feat. Southpaw Swagge... | 40.38 | 3.37% | 1276 | 35 | 2 | 5 | 12 | 15 days ago |
| #9 | 45 | Hatten Carnival! | 39.28 | 3.29% | 631 | 9 | 0 | 0 | 2 | 1 month ago |
| #10 | 58 | Stay Crunchy | 34.74 | 3.22% | 1085 | 41 | 0 | 2 | 3 | 1 month ago |
| #11 | 35 | TURBO [Tokyo Machine] [Standar... | 34.34 | 3.14% | 699 | 1 | 0 | 0 | 0 | 1 month ago |
| #12 | 62 | Gangsters Paradise (Candyland'... | 32.42 | 3.06% | 873 | 50 | 3 | 3 | 3 | 1 month ago |
| #13 | 67 | Outer Space | 32.22 | 2.98% | 1116 | 60 | 1 | 6 | 13 | 1 month ago |
| #14 | 34 | When Sandwiches Come A Knockin... | 31.79 | 2.90% | 490 | 3 | 0 | 0 | 2 | 1 month ago |
| #15 | 63 | Child Protective Services Them... | 31.48 | 2.82% | 927 | 51 | 2 | 5 | 11 | 1 month ago |
| #16 | 41 | Oasis [ITG Cut] | 31.46 | 2.75% | 654 | 16 | 0 | 0 | 1 | 23 days ago |
| #17 | 36 | Ieva's Polka (Basshunter Remix... | 30.64 | 2.67% | 815 | 6 | 0 | 0 | 13 | 24 days ago |
| #18 | 69 | We Are The Vampires | 30.18 | 2.59% | 1005 | 56 | 6 | 9 | 18 | 12 days ago |
| #19 | 39 | CAPTAIN JACK (GRANDALE REMIX) | 29.13 | 2.51% | 658 | 14 | 0 | 1 | 2 | 20 days ago |
| #20 | 37 | Four Vents | 28.06 | 2.43% | 484 | 15 | 0 | 0 | 0 | 1 month ago |
| #21 | 55 | Nothing's Gonna Stop Me | 28.04 | 2.35% | 558 | 48 | 0 | 3 | 4 | 1 month ago |
| #22 | 65 | NEWALONE | 27.82 | 2.27% | 1025 | 63 | 3 | 6 | 18 | 1 month ago |
| #23 | 61 | Addict | 27.36 | 2.20% | 1158 | 67 | 1 | 2 | 8 | 1 month ago |
| #24 | 64 | Degenerates | 26.66 | 2.12% | 1624 | 58 | 6 | 6 | 19 | 12 days ago |
| #25 | 58 | Rainbow Tylenol | 24.58 | 2.04% | 832 | 69 | 0 | 2 | 5 | 16 days ago |
| #26 | 71 | Let's Get Crunk | 23.06 | 1.96% | 1135 | 79 | 5 | 15 | 12 | 12 days ago |
| #27 | 29 | Vi Sitter I Ventrilo Och Spela... | 22.66 | 1.88% | 934 | 10 | 0 | 0 | 1 | 13 days ago |
| #28 | 50 | Inside The Fire | 22.63 | 1.80% | 1046 | 31 | 3 | 8 | 10 | 9 days ago |
| #29 | 50 | Faces | 21.74 | 1.73% | 1426 | 41 | 0 | 7 | 12 | 1 month ago |
| #30 | 22 | Riding Home | 19.99 | 1.65% | 575 | 3 | 0 | 0 | 0 | 1 month ago |
| #31 | 68 | Prayer of the Refugee | 19.97 | 1.57% | 1156 | 105 | 2 | 7 | 10 | 1 month ago |
| #32 | 60 | Hikikomori (Blue Satellite Rem... | 18.66 | 1.49% | 1144 | 63 | 9 | 9 | 8 | 5 days ago |
| #33 | 65 | We Met Dat Night | 18.00 | 1.41% | 813 | 86 | 1 | 14 | 13 | 16 days ago |
| #34 | 55 | Nyanyanyanyanyanyanya! | 17.83 | 1.33% | 585 | 76 | 3 | 2 | 11 | 12 days ago |
| #35 | 69 | (The title is) TOO LONG to wri... | 17.48 | 1.25% | 1386 | 87 | 6 | 17 | 23 | 24 days ago |
| #36 | 37 | Toxic | 16.74 | 1.18% | 1220 | 40 | 0 | 0 | 0 | 24 days ago |
| #37 | 78 | Swamp Thing | 9.28 | 1.10% | 1647 | 155 | 11 | 26 | 32 | 12 days ago |
| #38 | 5 | pov YOU (cat) havent been fed ... | 2.11 | 1.02% | 135 | 5 | 0 | 0 | 0 | 24 days ago |
