Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| 24-7RockHard's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.13.62 | #50 | ||
| Top 5 Avg | Lv.19.87 | |||
| Top 100 Avg | Lv.5.86 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 34 | When Sandwiches Come A Knockin... | 20.93 | 3.92% | 473 | 18 | 0 | 2 | 2 | 4 days ago |
| #2 | 61 | PADORU / PADORU | 20.81 | 3.84% | 214 | 35 | 6 | 20 | 19 | 21 days ago |
| #3 | 41 | Bloody Mary, Kate And Ashley | 19.99 | 3.76% | 924 | 30 | 0 | 4 | 9 | 16 days ago |
| #4 | 45 | Clockwork Gearman | 19.80 | 3.69% | 458 | 31 | 1 | 8 | 1 | 1 month ago |
| #5 | 36 | Build God, Then We'll Talk | 17.82 | 3.61% | 961 | 25 | 1 | 3 | 4 | 4 days ago |
| #6 | 46 | Reading For Days | 17.71 | 3.53% | 732 | 39 | 3 | 6 | 12 | 21 days ago |
| #7 | 55 | Humanity | 16.52 | 3.45% | 708 | 52 | 4 | 13 | 15 | 21 days ago |
| #8 | 51 | Monkey Island | 15.98 | 3.37% | 520 | 47 | 8 | 8 | 8 | 4 days ago |
| #9 | 54 | Champions | 15.90 | 3.29% | 608 | 68 | 5 | 5 | 17 | 11 days ago |
| #10 | 35 | sign of hero -the third dream ... | 15.84 | 3.22% | 643 | 27 | 0 | 4 | 4 | 4 days ago |
| #11 | 40 | Sticking it to Myself | 15.79 | 3.14% | 738 | 39 | 2 | 3 | 3 | 16 days ago |
| #12 | 55 | Electroman Adventures | 15.02 | 3.06% | 1053 | 62 | 11 | 5 | 28 | 4 days ago |
| #13 | 55 | Spontaneous Me | 14.21 | 2.98% | 469 | 63 | 10 | 8 | 13 | 7 days ago |
| #14 | 37 | Do Re Mi Fa Rondo | 14.21 | 2.90% | 801 | 34 | 4 | 2 | 5 | 4 days ago |
| #15 | 53 | Super Spy Hunter | 13.48 | 2.82% | 213 | 35 | 9 | 18 | 22 | 4 days ago |
| #16 | 54 | Sea Breeze [Standard] | 12.56 | 2.75% | 590 | 85 | 6 | 3 | 17 | 18 days ago |
| #17 | 45 | Hatten Carnival! | 12.22 | 2.67% | 577 | 54 | 3 | 6 | 16 | 17 hours ago |
| #18 | 51 | Lunar Eclipse - a nation of mo... | 12.15 | 2.59% | 957 | 77 | 5 | 4 | 9 | 8 days ago |
| #19 | 41 | Pull in Pull in Popped Syo Cal... | 11.83 | 2.51% | 649 | 46 | 8 | 1 | 16 | 10 days ago |
| #20 | 58 | Hypothermos | 11.81 | 2.43% | 700 | 73 | 10 | 13 | 15 | 17 days ago |
| #21 | 44 | Pokemon battle imaging - No.3 | 11.75 | 2.35% | 647 | 39 | 6 | 10 | 9 | 1 month ago |
| #22 | 47 | Starlazer | 11.59 | 2.27% | 744 | 52 | 7 | 8 | 11 | 10 days ago |
| #23 | 38 | GAMEBOY | 11.21 | 2.20% | 939 | 50 | 2 | 2 | 4 | 4 days ago |
| #24 | 48 | Make Eggs, Eat Eggs | 11.21 | 2.12% | 810 | 50 | 6 | 12 | 7 | 1 month ago |
| #25 | 46 | Arsonist [Standard] | 10.87 | 2.04% | 575 | 70 | 4 | 3 | 6 | 10 days ago |
| #26 | 35 | Garden Party | 10.84 | 1.96% | 280 | 38 | 3 | 3 | 6 | 4 days ago |
| #27 | 45 | Feeling This REMIX | 10.84 | 1.88% | 650 | 54 | 4 | 8 | 10 | 10 days ago |
| #28 | 58 | Old Skool | 10.57 | 1.80% | 725 | 77 | 7 | 16 | 18 | 18 days ago |
| #29 | 49 | Yoshi's Cookie | 10.31 | 1.73% | 175 | 50 | 11 | 10 | 23 | 21 days ago |
| #30 | 49 | Kaleidoscope | 10.22 | 1.65% | 648 | 70 | 7 | 5 | 21 | 10 days ago |
| #31 | 51 | A Tiny Spaceship's Final Missi... | 9.98 | 1.57% | 882 | 70 | 7 | 9 | 15 | 23 days ago |
| #32 | 49 | Rain [Astronaut] | 8.69 | 1.49% | 762 | 59 | 6 | 14 | 13 | 10 days ago |
| #33 | 39 | Metal Crusher | 7.86 | 1.41% | 477 | 58 | 4 | 3 | 12 | 16 days ago |
| #34 | 33 | Jumper | 7.60 | 1.33% | 564 | 42 | 0 | 6 | 3 | 1 month ago |
| #35 | 60 | Bits and Bytes (Original Mix) | 7.13 | 1.25% | 912 | 119 | 9 | 9 | 19 | 17 days ago |
| #36 | 37 | wWwWwWwWwWwWwWwWw | 6.95 | 1.18% | 631 | 47 | 5 | 6 | 8 | 10 days ago |
| #37 | 53 | Princess Lolitits | 6.81 | 1.10% | 426 | 63 | 13 | 16 | 35 | 4 days ago |
| #38 | 53 | Cheeseburger | 6.78 | 1.02% | 589 | 90 | 5 | 12 | 21 | 21 days ago |
| #39 | 45 | Pinkie's Castle | 6.70 | 0.94% | 583 | 60 | 6 | 12 | 7 | 7 days ago |
| #40 | 47 | Roundtable Rival | 6.53 | 0.86% | 839 | 85 | 4 | 6 | 14 | 10 days ago |
| #41 | 35 | Leeroy Jenkins (Fun Time Mix) | 6.25 | 0.78% | 498 | 36 | 7 | 7 | 15 | 4 days ago |
| #42 | 44 | Galaxy in Toybox [Light] | 6.24 | 0.71% | 651 | 67 | 4 | 9 | 19 | 23 days ago |
| #43 | 49 | Masterpiece | 5.75 | 0.63% | 739 | 67 | 16 | 9 | 21 | 21 days ago |
| #44 | 58 | Disconnected [Pegboard Nerds] | 4.98 | 0.55% | 981 | 98 | 7 | 21 | 25 | 7 days ago |
| #45 | 8 | Pita | 4.81 | 0.47% | 102 | 4 | 0 | 0 | 6 | 1 month ago |
| #46 | 48 | Noise Channel Theme | 4.72 | 0.39% | 888 | 88 | 13 | 4 | 13 | 16 days ago |
| #47 | 48 | Want You Gone | 4.49 | 0.31% | 802 | 98 | 9 | 3 | 18 | 9 days ago |
| #48 | 49 | Audio Avenue | 4.36 | 0.24% | 728 | 57 | 9 | 22 | 20 | 10 days ago |
| #49 | 58 | Synaxis Symphony | 4.23 | 0.16% | 591 | 73 | 16 | 26 | 37 | 19 days ago |
| #50 | 47 | Saikyou OX Keikaku | 4.02 | 0.08% | 530 | 70 | 3 | 18 | 26 | 21 days ago |
| #51 | 58 | Sagano Rakuyou Emaki | 3.76 | 0% | 756 | 108 | 13 | 16 | 27 | 18 days ago |
| #52 | 41 | The Ultimate Showdown of Ultim... | 3.66 | 0% | 1126 | 79 | 4 | 6 | 7 | 5 days ago |
| #53 | 53 | Trip to the Moon (Club Remix) ... | 3.39 | 0% | 517 | 89 | 13 | 15 | 29 | 7 days ago |
| #54 | 56 | Futurity | 3.30 | 0% | 804 | 100 | 12 | 17 | 33 | 8 days ago |
| #55 | 46 | Sibling Rivalry | 3.11 | 0% | 1169 | 106 | 5 | 4 | 4 | 17 hours ago |
| #56 | 55 | Luna Ascension | 3.02 | 0% | 315 | 88 | 18 | 16 | 38 | 4 days ago |
| #57 | 54 | Flare | 2.82 | 0% | 682 | 86 | 14 | 19 | 32 | 9 days ago |
| #58 | 62 | Nica's Dream - The Game | 2.38 | 0% | 442 | 119 | 10 | 27 | 31 | 18 days ago |
| #59 | 60 | Debut | 2.24 | 0% | 726 | 106 | 15 | 24 | 39 | 21 days ago |
| #60 | 50 | Faces | 2.11 | 0% | 1347 | 105 | 17 | 5 | 12 | 8 days ago |
| #61 | 38 | Rainbow Road [Zorsy] | 1.86 | 0% | 529 | 55 | 2 | 17 | 7 | 4 days ago |
| #62 | 50 | Mario Overworld (Super Mario R... | 1.70 | 0% | 787 | 105 | 10 | 10 | 31 | 23 days ago |
| #63 | 63 | Flame Repellent | 1.22 | 0% | 980 | 120 | 28 | 19 | 46 | 19 days ago |
| #64 | 45 | Endless Tewi-ma Park | 0.93 | 0% | 849 | 101 | 11 | 5 | 18 | 10 days ago |
| #65 | 49 | Radius ~Hacker No Yabou~ | 0.61 | 0% | 941 | 79 | 13 | 20 | 35 | 10 days ago |
| #66 | 63 | wonder weeny werewolf | 0.52 | 0% | 722 | 106 | 18 | 36 | 40 | 21 days ago |
| #67 | 85 | Balloon Fight [Heavy] | 0.15 | 0% | 273 | 135 | 32 | 85 | 68 | 4 days ago |
| #68 | 38 | Hyoukai | 0.10 | 0% | 697 | 65 | 8 | 12 | 20 | 4 days ago |
| #69 | 58 | 16bitFruit | 0.06 | 0% | 590 | 96 | 11 | 35 | 46 | 8 days ago |
