| grayroot's Season 19 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.0.00 | unranked | ||
| Top 5 Avg | Lv.7.63 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | Time Bomb | 17.72 | 3.92% | 360 | 5 | 0 | 0 | 0 | 2 months ago |
| #2 | 19 | Ding Dong Song | 9.07 | 3.84% | 451 | 17 | 0 | 0 | 2 | 2 months ago |
| #3 | 19 | Rainbow Road [nanobii] | 8.70 | 3.76% | 579 | 18 | 0 | 0 | 1 | 2 months ago |
| #4 | 24 | Identity [Part 1] | 2.60 | 3.69% | 447 | 20 | 7 | 6 | 8 | 2 months ago |
| #5 | 25 | Pink Cloud | 0.04 | 3.61% | 429 | 35 | 5 | 7 | 11 | 2 months ago |
